Hivechess Tournament Season 15 Round 9: @sawko was the winner!
Dear chess fans,
yesterday the 9th round of season 15 was played. It was a 3+3 arena with 22 players and a relatively low average rating of 1715.
This time @sawko was the winner - for the first time this season he could earn more points than the current leader. Just one point behind him were @maestroask (Odnoobraz_bcm) as second and @dhilan04 (tortyllan) as third. Rank four went to @pamboy27 and no. 5 to @eniolw! Congratulations to all!
In this crazy game with 2 naked kings between the chessbrothers @sawko (Black) and @vjap55, Black did in time scramble a fatal error to counter White´s check by blocking with the Bishop. How could have White immediately punish this move?
https://lichess.org/ZRO0zma5/black#54
Instead after the seemingly natural move Rh7+?? White was the one to get mated a few moves later as the checks ran out while the White Queen was still attacked.
Result table of round 9:
Link to the tournament: https://lichess.org/tournament/kT8aeiWF
Season 15: 03 Mar to 5 May 2023 / Ranking after 9 rounds:
Rank | Hive name | Lichess name | Rating | Rounds played | Points | Performance |
---|---|---|---|---|---|---|
1 | @maestroask | Odnoobraz_bcm | 2656 | 9 | 243 | 2478,4 |
2 | @sawko | CM sawkito | 2236 | 9 | 225 | 2102,5 |
3 | @eniolw | eniolw | 2385 | 8 | 195 | 2298,6 |
4 | @vjap55 | vjap55 | 2129 | 9 | 187 | 2072,9 |
5(-2) | @dhilan04 | tortyllan | 1972 | 8 | 183 | 1950,4 |
6(+1) | @pamboy27 | pamboy27 | 2129 | 8 | 169 | 2086 |
7(-1) | @stayoutoftherz | stayoutoftherz | 2006 | 8 | 155 | 2010,7 |
8(+1) | @emic | emichessmaster | 2079 | 7 | 148 | 1984,3 |
9(-1) | @rosmarly | rosmarly | 1948 | 8 | 146 | 1854 |
10 | @agreste | agreste | 1744 | 9 | 136 | 1759,5 |
11(+3) | @lighteye | lighteye | 1670 | 9 | 110 | 1775,9 |
12(-1) | @schamangerbert | HerbyW | 1699 | 6 | 109 | 1787 |
13(+2) | @b0s | Da_k1ng | 1676 | 8 | 107 | 1593,7 |
14(-2) | @samostically | ZGM_Samostically | 2156 | 4 | 98 | 2018 |
15(-2) | @therealflaws | Jean1301 | 1890 | 6 | 98 | 1818,3 |
16 | @stranger27 | stranger27 | 1701 | 8 | 91 | 1584,3 |
17 | @rodrook | rodrook | 1449 | 9 | 90 | 1502,9 |
18 | @mundocuriosidad | Tonystar111 | 1980 | 4 | 81 | 1902,3 |
19(+1) | @hannes-stoffel | hannes-stoffel | 1479 | 8 | 79 | 1478 |
20(+1) | @fiona777 | fiona777 | 1375 | 8 | 70 | 1494,7 |
21(-2) | @gabotask | GVillalobos | 2084 | 4 | 69 | 1968,3 |
22(+4) | @nikoszzz | nikoszzz | 1829 | 4 | 68 | 1774,5 |
23(-1) | @lucianosky | Pavarotty | 2251 | 3 | 65 | 2075,7 |
24(-1) | @pokerarema | ragnarokgame | 1521 | 7 | 63 | 1596,1 |
25(-1) | @jaki01 | jaki01 | 2327 | 2 | 55 | 2237,5 |
26(-1) | @pravesh0 | pravesh007 | 1733 | 3 | 53 | 1766,7 |
27 | @tony1294 | tony1294 | 2261 | 2 | 48 | 2025 |
28 | @olujay | Olu-jay | 1604 | 4 | 41 | 1547,7 |
29 | @grafo07 | Grafo_07 | 1137 | 5 | 41 | 1401,4 |
30(+3) | @pokermaria | pokermaria | 1095 | 7 | 41 | 1177,3 |
31(-1) | @justfavour | justfavour | 1673 | 4 | 39 | 1613 |
32(-1) | @vasigo | vasigo | 1182 | 8 | 37 | 1298,9 |
33(-1) | @yinjuolu | Yetundefemii | 2015 | 2 | 36 | 1904,5 |
34(+2) | @tin.aung.soe | TinAungSoe | 1314 | 6 | 32 | 1295 |
35(+2) | @engilhramn | engilhramn | 1196 | 5 | 30 | 1424,2 |
36(-2) | @mypathtofire | mypathtofire | 1276 | 6 | 29 | 1374,6 |
37(-2) | @fcastro177 | FCastro17 | 2123 | 1 | 26 | 1978 |
38(+2) | @maciejficek | XM9000 | 1482 | 3 | 23 | 1586,3 |
39(-1) | @iamchessguy | Iamchessguy01 | 1933 | 1 | 18 | 1957 |
40(-1) | @anomadsoul | anomadsoul | 1485 | 2 | 15 | 1613,5 |
41 | @awesomeintrigue | zackawesome | 1739 | 1 | 13 | 1712 |
42(+4) | @sammy00 | migmag | 1462 | 3 | 9 | 1382,5 |
43(-1) | @rafaelaquino | ajedrezclub2t | 1715 | 1 | 5 | 1793 |
44(-1) | @timix648 | timix648 | 918 | 2 | 5 | 1278 |
45(-1) | @cryptopi314 | cryptopi314 | 915 | 2 | 5 | 1036,5 |
46(-1) | @solymi | solymi-Hive | 962 | 2 | 5 | 858 |
47 | @alucian | alucian | 844 | 3 | 3 | 1012 |
48 | @memess | hive-memess | 1184 | 1 | 2 | 1523 |
49 | @nftland1989 | CHeSsdieGOst | 981 | 1 | 2 | 1119 |
The rules you can look up in the S15 announcement post.
Don´t miss out the very final round!
By the way final round! Soon the final round in the World Championship Match will start! Can´t wait to see that live!
GG everyone. I couldnt play to save my life yesterday.
Oh My God, I forgot the tournament yesterday and I didn't get your notification in the lichess chat @stayoutoftherz , sorry for not playing
I am sorry for not sendung the reminder, I simply had no time. Couldn‘t play either 🙁
congrat to winners
Congratulations to the Top 10 Winners 🏆
I am out of top 10 ...
!LOL 😂
lolztoken.com
We all have our vices.
Credit: reddit
@stayoutoftherz, I sent you an $LOLZ on behalf of @tin.aung.soe
(1/8)
I've been missing this for a while now because I have been very busy
Thank you for using the #contests tag, the go-to tag, among others, to grow you LIST power!
You will be upvoted as long as you consistently grow your LIST power. Upvoted.
Posted using HiveLIST
Tut mir Leid, ich habe es Vergessen, obwohl ich es nicht Vergessen wollte-
Kein Problem, Du warst nicht der Einzige :)
So Komisch, weil es mir erst heute Abend als ich mit Kiki heim gekommen bin aufgefallen ist. Ich wünsche dir ein schönes Wochenende mein Lieber. :-D
Lass es dir Gut gehen.
Sascha
Danke, das wünsche ich Euch auch!
Zum Glück.... Nicht Vorletzter.... Letzter Witz des Tages aber Sicher. :-D
Bei uns ein Insider... Seit langem. Wer kann ihn mir Erklähren?^^
Congratulations!
✅ Good job. Your post has been appreciated and has received support from CHESS BROTHERS ♔ 💪
♟ We invite you to use our hashtag #chessbrothers and learn more about us.
♟♟ You can also reach us on our Discord server and promote your posts there.
♟♟♟ Consider joining our curation trail so we work as a team and you get rewards automatically.
♞♟ Check out our @chessbrotherspro account to learn about the curation process carried out daily by our team.
🏅 If you want to earn profits with your HP delegation and support our project, we invite you to join the Master Investor plan. Here you can learn how to do it.
Kindly
The CHESS BROTHERS team
Congratulations @stayoutoftherz! You received a personal badge!
Wait until the end of Power Up Day to find out the size of your Power-Bee.
May the Hive Power be with you!
You can view your badges on your board and compare yourself to others in the Ranking
Check out our last posts:
Support the HiveBuzz project. Vote for our proposal!