Hivechess Tournament Season 13 Round 9: @sawko wins in full berserk mode!
Dear chess fans,
in the penultimate round of S13 there were 30 players (welcome @kaungsett8388 and @elprofe62!). The average rating was 1783, the lowest in this season.
@sawko was the winner with 8 points lead! He berserked all his games and so was able to collect quite some points, helped also by the fact that his opponents were on average much weaker than the ones of runner-up @maestroask (Odnoobraz_bcm) (his 5th second place in a row) who ended up winning ALL his games!. Third was @lucianosky (Pavarotty), followed by @tony1294 and @iammanythings. Congratulations to All!
In this position from a game between @sawko (White) and @eniolw White had 2 dangerous connected passers, but Black was a piece up. According to Stockfish a kind of drawish position, but here Black played Rxa5?? and after b7 immediately resigned! The pawn can´t be prevented from queening and even Ba7 (or Bf4) leads to b8Q+ Bxb8 and Rxb8 and checkmate.
https://lichess.org/z3bvNfd3/black#65
Instead the calm g6 or g5 would probably have saved the game.
The biggest upset in round 9 was the victory of @vasigo (Black) against @petreius where @petreius was on berserk and could not win in time. Luckily for @vasigo, White in this position overlooked a mate in 2! Can you spot it?
White to move, mate in 2
https://lichess.org/aituBB1R/black#36
Link to the tournament: https://lichess.org/tournament/JEBPVQPc
Season 13: 02 Sep to 04 Nov 2022 / Ranking before the final round:
Rank | Hive name | Lichess name | Rating | Rounds played | Points | Performance |
---|---|---|---|---|---|---|
1 | @maestroask | Odnoobraz_bcm | 2618 | 9 | 308 | 2539 |
2 | @sawko | CM sawkito | 2408 | 9 | 299 | 2333,4 |
3 | @samostically | ZGM_Samostically | 2119 | 9 | 262 | 2077,1 |
4 | @lucianosky | Pavarotty | 2317 | 8 | 259 | 2245,4 |
5 | @wildthougts | Wildthougts | 2303 | 8 | 240 | 2181,4 |
6 | @pamboy27 | pamboy27 | 2129 | 9 | 228 | 1998,6 |
7(+1) | @eniolw | eniolw | 2395 | 7 | 225 | 2344,7 |
8(+2) | @tony1294 | tony1294 | 2294 | 7 | 221 | 2291,4 |
9(-2) | @kintokris | jonbellionfan | 1944 | 9 | 221 | 1951,9 |
10(-1) | @rosmarly | rosmarly | 2057 | 9 | 219 | 2048,1 |
11 | @stayoutoftherz | stayoutoftherz | 2067 | 9 | 210 | 1979,4 |
12(+2) | @iammanythings | iammanythings | 2125 | 8 | 186 | 1965,3 |
13(-1) | @emic | emichessmaster | 2124 | 8 | 182 | 2082 |
14(-1) | @fcastro177 | FCastro17 | 2116 | 7 | 178 | 2024 |
15 | @vjap55 | vjap55 | 2077 | 8 | 167 | 1916,3 |
16 | @stranger27 | stranger27 | 1689 | 9 | 142 | 1752,6 |
17 | @lighteye | lighteye | 1706 | 9 | 133 | 1730,8 |
18 | @agreste | agreste | 1651 | 9 | 119 | 1732,5 |
19(+2) | @b0s | Da_k1ng | 1589 | 9 | 119 | 1671,9 |
20(+2) | @beyondhorizonmm | beyondhorizonmm | 1604 | 7 | 116 | 1775,2 |
21(-1) | @petreius | petreius | 1853 | 6 | 114 | 1791,6 |
22(+1) | @rodrook | rodrook | 1515 | 8 | 109 | 1674,3 |
23(-4) | @andzhi | andzh1 | 1947 | 4 | 105 | 2036,7 |
24 | @kreur | Kreur | 2086 | 4 | 93 | 2199,8 |
25 | @schamangerbert | HerbyW | 1694 | 6 | 86 | 1789 |
26(+3) | @fiona777 | fiona777 | 1500 | 9 | 73 | 1507,3 |
27 | @sammy00 | migmag | 1472 | 8 | 72 | 1550,9 |
28(-2) | @jaki01 | jaki01 | 2357 | 2 | 70 | 2287,5 |
29(+2) | @salomijale | unknownhumnabeing | 1437 | 5 | 70 | 1659,5 |
30(-2) | @pokerarema | ragnarokgame | 1480 | 8 | 69 | 1504,6 |
31(-1) | @maciejficek | XM9000 | 1432 | 8 | 67 | 1465,6 |
32 | @? | Wasa_Ledare | 2260 | 1 | 48 | 2395 |
33 | @? | sanasesino | 2101 | 1 | 44 | 2329 |
34 | @? | emprendemesta | 2186 | 2 | 44 | 2077 |
35 | @? | MF-RafaelFantastico | 2165 | 1 | 43 | 2263 |
36 | @? | TAMBUNAN-RCC | 2071 | 1 | 42 | 2047 |
37 | @amirl | amirl4e | 2055 | 2 | 42 | 1948 |
38(+3) | @tin.aung.soe | TinAungSoe | 1227 | 5 | 42 | 1519,5 |
39(-1) | @? | Belguesmi | 2143 | 1 | 39 | 2405 |
40(-1) | @? | joseledezma | 2063 | 1 | 39 | 2299 |
41(+5) | @vasigo | vasigo | 1265 | 9 | 38 | 1376,6 |
42(-2) | @? | Nkoloma | 2104 | 1 | 37 | 2051 |
43(-1) | @yazp | zulukill | 1988 | 1 | 34 | 2061 |
44(-1) | @? | saringa | 1965 | 1 | 34 | 1989 |
45(-1) | @? | G174R | 2045 | 1 | 33 | 2021 |
46(-1) | @? | Revish | 1958 | 1 | 33 | 1986 |
47 | @? | Oyuncu07a | 2436? | 1 | 29 | 2453 |
48 | @? | vesuvianum | 1937 | 1 | 29 | 1976 |
49 | @? | GEORGY_1973 | 1803 | 1 | 28 | 1872 |
50 | @? | Bishopmaker2018 | 1768 | 2 | 28 | 1682,5 |
51 | @justfavour | justfavour | 1636 | 3 | 27 | 1568 |
52 | @? | siamak56 | 1891 | 1 | 26 | 1636 |
53 | @? | ajedrez_64 | 2070 | 1 | 25 | 2071 |
54(+6) | @sanjamkapoors | SanjamKapoors | 1370 | 2 | 24 | 1515,5 |
55(-1) | @grafo07 | Grafo_07 | 1014 | 5 | 23 | 1351 |
56(-1) | @? | Gornyi_Roman | 2007 | 1 | 22 | 1818 |
57(-1) | @? | melomanishee | 1873 | 1 | 22 | 1733 |
58(-1) | @? | art_rozov_17 | 1715 | 1 | 21 | 1774 |
59(-1) | @ptmaker | ptmaker | 1510 | 2 | 21 | 1496,5 |
60(-1) | @? | Capablancaplayer | 2014? | 1 | 20 | 1836 |
61 | @? | Chloe9172015 | 1924 | 1 | 18 | 1811 |
62 | @anomadsoul | anomadsoul | 1448 | 2 | 18 | 1645,5 |
63 | @? | bassam49 | 1608 | 1 | 17 | 1858 |
64 | @falcout | falcout | 1511 | 3 | 16 | 1500,5 |
65 | @? | Alireza_1342 | 1662 | 1 | 15 | 1985 |
66 | @volkiceper | HelloxD | 1552 | 1 | 14 | 1864 |
67 | @deadleaf | realdeadleaf | 2144 | 1 | 13 | 1628 |
68 | @mypathtofire | mypathtofire | 1265 | 6 | 12 | 1281,2 |
69 | @? | Chalenko_V | 2252 | 1 | 11 | 2199 |
70 | @? | IvanGrozniii | 2159? | 1 | 11 | 1999 |
71 | @? | Yetundefemii | 1880 | 2 | 11 | 1790 |
72 | @? | zoubilp | 2163 | 1 | 10 | 2038 |
73 | @philipp87 | Philipp87 | 1773 | 1 | 10 | 1651 |
74 | @? | moscatel10 | 1783 | 1 | 9 | 1748 |
75 | @? | Socolonquio | 1606 | 1 | 9 | 1460 |
76 | @? | nakonako | 1797 | 1 | 8 | 1947 |
77 | @? | Dionysis1 | 1965 | 1 | 7 | 2114 |
78 | @? | RoziProChes | 1261 | 1 | 7 | 1732 |
79 | @? | Mario_C0126U | 953? | 1 | 5 | 1021 |
80 | @? | popovic | 1753 | 1 | 4 | 1538 |
81 | @? | juliandav | 2058 | 1 | 3 | 1827 |
82 | @artistparthoroy | artistparthoroy | 1075 | 2 | 3 | 1212 |
83(new) | @kaungsett8388 | kaungsett8388 | 1084 | 1 | 2 | 1184 |
84(-1) | @johannfrare | johannfrare | 1629 | 1 | 2 | |
85(-1) | @ajumaa | Chocho2 | 1308? | 1 | 1 | 964 |
86(new) | @elprofe62 | ELPROFE62 | 1129 | 1 | 1 | 864 |
The rules you can look up in the S13 announcement post.
Just one round to go and no changes in the top ranks, @maestroask (Odnoobraz_bcm) still has a lead of 9 points. Don´t forget that the weakest result will be deleted! So prepare for some adaptations in the final ranking.
See you all next week for the final showdown - and keep practicing!
In the World Fischer Random Chess Championship 2022 the reigning champion Wesley So got kicked out in the group phase! Today the semifinals will be played: Abdusattorov vs. Nakamura and Carlsen vs. Nepomniachtchi.
So far Abdusattorov had a stunning performance and crushed all his opponents. E.g. against Nepo he won all 4 games!
src
Does anyone follow this event?
I managed to bag a win yesterday. Working hard on my defensive play. Thanks for a great tournament so far everyone :)
Indeed! Pity you couldn´t play at least three games.
yeah, had to put my son to bed. I was hoping to bag 1 or 2 more wins.
Congratulations to all ...
I'm playing daily and my rating is going down. This is because I can't see the good moves and my internet connection is bad.
I will try so many practice.
!PIZZA
I gifted $PIZZA slices here:
@tin.aung.soe(4/10) tipped @stayoutoftherz (x1)
Join us in Discord!
congrats @sawko
there was nice win against @samostically (One point less than @vasigo upset against @petreius ) - berserk mode sometimes brings many bluders
all in all good round for me - nice games against @schamangerbert (lost on time) and @samostically
when game is close it is good enough
have a nice weekend all
Yes, it was a very tight race for the biggest upset this time!
You pulled up some nice game. Watch a few of your games why waiting to be paired.
*while
tnx
there is a loooooot place to improve
That is true bro.
Yesterday my game with @eniolw
https://lichess.org/Q0QP6Oka
i don't know whether i played well or not.it was my best game that i ever played with a 2000+ rated player specially with eniolw.i was with 1 knight,1 rook and 1 bishop and eniolw had 1 rook and 1 knight.but the pawns changed the whole game.pawns are so valuable.
I will try again!MEME
Credit: fashtioluwa
Earn Crypto for your Memes @ hiveme.me!
2 steps up the ladder isn't that bad.
CONGRATULATIONS to the winners and to those who obtained an honorable position in this interesting chess tournament.
ENHORABUENA para los ganadores y a quienes obtuvieron una honrosa posicion en este interesante torneo de ajedrez.
I wouldn't mind loosing a few games... my lichess name is ir0nshield (with zero for "o")
Great! Stay tuned for the next reminder post next Wed. or Thu.
@tipu curate
Upvoted 👌 (Mana: 25/55) Liquid rewards.