Hivechess Tournament S20 Round 6: Third Win for @maestroask and Season Half-time Standings
Dear chess fans,
yesterday the 6th round of S20 was played - it´s season half-time! For the rules please refer to the announcement post. It was a 2+1 bullet arena with again 27 players. Welcome to Hivechess, @jay12y and welcome back, @schamangerbert, @grigorijj and @elcholitosanto!
This time @maestroask scored 100%! However, he won with only 3 points lead over runner-up @dhilan04. Third was @samostically in an overall very competitive tournament with many >2000 players! Congrats to All!
Result table of round 6:
Link to the tournament: https://lichess.org/tournament/cFPDQFmi
Season 20: 31 Jan to 25 Apr 2025 / Ranking after 6 (of 12) rounds:
Tournament 1 (<1500)
Rank | Hive name | Lichess name | Country | Rating | Rounds played | Points | Performance |
---|---|---|---|---|---|---|---|
1 | @sammy00 | migmag | BIH | 1433 | 6 | 67 | 1451 |
2 | @rodrook | RDcast | USA | 1399 | 6 | 43 | 1427,3 |
3 | @fiona777 | fiona777 | UKR | 1423 | 5 | 39 | 1513 |
4 | @darruiz | darruiz | VEN | 1436 | 5 | 35 | 1433 |
5 | @teooo | teoooForHive | LTU | 1 | 13 | ||
6 | @sahi1 | sahi1-chess | PAK | 1288 | 3 | 13 | 1354,5 |
7 | @konquest | Kon_1 | NZL | 1066 | 3 | 8 | 1432,3 |
8 | @uniforced | unniforced | DEU | 1425 | 1 | 7 | 1516 |
9(+4) | @vasigo | vasigo | SRB | 1217 | 3 | 7 | 1281,5 |
10(new) | @jay12y | Jay12y | 1 | 6 | |||
11(-2) | @dovycola | Dovycola | 1058 | 2 | 5 | 1091 | |
12(-2) | @seki1 | oghogho123 | 1 | 4 | |||
13(-2) | @katerinaramm | katerinaramm | GRC | 880 | 3 | 4 | 1136 |
14(-2) | @techstyle | Techstyle | 1 | 3 | |||
15(new) | @elcholitosanto | RicardoFox | PER | 1 | 1 |
Tournament 2 (1500-1899)
Rank | Hive name | Lichess name | Country | Rating | Rounds played | Points | Performance |
---|---|---|---|---|---|---|---|
1 | @lighteye | lighteye | SRB | 1697 | 6 | 88 | 1763 |
2 | @justfavour | justfavour | NGA | 1709 | 6 | 81 | 1809 |
3 | @giuatt07 | guisep73 | 1659 | 6 | 71 | 1558,8 | |
4(+1) | @rafaelaquino | ajedrezclub2t | VEN | 1629 | 4 | 67 | 1613 |
5(-1) | @justola1 | just-ola | NGA | 1748 | 6 | 62 | 1792,8 |
6 | @stranger27 | stranger27 | UKR | 1633 | 5 | 53 | 1651 |
7 | @masterswatch | Masterswatch | GER | 1673 | 4 | 40 | 1641 |
8 | @odic3o1 | odic3o | VEN | 1705 | 3 | 34 | 1646 |
9 | @anomadsoul | anomadsoul | 1 | 21 | |||
10 | @olujay | Olu-jay | NGA | 1487 | 2 | 21 | 1514,5 |
11 | @bOs | Da_k1ng | NGA | 1621 | 1 | 13 | 1755 |
12(new) | @schamangerbert | HerbyW | GER | 1 | 10 | ||
13(-1) | @yinjuolu | Yetundefemii | NGA | 1879 | 2 | 9 | 2064 |
14(new) | @grigorijj | grigorijjj | POL | 1 | 8 |
Tournament 3 (1900+)
Rank | Hive name | Lichess name | Country | Rating | Rounds played | Points | Performance |
---|---|---|---|---|---|---|---|
1 | @maestroask | Odnoobraz_bcm | 2495 | 6 | 141 | 2270,3 | |
2 | @dhilan04 | tortyllan | 2127 | 6 | 120 | 2083,3 | |
3 | @franu | Tz995 | BIH | 2109 | 6 | 115 | 2050,3 |
4 | @stayoutoftherz | stayoutoftherz | AUT | 2071 | 6 | 113 | 2010 |
5 | @rosmarly | rosmarly | VEN | 2020 | 6 | 104 | 1983 |
6 | @kintokris | jonbellionfan | NGA | 2160 | 5 | 100 | 2021 |
7 | @samostically | ZGM_Samostically | NGA | 2168 | 5 | 83 | 1970,3 |
8 | @fcastro177 | FCastro17 | VEN | 2028 | 4 | 79 | 2038,7 |
9 | @maverieux000 | Keylix | 2028 | 3 | 60 | 2080,5 | |
10 | @kreur | Kreur | CZE | 2165 | 2 | 31 | 2027 |
11(+2) | @mundocuriosidad | Tonystar111 | VEN | 2 | 22 | ||
12(-1) | @lucianosky | Pavarotty | NGA | 2324 | 1 | 18 | 2061 |
13(-1) | @ropavejero | ropavejero | VEN | 1 | 9 |
Players can switch between the tournament tiers in case their rating changes!
If you want, please let me know your country! Many thanks!
Not much changes in the standings this time, see you all next week - and keep practicing!
❤️If you like what you read, please vote for me as a witness ❤️
good luck
too late, it happened already
It was a nice fight
Indeed, you are very good in bullet!
Lol. After years of losses
Congrats to all!
Congratulations to all and especially to the honor roll. Unfortunately I was unable to play due to personal commitments.
Oh! My performance is more than rating :) Good!
!hbit
Success! @stranger27(2/1) You mined .9 🟧 HBIT and the user you replied to received .1 HBIT on your behalf. You can receive 100% of the HBIT by replying to one of your own posts or comments. When you mine HBIT, you're also playing the Wusang: Isle of Blaq game. 🏴☠️
Sorry, but you didn't find a bonus treasure token today. Try again tomorrow...they're out there! You can see your random number generated in the Discord server, #hbit-wusang-log channel. | tools | wallet | discord | community | daily <><
There is a treasure chest of bitcoin sats hidden in the game. Someone will find it. Happy hunting. 😃
Check for bonus treasure tokens by entering your username at a block explorer explorer A, explorer B, or take a look at your wallet. Read about Hivebits (HBIT) or read the story of Wusang: Isle of Blaq
congrats to the winners
nice round