Hivechess Tournament S10 Round 5: @sawko strikes back!
Dear chess fans,
the fifth round of S10 was a 3+3 arena. 32 players had joined with an average rating of 1879. Actually 36, but some did not have the minimum of 3 played games (just as a reminder: a game doesn´t count when the opponent didnn´t show up).
After 2 weeks of "surprise winners", yesterday @sawko won the third time in S10, with quite some lead. Behind him there was a close battle for the runner-up where at the end @eniolw managed to succeed and @franu (Tz995) ended up as third. Congratulations to All!
For me this round was s complete disaster. Somehow this timeformat didn´t suit me, I had rather long games, so too few of them to accumulate points, with nonetheless unnecessary blunders. Can´t get worse than that.
The only good thing was the game against my "eternal nemesis" @schamangerbert (the expression is from him (source) but I like it 😁). Here I (with White) had figured out that the Black pieces are so misplaced and with the King pushed to h5 it would be time for a mating net. After Qa6 I indeed was threatening mate, so Black did play g4 which now is a nice mate in 2 (which I had missed and thus it took some more moves to win) - can you spot it?
The position: https://lichess.org/Y5OJK2Kc/white#78
Result of Round 5:
Link to the tournament: https://lichess.org/tournament/huDSjY3N
You can watch here a stream of the event by @giacomone. You may also want to check out this interesting report from @vjap55!
Season 10: 14 Jan to 18 Mar 2022 / Ranking after 5 rounds:
Rank | Hive name | Lichess name | Rating | Rounds played | Points | Performance |
---|---|---|---|---|---|---|
1 | @sawko | CM sawkito | 2413 | 5 | 156 | 2454 |
2 | @cocacolaron | cocacolaron | 2254 | 5 | 141 | 2222,2 |
3(+1) | @samostically | ZGM_Samostically | 2233 | 5 | 136 | 2242,8 |
4(-1) | @jaki01 | jaki01 | 2359 | 5 | 135 | 2261,8 |
5(+2) | @eniolw | eniolw | 2376 | 5 | 133 | 2254,4 |
6-1(+1) | @vjap55 | vjap55 | 2127 | 5 | 133 | 2124,4 |
7(+1) | @tungphong | blackswan21 | 2395 | 4 | 122 | 2380,5 |
8(-2) | @deadleaf | realdeadleaf | 2117 | 5 | 122 | 2002 |
9 | @emic | emichessmaster | 2132 | 5 | 107 | 2029,2 |
10(+1) | @kintokris | jonbellionfan | 2048 | 4 | 101 | 1993,8 |
11(-1) | @stayoutoftherz | stayoutoftherz | 2086 | 5 | 94 | 2066,2 |
12(+6) | @franu | Tz995 | 2130 | 4 | 81 | 1913,5 |
13(+7) | @tony1294 | tony1294 | 2264 | 3 | 78 | 2115 |
14(-2) | @rosmarly | rosmarly | 2093 | 4 | 75 | 1968,8 |
15(-1) | @lighteye | lighteye | 1781 | 5 | 71 | 1837,4 |
16(-3) | @pereu4ivatel | pereu4uwatch | 2177 | 3 | 67 | 2242,7 |
17 | @schamangerbert | HerbyW | 1784 | 4 | 66 | 1828 |
18(+4) | @perzp | WFM perzp | 2211 | 3 | 63 | 2040,7 |
19(+2) | @pamboy27 | pamboy27 | 2114 | 4 | 60 | 1786,3 |
20(-1) | @rafaelaquino | ajedrezclub2t | 1820 | 5 | 60 | 1877,8 |
21(-6) | @wildthougts | Wildthougts | 2254 | 2 | 58 | 2095,5 |
22(-6) | @kreur | Kreur | 2063 | 3 | 52 | 1942,3 |
23(+2) | @stranger27 | stranger27 | 1780 | 4 | 49 | 1806,3 |
24 | @rodrook | rodrook | 1466 | 5 | 48 | 1588,2 |
25(+4) | @agreste | agreste | 1799 | 4 | 45 | 1658,8 |
26(+2) | @giacomone | KingJames4 | 1601 | 4 | 41 | 1584,3 |
27(-4) | @fiona777 | fiona777 | 1481 | 4 | 41 | 1562,8 |
28(-2) | @bOs | Da_k1ng | 1323 | 3 | 34 | 1537,7 |
29(-2) | @zincheck | ZinCheck | 2082 | 3 | 33 | 1835,3 |
30(+9) | @petreius | petreius | 1978 | 2 | 29 | 1893,5 |
31(-1) | @anadello | mandeo | 2309 | 1 | 26 | 2369 |
32(-1) | @sammy00 | migmag | 1543 | 2 | 26 | 1630 |
33(+2) | @anomadsoul | anomadsoul | 1331 | 4 | 25 | 1477,3 |
34(-1) | @vasigo | vasigo | 1187 | 4 | 21 | 1362,3 |
35(-3) | @nftland1989 | CHeSsdieGOst | 1127 | 4 | 21 | 1324,3 |
36(new) | @maverieux000 | Keylix | 2043 | 1 | 20 | 2177 |
37(-3) | @levitant | levitant | 1917 | 1 | 18 | 2127 |
38(+6) | @schnitte | Schnittlauchlogge | 1587 | 2 | 16 | 1681 |
39(-3) | @alexmag1988 | alexmag1988 | 1136 | 3 | 16 | 1411,7 |
40(-2) | @syndmitrij | Syndmitrij83 | 1281 | 3 | 15 | 1328 |
41(-4) | @ibizaki | JasonRoig | 2109 | 1 | 13 | 2131 |
42(+4) | @mrsarri | Freeman21 | 1690 | 2 | 10 | 1906,5 |
43(-3) | @maciejficek | XM9000 | 1523 | 2 | 10 | 1488 |
44(-3) | @thedoc07 | TheDoc07 | 1115 | 4 | 10 | 1296,8 |
45(-3) | @ropavejero | ropavejero | 1991 | 1 | 6 | 2334 |
46(new) | @vaipraonde | vaipraonde | 1322 | 1 | 5 | 1367 |
47(-4) | @salomijale | summisimeon | 1211 | 1 | 5 | 1565 |
48(-3) | @astrolabio | astrolabiochess | 946 | 1 | 4 | 1447 |
49(-2) | @therealflaws | sayhitothecamera | 1874 | 1 | 1 | 1520 |
The rules you can look up in the S10 announcement post.
After having played 5 of 10 rounds, @sawko could extend his lead to comfortable 15 points, nevertheless he should make sure to not miss a single round! @cocacolaron is still second and @samostically could regain the third spot from @jaki01 who is now 4th.
What about the special prices?
The price for the highest overall tournament performance would currently go to @tungphong (blackswan21) with 2395, slightly ahead of @eniolw´s 2376 (assuming that @sawko would be the overall winner, which means in this case he can´t get the special price on top of it).
The price for the highest performance in relation to the own rating currently would go to:
Rank | Hive name | Lichess name | Av. Rating | Av. Performance | Difference |
---|---|---|---|---|---|
1 | @nftland1989 | CHeSsdieGOst | 1069,5 | 1324,3 | 254,8 |
2 | @bOs | Da_k1ng | 1316 | 1537,7 | 221,7 |
3 | @mrsarri | Freeman21 | 1692,5 | 1906,5 | 214 |
But attention: It will only paid out, if the winner had participated at least 4 times, to allow enough data gathered for a minimum reliability of the average calculations.
See you all next week - and keep practicing!
By the way, how do you like this chess art?
These are AI-algorithm-generated (based on actual chess games) NFTs that will be minted on the Algorand chain after the end of the FIDE Grand Pris. Read more about it here.
I felt like the average rating of the players was higher this time. This was definitely my best performance with 4 wins, I'm slowly getting better.
It's a surprise to see you so low on the ranking man, hopefully you'll get back on track next week (we even finished with the same points :P)
See you all next week.
No need to feel, @anomadsoul, there are precise numbers:
Average rating of the players:
Rd.1: 1894 (34 players)
Rd.2: 1903 (35)
Rd.3: 1822 (34)
Rd.4: 1766 (26)
Rd.5: 1879 (32)
Average rating of all rounds: 1852.8
Too much fun to miss 😁
Dude I was like "damn, I see too many high rated players". I didn't know there were official numbers hahaha.
By the way, I finally beat you man! You had all the victories from our record. It was a good game, see you next week!
Of course you won! There will be more of that. You only have to play long enough with me and you will see ‘The Lighteye’s gambit’ again – sac a Queen without any compensation whatsoever 😁😁😁
I am still sacrificing queens & rooks with no compensation, I just don’t like to talk about it any more :).
Hey @anomasoul, you are definitely playing a strong game I am looking forward to our next match :).
I've been underperforming for quite a while, can't work my way out of this :(
Mate in 2 would be Rh6+ kg5 2. h4# :)
Exactly. Easy but I still didn´t see it in the game :(
Deleted
Do not click this link! Its a scam!
Congratulations all.
I love make part of it. Will practice more to keep with you guys!
"can you spot it?" - easy: first Rh6+. ,King moves to g5, and getting mate by pawn - h4.
Correct 😃
Congratulations!
✅ Good job. Your post has been appreciated and has received support from CHESS BROTHERS ♔ 💪
♟ We invite you to use our hashtag #chessbrothers and learn more about us.
♟♟ You can also reach us on our Discord server and promote your posts there.
♟♟♟ Consider joining our curation trail so we work as a team and you get rewards automatically.
♞♟ Check out our @chessbrotherspro account to learn about the curation process carried out daily by our team.
Kindly
The CHESS BROTHERS team
They look very nice. Reminds me of the fake human faces AI can also come up with.
DO NOT FOLLOW any instruction and DO NOT CLICK on any link in the comment!
fue un torneo bastante reñido