Hivechess Tournament Round 6: @tungphong is unstoppable!
Dear Chess fans,
the 6th round of Season 9 was a 3+1 arena with an average rating of 1903, slightly above the average of this season (1891). 28 players participated and the berserk rate was also 28%, despite the time mode. This gave also some chances to less strong players. At least in my case I could profit from some opponents having berserked me.
@tungphong (blackswan21) ended up as first, for the third time in a row! Second was @pamboy27, followed by @deadleaf (realdeadleaf) who newly joined Hivechess and already got a strong third place in his first tournament! Congratulations to All!
Also a shoutout to @vasigo for his 13th place - the by far best result in Hivechess for him!
Here the result table of R6:
The games of this round you can find here.
This time @samostically and @giacomone (KingJames4) streamed the event (here and here).
Season 9: 29 Oct to 17 Dec 2021 / Ranking after 6 rounds:
Rank | Hive name | Lichess name | Rating | Rounds played | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Performance | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
average rating | 1882 | 1892 | 1911 | 1914 | 1843 | 1903 | ||||||||
players | 23 | 23 | 30 | 28 | 26 | 28 | ||||||||
1 | @tungphong | blackswan21 | 2458 | 6 | 22 | 23 | 29 | 28 | 26 | 28 | 156 | 2391,3 | ||
2 | @jaki01 | jaki01 | 2396 | 6 | 20 | 19 | 22 | 27 | 25 | 21 | 134 | 2214 | ||
3(+1) | @pamboy27 | pamboy27 | 2193 | 6 | 15 | 22 | 24 | 22 | 22 | 27 | 132 | 2079,9 | ||
4(-1) | @samostically | ZGM_Samostically | 2246 | 6 | 18 | 21 | 27 | 18 | 24 | 19 | 127 | 2152 | ||
5 | @eniolw | eniolw | 2431 | 5 | 23 | 30 | 25 | 23 | 25 | 126 | 2392,4 | |||
6 | @kintokris | jonbellionfan | 2145 | 6 | 21 | 17 | 14 | 24 | 19 | 18 | 113 | 2006 | ||
7 | @stayoutoftherz | stayoutoftherz | 2073 | 6 | 12 | 15 | 26 | 21 | 17 | 17 | 108 | 2076,5 | ||
8 | @vjap55 | vjap55 | 2127 | 5 | 14 | 20 | 28 | 26 | 11 | 99 | 2085 | |||
9 | @emic | emichessmaster | 2145 | 5 | 11 | 16 | 23 | 20 | 16 | 86 | 2155,8 | |||
10(+1) | @pereu4ivatel | pereu4uwatch | 2170 | 6 | 16 | 7 | 19 | 6 | 18 | 20 | 86 | 2205 | ||
11(-1) | @rosmarly | rosmarly | 2056 | 5 | 18 | 20 | 14 | 20 | 4 | 76 | 1865,6 | |||
12 | @zincheck | ZinCheck | 2155 | 5 | 17 | 9 | 15 | 7 | 15 | 63 | 2084,2 | |||
13(+1) | @schamangerbert | HerbyW | 1780 | 5 | 13 | 11 | 15 | 13 | 10 | 62 | 1752,2 | |||
14(+1) | @rodrook | rodrook | 1626 | 6 | 2 | 12 | 13 | 9 | 14 | 7 | 57 | 1776,8 | ||
15(-1) | @petreius | petreius | 1954 | 5 | 13 | 8 | 12 | 12 | 10 | 55 | 1870,6 | |||
16(+2) | @eliaschess333 | eliaschess333 | 1974 | 3 | 18 | 21 | 15 | 54 | 2053,7 | |||||
17(-1) | @agreste | agreste | 1672 | 5 | 10 | 9 | 17 | 12 | 6 | 54 | 1719,4 | |||
18(+5) | @kreur | Kreur | 2116 | 3 | 10 | 19 | 22 | 51 | 2036 | |||||
19(+6) | @franu | Tz995 | 2119 | 3 | 14 | 13 | 23 | 50 | 2123,7 | |||||
20(+6) | @tony1294 | Tony1294 | 2308 | 2 | 25 | 24 | 49 | 2344,5 | ||||||
21(-1) | @lighteye | lighteye | 1731 | 6 | 9 | 1 | 6 | 11 | 9 | 13 | 49 | 1654 | ||
22(-5) | @zacherybinx | sirtetris | 2011 | 2 | 21 | 23 | 44 | 1972,5 | ||||||
23(+1) | @b0s | Da_k1ng | 1317 | 6 | 4 | 11 | 7 | 4 | 3 | 9 | 38 | 1631,8 | ||
24(-5) | @burnoutawesome | burnoutawesomehive | 2132 | 3 | 10 | 17 | 10 | 37 | 1875 | |||||
25(-4) | @maciejficek | XM9000 | 1501 | 6 | 1 | 5 | 5 | 16 | 7 | 2 | 36 | 1450,3 | ||
26(-4) | @sawko | CM sawkito | 2366 | 3 | 19 | 6 | 8 | 33 | 2019,7 | |||||
27(+3) | @vasigo | vasigo | 1218 | 6 | 3 | 3 | 1 | 5 | 2 | 16 | 30 | 1470,3 | ||
28(new) | @deadleaf | realdeadleaf | 2154 | 1 | 26 | 26 | 2164 | |||||||
29(+5) | @rafaelaquino | ajedrezclub2t | 1833 | 2 | 8 | 14 | 22 | 1811,5 | ||||||
30(+3) | @sammy00 | migmag | 1483 | 3 | 2 | 8 | 12 | 22 | 1528,3 | |||||
31(-2) | @walner | walner03 | 1832 | 2 | 16 | 5 | 21 | 1820,5 | ||||||
32(-5) | @giacomone | KingJames4 | 1590 | 4 | 4 | 3 | 11 | 3 | 21 | 1477,3 | ||||
33(-2) | @manncpt | Toful | 1330 | 3 | 6 | 5 | 8 | 19 | 1569,7 | |||||
34(-6) | @kharrazi | kharrazi | 1254 | 5 | 5 | 2 | 4 | 1 | 6 | 18 | 1401 | |||
35(-3) | @maverieux000 | Keylix | 2074 | 2 | 8 | 2 | 10 | 1658,5 | ||||||
36(-1) | @pirex | karik10 | 1457 | 1 | 7 | 7 | 1671 | |||||||
37(-1) | @anomadsoul | anomadsoul | 1282 | 2 | 3 | 4 | 7 | 1456 | ||||||
38(-1) | @schmidi | schmidii | 827? | 2 | 1 | 1 | 2 | 1158,5 |
The rules you can look up in the announcement post.
Not much changes in the top ranks. Just due to his great performance today, @pamboy27 could overtake @samostically and is now third, only 2 points behind @jaki01!
See you all next week!
By the way round 6, what an epic 8h and 136 move game the 6th Chess Worldchampionship game was!
Here is a video where it is analyzed (to some extent at least):
What do you think, can Nepo recover from this hit?
I hope to join the list some time. A lot strong players here.
I will play chess again. I promise that I will practise. Maybe on "our hut" at the Rax in Austria. Just playing and training chess offline. There is no electric and WiFi but a very good place to play ;-) Hehe - schmidi is coming back. Yesterday I was a little bit confused about my new YouTube Video ;-) All was deleted and so I was in a very bad mood ;-)
But never ever quit :-) I'll be back ...
Pls there are some inconsistencies in the calculations of accumulated scores, I pamboy27 ought to come second on the ranking after my performance this last Friday as I finished with 27, Jackie finished with 15 point yet I am seeing 21 which is why I am still behind him, these could be due to some error and I plead that it is fixed and scores recorded accurately. Thanks
No, it is correct. @jaki01 got 21 points because he ended up as 8th. Please check out the rules:
"The winner of each round gets the number of points equaling the number of players in that round, the second ranked one point less and so forth until the one on the bottom of the table who gets one point."
Oh really,you must be going through alot having to make those calculations cos they aren't easy at all, nice job now I understand.
Yes, it takes it´s time to calculate and then to doublecheck if no mistake :)
Congratulations @stayoutoftherz! You have completed the following achievement on the Hive blockchain and have been rewarded with new badge(s):
Your next target is to reach 150000 upvotes.
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
To support your work, I also upvoted your post!
Check out the last post from @hivebuzz:
congrats to winners
gg all
Tuve buenas partidas en este torneo
It is always nice to participate in the tournaments you schedule. I was in 15th position, looking forward to improve in the next tournaments. Greetings