Hivechess Tournament Round 5:@tungphong wins again!
Dear Chess fans,
the 5th round of Season 9 was a 6+0 arena with 26 players participating. This time the average rating was 1843, lower than previously due to several less strong players showed up - which is a good thing, as this league should provide opportunities for all players. Welcome back, @rafaelaquino (ajedrezclub2t) and welcome, @schmidi (the only other Austrian player as far as I know, not sure if @manncpt (Toful) counts as Austrian 😃 - in Lichess you could add the country in your profile, to sort this out for good)! By the way, we could also do some stats how the countries are performing! Is Venezuela leading or Nigeria?
@tungphong (blackswan21) again could win this round, for the third time in this season! Congratulations! But this time the gap to runner up - @jaki01 again -was not that huge, "only" 4 points. Third was @samostically, followed by @eniolw (4th) and @pamboy27 (5th) who had equal points.
Of note, @eliaschess333 could get a solid sixth rank, amidst players with higher rating! Well done! Also @rodrook and @giacomono (KingJames4) had their best result in this season!
Here the result table of R5:
The games of this round you can find here.
@samostically again streamed the event and analyzed 2 games in this post.
Season 9: 29 Oct to 17 Dec 2021 / Ranking after 5 rounds:
Rank | Hive name | Lichess name | Rating | Rounds played | R1 | R2 | R3 | R4 | R5 | R6 | Total | Performance | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
average rating | 1882 | 1892 | 1911 | 1914 | 1843 | ||||||||
players | 23 | 23 | 30 | 28 | 26 | ||||||||
1 | @tungphong | blackswan21 | 2457 | 5 | 22 | 23 | 29 | 28 | 26 | 128 | 2401,6 | ||
2 | @jaki01 | jaki01 | 2342 | 5 | 20 | 19 | 22 | 27 | 25 | 113 | 2218,6 | ||
3(+1) | @samostically | ZGM_Samostically | 2254 | 5 | 18 | 21 | 27 | 18 | 24 | 108 | 2170 | ||
4(+1) | @pamboy27 | pamboy27 | 2193 | 5 | 15 | 22 | 24 | 22 | 22 | 105 | 2026,9 | ||
5(+1) | @eniolw | eniolw | 2428 | 4 | 23 | 30 | 25 | 23 | 101 | 2420 | |||
6(+1) | @kintokris | jonbellionfan | 2210 | 5 | 21 | 17 | 14 | 24 | 19 | 95 | 1999 | ||
7(+1) | @stayoutoftherz | stayoutoftherz | 2050 | 5 | 12 | 15 | 26 | 21 | 17 | 91 | 2078,4 | ||
8(-5) | @vjap55 | vjap55 | 2155 | 4 | 14 | 20 | 28 | 26 | 88 | 2123,5 | |||
9 | @emic | emichessmaster | 2145 | 5 | 11 | 16 | 23 | 20 | 16 | 86 | 2155,8 | ||
10 | @rosmarly | rosmarly | 2048 | 4 | 18 | 20 | 14 | 20 | 72 | 1889 | |||
11 | @pereu4ivatel | pereu4uwatch | 2154 | 5 | 16 | 7 | 19 | 6 | 18 | 66 | 2228,6 | ||
12 | @zincheck | ZinCheck | 2155 | 5 | 17 | 9 | 15 | 7 | 15 | 63 | 2084,2 | ||
13 | @petreius | petreius | 1954 | 5 | 13 | 8 | 12 | 12 | 10 | 55 | 1870,6 | ||
14(+1) | @schamangerbert | HerbyW | 1760 | 4 | 13 | 11 | 15 | 13 | 52 | 1749,8 | |||
15(+3) | @rodrook | rodrook | 1590 | 5 | 2 | 12 | 13 | 9 | 14 | 50 | 1761,8 | ||
16(+1) | @agreste | agreste | 1781 | 4 | 10 | 9 | 17 | 12 | 48 | 1712,5 | |||
17(-3) | @zacherybinx | sirtetris | 2011 | 2 | 21 | 23 | 44 | 1972,5 | |||||
18(+8) | @eliaschess333 | eliaschess333 | 1962 | 2 | 18 | 21 | 39 | 2042,5 | |||||
19(-3) | @burnoutawesome | burnoutawesomehive | 2132 | 3 | 10 | 17 | 10 | 37 | 1875 | ||||
20(+2) | @lighteye | lighteye | 1707 | 5 | 9 | 1 | 6 | 11 | 9 | 36 | 1644,6 | ||
21(+2) | @maciejficek | XM9000 | 1561 | 5 | 1 | 5 | 5 | 16 | 7 | 34 | 1488,4 | ||
22(-3) | @sawko | CM sawkito | 2366 | 3 | 19 | 6 | 8 | 33 | 2019,7 | ||||
23(-3) | @kreur | Kreur | 2105 | 2 | 10 | 19 | 29 | 2007,5 | |||||
24 | @b0s | Da_k1ng | 1274 | 5 | 4 | 11 | 7 | 4 | 3 | 29 | 1645,6 | ||
25(-4) | @franu | Tz995 | 2096 | 2 | 14 | 13 | 27 | 2134,5 | |||||
26(-1) | @tony1294 | Tony1294 | 2327 | 1 | 25 | 25 | 2333 | ||||||
27(+6) | @giacomone | KingJames4 | 1598 | 3 | 4 | 3 | 11 | 18 | 1469,3 | ||||
28(+1) | @kharrazi | kharrazi | 1254 | 5 | 5 | 2 | 4 | 1 | 6 | 18 | 1401 | ||
29(-2) | @walner | walner03 | 1821 | 1 | 16 | 16 | 1999 | ||||||
30(-2) | @vasigo | vasigo | 1130 | 5 | 3 | 3 | 1 | 5 | 2 | 14 | 1427 | ||
31(+3) | @manncpt | Toful | 1312 | 2 | 6 | 5 | 11 | 1619,5 | |||||
32(-2) | @maverieux000 | Keylix | 2074 | 2 | 8 | 2 | 10 | 1658,5 | |||||
33(-2) | @sammy00 | migmag | 1488 | 2 | 2 | 8 | 10 | 1556 | |||||
34(new) | @rafaelaquino | ajedrezclub2t | 1822 | 1 | 8 | 8 | 1737 | ||||||
35(-3) | @pirex | karik10 | 1457 | 1 | 7 | 7 | 1671 | ||||||
36(-1) | @anomadsoul | anomadsoul | 1282 | 2 | 3 | 4 | 7 | 1456 | |||||
37(new) | @schmidi | schmidii | 875? | 1 | 1 | 1 | 1180 |
The rules you can look up in the announcement post.
@tungphong (blackswan21) cemented his first place further and has now 15 points lead. It seems there is nobody on the Hivechess tour who can take his title away anymore. At this point only some technical problems or schedule conflicts could be a showstopper for him, if he keeps his current playing strength.
No other changes in the top ranks. Just @vjap55 who had played very strong in the last rounds, could not play and therefore lost 5 ranks.
What about the extra price for the highest performance in relation to the own rating?
Well, after 5 rounds it looks like this (as rating I counted the average between the rating after the first and the 5th round):
Rank | Hive name | Lichess name | Av. Rating | Av. Performance | Difference | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @b0s | Da_k1ng | 1210,5 | 1645,6 | 435,1 | |||||||
2 | @manncpt | Toful | 1284 | 1619,5 | 335,3 | |||||||
3 | @vasigo | vasigo | 1099 | 1427 | 328 |
See you all next week!
Unfortunately I would get creamed in a tournament with an average rating of 1843. Are there any lower rated ones planned, or is it just come one come all?
Cg
Most likely it will be only one for all.
Cool, Id better get practising then! :)
Cg
Du wurdest als Member von @investinthefutur gevotet!
Dazu noch ein kleines !BEER & VOIN-Token
View or trade
BEER
.Hey @stayoutoftherz, here is a little bit of
BEER
from @investinthefutur for you. Enjoy it!Learn how to earn FREE BEER each day by staking your
BEER
.It was a good tournament, happy with my performance. Let's keep working on the tactical exercises. Regards from Peru!
Thank you @stayoutoftherz for your chess support , It was a nice tournament for me. @tungphong would most likely win this season's event.
I'm planning a hive chess meetup with Jonbellionfan ( @kintokris) and @pamboy27 soon. Probably do a video of on the board bullet games (1+0!) . I think we are doing fine, we appreciate the opportunity #Hivechess gives us. Thank you.
The 3 of you are really a powerful team!!
Congratulations @samostically! And @tungphong as your form :))
Thank you friend. Hope to see you play chess one day @quangnguyen
I plays like a kid so I don't think I can play well enough. Haha. However I enjoy watching games.
I have been practicing bullet games to speed up my moves but I can't shake the blunders yet...
I was so bad but this was really fun! cu soon at the next rounds ...
... @stayoutoftherz we "played together" but I forgot to moove so you wone :D
Ja, nach 20sec. verliert man, wenn man keinen Zug macht.
War sehr lustig und ich denke nach paar oder nach viele Spielen komme auch ich wieder verstärkt rein ...
@giacomone you are named !
Thank you @petreius!
Contratulations, @tungphong, @jaki01 and @samostically and thanks everyone for participating!
I second that. It's a good idea to support everyone who does their best in the tournament and deserve it.That's a really great idea for the community!
¡Enhorabuena!
✅ Has hecho un trabajo de calidad, por lo cual tu publicación ha sido valorada y ha recibido el apoyo de parte de CHESS BROTHERS ♔ 💪
♟ Te invitamos a usar nuestra etiqueta #chessbrothers y a que aprendas más sobre nosotros.
♟♟ También puedes contactarnos en nuestro servidor de Discord y promocionar allí tus publicaciones.
♟♟♟ Considera unirte a nuestro trail de curación para que trabajemos en equipo y recibas recompensas automáticamente.
♞♟ Echa un vistazo a nuestra cuenta @chessbrotherspro para que te informes sobre el proceso de curación llevado a diario por nuestro equipo.
Aprovechamos para invitarte a participar en la iniciativa En Hive le damos jaque mate al aburrimiento organizada en colaboración con el Proyecto Aliento.
Cordialmente
El equipo de CHESS BROTHERS
I am Viennese with Bavarian roots. I think that I count as Austrian after 11 years here.
👍