Splinterland's : Play2Earn report
How much I earned in a week in Splinterlands.
I published my last week report and it is now time time to publish the earning report of the week that ended currently.
In this earning report, I will be adding Ranked battle rewards, quest rewards ,season rewards(if season ended on that week) ,tournament rewards and the potions I got. I am not including my SPS and VOUCHER airdrop.
Currently 1 DEC ask price is at 0.00337245 HIVE or $0.00334
Let me do the income analysis .
For r1s2g3.
Quest Date | Value of Cards | DEC collected in Ranked Battles | Quest DEC | Alchemy potion | Legendary potion |
---|---|---|---|---|---|
01-20-2022 | 0.268 | 345.268 | 9 | 0 | 1 |
01-19-2022 | 0.449 | 630.63 | 7 | 1 | 1 |
01-18-2022 | 0.289 | 561.175 | 0 | 2 | 1 |
01-17-2022 | 0.062 | 696.015 | 8 | 2 | 0 |
01-16-2022 | 0.094 | 448.559 | 36 | 0 | 1 |
01-16-2022 SR | 8.150 | 0 | 118 | 6 | 6 |
01-15-2022 | 4.795 | 430.428 | 187 | 1 | 1 |
01-14-2022 | 0.259 | 209.691 | 28 | 1 | 1 |
SR is season rewards.
Total DEC Obtained = 3714
Total DEC obtained by battle= 3321
Total DEC obtained by quest= 393
Card's Obtained = $ 14.366
Alchemy Potion = 13
Legendary Potion = 12
Total earning = Total DEC earned DEC price + Card value
=(3714)0.00334 + 14.366 = 12.404 + 14.366 = $26.770
For saachi
Quest Date | Value of Cards | DEC collected in Ranked Battles | Quest DEC | Alchemy potion | Legendary potion |
---|---|---|---|---|---|
01-20-2022 | 0.266 | 322.983 | 6 | 0 | 0 |
01-19-2022 | 0.246 | 289.456 | 33 | 0 | 0 |
01-18-2022 | 0.862 | 293.653 | 0 | 1 | 0 |
01-17-2022 | 0.062 | 330.5 | 7 | 0 | 1 |
01-16-2022 | 0.065 | 477.2 | 10 | 1 | 0 |
01-16-2022 SR | 1.479 | 0 | 26 | 6 | 1 |
01-15-2022 | 0.032 | 388.609 | 53 | 0 | 2 |
01-14-2022 | 0.264 | 308.139 | 18 | 0 | 1 |
SR is season rewards.
Total DEC Obtained = 2563
Total DEC obtained by battle= 2410
Total DEC obtained by quest= 153
Card's Obtained = $ 3.276
Alchemy Potion = 8
Legendary Potion = 5
Total earning = Total DEC earned DEC price + Card value
=(2563)0.00334 + 4.982 = 8.560 + 3.276 = $11.836
Total Money made using both account 26.770 + 11.836 = $38.606
Collection value
Collection Value of my account r1s2g3 is 20457 reduced by 1107 from previous week.
Collection Value of my account saachi is now $12770 reduced by $530 from previous week.
2022 Weekly stats report
Week No. | Total earned | Post link |
---|---|---|
Week 1 | 26.511 | Post Link |
Week 2 | 38.606 | Post Link |
2021 Weekly stats report
Week No. | Total earned | Post link |
---|---|---|
Week 1 | 9.67 | Post Link |
Week 2 | 10.82 | Post Link |
Week 3 | 14.39 | Post Link |
Week 4 | 13.08 | Post Link |
Week 5 | 27.22 | Post Link |
Week 6 | 10.91 | Post Link |
Week 7 | 21.302 | Post Link |
Week 8 | 10.908 | Post Link |
Week 9 | 16.838 | Post Link |
Week 10 | 13.82 | Post Link |
Week 11 | 15.587 | Post Link |
Week 12 | 12.48 | Post Link |
Week 13 | 14.96 | Post Link |
Week 14 | 45.905 | Post Link |
Note for my affiliates
If you want to play splinterlands then you can join it here
I saw few of the player joined the game using my affiliate link and then stopped playing after few battles. If you have any difficulty in playing game, do not hesitate and join the game discord. It is really helping community and contact me here or on discord, I will definitely review your game for your better game experience.
Posted Using LeoFinance Beta
Oh. You did weekly report. This is very nice.
yeah, started after long time.
Posted Using LeoFinance Beta
Thanks for sharing! - @alokkumar121