The Hive FPL Cup - Round 2
Welcome back to the Hive FPL blog where we'll provide a brief summary of results from round 1 before looking ahead to round 2 fixtures featuring the remaining 64 teams.
FPL gameweek 32 was a tough one for all managers with the likes of Man City and Man Utd not featuring not to mention free scoring Brighton who have a couple of players who have become fan favourites within this year's fantasy game.
As a result, it's no great surprise that big points hauls were difficult to come by. A couple of the pre-tournament favourites in @deniskj and @borran both scored over 70 points in commanding victories while the likes of @MasterG , @happyboy1, @pappyelblanco and @presh all put in very strong performances to suggest that they could well make it through to the later stages of this competition.
Somewhat surprisingly only one fixture was settled via a tie-breaker with @imarios unlucky to be eliminated on the number of goals conceded - well if you will put Arsenal defenders in your back line ...
The highest ranked player in the overall Hive FPL to be defeated in round 1 was @elmose (17th place) who went out to @vickoly . While elsewhere @shamzy can feel disappointed to have scored 67 points and still ended up being defeated but that's the luck of the draw in a knock out cup!
Round 1 of Hive FPL cup (128 teams) - Results
Hive User | Team | Hive User | Team | |
---|---|---|---|---|
@belemo | Izanami Fc 61 | v | @b0s | Legion fc 51 |
@dante31 | Dantelizer 57 | v | @iamchuks | The Beast 29 |
@deadman1 | deadman1 11 | v | @gentleshaid | Roboski 47 |
@khaleesii | first place 63 | v | @stuartcturnbull | The Peripatetics 36 |
? | Newton Heat RFC 74 | v | ? | Menoski FC 32 |
@millerava | millerava 41 | v | @Ckole | D laughing gas FC 45 |
? | Tangram 39 | v | @dealhunter | dealhunter 60 |
? | Tope's Red Devils 61 | v | @imarios | imarios 61 |
@Marvel1206 | Marvel 57 | v | @amirtheawesome1 | The Amirians 46 |
@Richgang | @Richgang 53 | v | @deniskj | Denis Y 71 |
? | The Sell 38 | v | @dumnebari | BrentFC 30 |
@nasfyneboy92 | No Salah, No Fpl 49 | v | @patricksenkovic | "The conquerors" 54 |
@borran | Hiveheadz 70 | v | ? | Rubilu 37 |
? | ajdream15 56 | v | @pacobeta365 | nothoriall F.C. 38 |
? | TWYCEJOY 21 | v | @Ipalibo | Whyte FC 62 |
@MasterG | MasterG FC 72 | v | ? | MUFC 31 |
? | EMERALD FC 49 | v | @desiigner | Desiigner 24 |
? | Senju Tobirama Clones 56 | v | @Dapomolaaaa | Dapomolaaaa 16 |
? | BIG~ICE FC 57 | v | ? | Abdul.... 76 |
? | Abdulqudus 37 | v | @Samostically | Samostically 28 |
@Happyboy1 | Happyboys FC 74 | v | @yeckingo1 | Yeckingo1 34 |
@diikaan | Diistroyers 49 | v | @elroi1 | elroi1 55 |
@favudom | favudom 46 | v | @Emeka4 | Emeka4 25 |
@sholex94 | sholex city 7 | v | ? | Chetagod united 45 |
? | Heartbeat SuperStars 46 | v | @metaboy21 | 21st Ave 49 |
@skanderh | Skander 66 | v | @jmehta | Spurs FC 48 |
@officialrosh1 | Rosh fc 22 | v | @Sinochip | PChipFC 64 |
@emeka002 | Chuks Fc 35 | v | @pacoandujar | ANDÚJAR FC 43 |
@ajcardib | ajcardib 45 | v | @doombot75 | Doombot FC 20 |
? | Gingerup. 41 | v | @Pvmihalache | BCHampions 60 |
@Kraken99 | Kraken Fc 10 | v | @macten | macten 61 |
@blanchy | Mammy Slats 46 | v | @valchiz | Valchiz Fc 37 |
@goldendash | BIG~WAVE FC 48 | v | @Lensworld | Lensworld 31 |
@talesfrmthecrypt | Suffragette City 53 | v | ? | Butono FC 38 |
? | SOLSTAR 45 | v | @Olawalium` | Olawalium FC 47 |
@Iec | Zeebanks 50 | v | ? | Testing FC 44 |
? | Taunggyi Venus FC 65 | v | @racibo | racibo 43 |
@McKane | FC McKane 40 | v | @kenechukwu97 | Makeitrain4ever 59 |
@yagman01 | YAGMAN FC 52 | v | @joseph23 | Digital lads 42 |
@jeanlucsr | Loeki Di Show 37 | v | ? | Lame Ducks 41 |
? | Hamburguesitos 39 | v | @teofilex11 | Likodra FC 45 |
? | PhinGy!M@ United 52 | v | ? | Brightest 29 |
@deraaa | CorkScrew 16 | v | @GvKanten | Hungry Lions 69 |
@Martinlazizi | Lazizi Rangers 44 | v | @thelonegreywolf | Foloxfc 39 |
? | The_talisman 57 | v | @nonsowrites | Nonz FC 49 |
? | S____________S_S F_C 41 | v | @myanmarkoko | Stars FC 35 |
@pappyelblanco | Creekside FC 71 | v | @gone-hive | Bluehivers FC 29 |
@vickoly | Augment Fc 58 | v | @elmose | Hashira 54 |
@Moquero | Moqqy FC 47 | v | ? | Costa Guards 78 |
@joromi | joromi 45 | v | @George-dee | George FC 48 |
@acidyo | Hiverpool 18 | v | @beyondhorizonmm | Beyond 72 |
@shamzy | Shamzy FC 67 | v | @Presh | Presh 73 |
@unais | Pacific FC 57 | v | ? | Lords of the Pitch 54 |
? | Members Only III 25 | v | @chidubem26 | Crystal FC 15 |
From here on out, I'd imagine we'll see significantly tighter matches as we begin to separate the wheat from the chaff.
Don't forget that we are also joined in round 2 by those teams who were lucky enough to get a bye in the 1st round.
Round 2 points will be accumulated via gameweek 33 in the FPL which sees the standard 10 Premier League fixtures take place across Tuesday, Wednesday and Thursday night this week. That means managers must get their line-ups finalised by 6pm (BST) on Tuesday i.e. in about 20 hours time!
Of course all eyes will be on the Man City vs Arsenal game which is likely to go a very long way to deciding the title but there are also a few other cracking matches to watch out for.
Chelsea will look to claim local bragging rights and close the gap over West London rivals Brentford. Of course if they lose, then Cristian Stellini might not be the only interim manager to get sacked this week!
On that note Spurs entertain Manchester United on what I would imagine will be a very difficult evening for the club. It's one thing getting hammered away from home but if Tottenham put in that kind of performance in front of their own fans then things are going to get ugly!
And what about Leeds vs Leicester? 2 sides who can't stop conceding goals. The Foxes did at least get a much needed win in their last match while for the home team you feel they need at least a point to stop the bleeding with 18 goals conceded in their last 5 games alone.
Here's your round 2 fixtures ...
Hive FPL Cup Round 2 fixtures (Round of 64)
Hive User | Team | Hive User | Team | |
---|---|---|---|---|
@talesfrmthecrypt | Suffragette City | v | @tengolotodo | Tengo Rangers FC |
@belemo | Izanami Fc | v | ? | Cygnus FC |
@elroi1 | elroi1 | v | @gentleshaid | Roboski |
@teofilex11 | Likodra FC | v | @dealhunter | dealhunter |
? | Tope's Red Devils | v | @goldendash | BIG~WAVE FC |
@Martinlazizi | Lazizi Rangers | v | ? | ajdream15 |
? | The_talisman | v | @pappyelblanco | Creekside FC |
@wolfgangsport | Wolfgang Sport FC | v | ? | Chetagod united |
@skanderh | Skander | v | @beyondhorizonmm | Beyond |
@Iec | Zeebanks | v | @Ckole | D laughing gas FC |
? | Abdul.... | v | ? | EMERALD FC |
? | Lame Ducks | v | @vickoly | Augment Fc |
@Asqgod | Chelsea Asq | v | @reservedsingle | BAT |
@dante31 | Dantelizer | v | @deniskj | Denis Y |
@blanchy | Mammy Slats | v | @patricksenkovic | "The conquerors" |
? | Taunggyi Venus FC | v | @Ipalibo | Whyte FC |
@Happyboy1 | Happyboys FC | v | @unais | Pacific FC |
@Sinochip | PChipFC | v | ? | PhinGy!M@ United |
@Olawalium` | Olawalium FC | v | @stuartcturnbull | The Peripatetics 2 |
? | S____________S_S F_C | v | @pacoandujar | ANDÚJAR FC |
? | The Sell | v | @George-dee | George FC |
@khaleesii | first place | v | @carita-feliz | Smiley Team |
@MasterG | MasterG FC | v | @favudom | favudom |
@borran | Hiveheadz | v | @Marvel1206 | Marvel |
? | Newton Heat RFC | v | @Pvmihalache | BCHampions |
? | Abdulqudus | v | @BlockchainFPL | Blockchain FPL |
@yagman01 | YAGMAN FC | v | @metaboy21 | 21st Ave |
@macten | macten | v | ? | Senju Tobirama Clones |
? | Members Only III | v | @cjlugo | Cz Stars |
? | Costa Guards | v | @kenechukwu97 | Makeitrain4ever |
@thoth442 | thoth442FC | v | @ajcardib | ajcardib |
@GvKanten | Hungry Lions | v | @Presh | Presh |
As our featured match for round 2, I'm going to pick out the head to head between @khaleesii and @carita-feliz . The sides delivered 63 and 61 points respectively during the last game week so this should be a close one.
First place opted to play their Free Hit for GW32 whereas the Smiley Team made do with their squad without burning a chip meaning they have strength on the bench including Haaland, Rashford and Luke Shaw.
However, even when First place's squad reverts to GW31 there look to be few similarities in players with only Haaland (obviously) and the in form Ollie Watkins as well as Ben White the common picks for both sides. That means the differentials could be massive.
It looks likely that First place will be banking on Brighton performing at lowly Notts Forest with 3 Seagulls players in the squad while potentially picking both Newcastle defenders must be a temptation against shot shy Everton.
Smiley Team meanwhile will be hoping that Marcus Rashford and Mo Salah enjoy their respective trips down to London while Alexander Isak's late season form could make him a very good signing for the run in!
As always, good luck with your picks and in your head to head matches and if you haven't already done so, join our discord channel
We'll be back later in the week with results from round 2 as well as preview of round 3.
@@@talesfrmthecrypt offt not an easy tie!
To be honest my form of late is terrible and as a Spurs supporter my doctor has recommended that I not watch football for the next month 😅
hehe yeah just what is going on at (I keep wanting to say White Hart Lane) Spurs new ground.
Oh well hope for me yet then!
Tough draw ahead...thanks for the reminder, let me make the necessary changes asap
No problem. Good luck this game week!
After a 1st round bye I have @Olawalium.
Which of us will be penning a poem of glory, and which one despair?
An ode to Erling Haaland maybe?
Let's go guys! Time to show our skills!
!luv !pizza
@hivefpl, @pvmihalache(2/4) sent you LUV. | tools | discord | community | HiveWiki | NFT | <>< daily
@talesfrmthecrypt , I think you made a mistake with my score from last week.
This is what the FPL site shows
Oh okay, Thanks for the information, Transfer points are being minus I see.
Ooohh. Tough one. My opponent has such a good team and hasn't even used a single chip. 😅 Thankfully, he didn't activate any this week. At least I have a chance.
Yeah is the guy who runs the FPL a blood relation of yours? We can't have you do the double!
😅😅 I wish. If I keep getting matched with people lower in the league, I will be neutered. Btwn the league and cup, I am going league all day.
Well I'm out of the cup. I was banking on Isak performing and expected Arsenal and Mo to do better. Brighton losing to Forest was unexpected for both of us.
Good luck @khaleesii. I hope you go on to win the cup!
Thank you