Hive FPL GW33 Preview - The Premier League may be over but there's still plenty to play for in the Hive FPL
Welcome back to the Hive FPL for GW33!
The Premier League season itself is winding down with leaders Liverpool able to claim the title this weekend if they win and 2nd place Arsenal lose.
The former seems highly likely with the Reds visiting whipping boys Leicester but you'd back Arsenal to get 3 points too at fellow relegation candidates Ipswich to mathematically keep them in the title chase.
It's likely then that FPL managers will be targeting players from those 2 clubs to get them big points this weekend while there is also the advantage of 4 clubs enjoying double game weeks in GW33.
That includes Arsenal as well as Man City, Aston Villa and Crystal Palace. FPL managers will be hoping that Palace can do a little better this time around than they did last week when they conceded 9 goals across their 2 matches.
The big concern looking at the other 3 sides is the potential for rotation. Arsenal's focus is now on the Champions League and a semi-final encounter with PSG that begins in 10 days time. They do however need to keep an eye on Newcastle who are finishing the season strongly to ensure they finish 2nd.
For City and Villa, while they don't need to worry about European fixtures, they do both have an FA Cup Semi-Final to come next weekend. That posses a double risk for FPL managers. Firstly, there will almost certainly be rotation and secondly, anyone you bring in from those 2 sides will have a blank in GW34.
I think by this stage of the season we know who the main runners and riders are as far as players to pick for your Fantasy Squad so I thought it would be worth looking at how the Hive FPL head to head and classic leagues are shaping up as well as the Hive FPL Cup which started last week for some teams.
Hive FPL Classic League
We'll start with the classic league not least of all because this is where the big prizes are at the end of the season.
The top 10 sides will enjoy a payout at the conclusion of Premier League season next week. Here I'm showing the top 21 teams who have a realistic chance of getting a top 10 finish (the gap from 21st to 22nd is another 20points).
Rank | Hive Account | Team | Total Points |
---|---|---|---|
1 | @blockchainfpl | @BlockchainFPL | 2191 |
2 | @sperosamuel15 | Ref's team | 2186 |
3 | @mckane | FC McKane | 2183 |
4 | @Ipalibo | Whyte FC | 2170 |
5 | @skanderh | Skander TN | 2149 |
6 | @borran | Hiveheadz | 2145 |
7 | @thoth442 | HallAnd Oats FC | 2110 |
8 | @damolexy | Formidable Milano | 2081 |
9 | @uwabbs001 | Uwabbs FC | 2042 |
10 | @deniskj | INEOS REVIVAL | 2040 |
11 | @happyboy1 | Happyboys FC | 2033 |
12 | @hadji | Hadji | 2023 |
13 | @samostically | samostically | 2020 |
14 | @desro | Tangram | 2001 |
15 | @yagman01 | YAGMAN FC | 2001 |
16 | @rubilu | Rubilu Baako | 1998 |
17 | @samirich | Newton Heath FC | 1998 |
18 | @george-dee | Jungle Boy | 1996 |
19 | @teofilex11 | Likodra FC | 1992 |
20 | @racibo | racibo | 1978 |
21 | @gvkanten | Hungry Lions | 1977 |
It looks to be a 4 way battle for the title itself meaning that the conclusion of the Hive FPL season is going to by far more exciting than the actual Premier League!
That being said, it's probably too early to rule out Skander and Hiveheadz in 5th and 6th just yet so we'll include them in our analysis below.
Chips remaining amongst Hive FPL title contenders
Hive Account | Team | WC2 | Free Hit | Bench Boost | Trip Captain | Assistant Manager |
---|---|---|---|---|---|---|
@blockchainfpl | @BlockchainFPL | Available | Available | Available | Used | Used |
@sperosamuel15 | Ref's team | Used | Available | Available | Available | Available |
@mckane | FC McKane | Used | Used | Available | Available | Available |
@Ipalibo | Whyte FC | Used | Available | Available | Used | Used |
@skanderh | Skander TN | Available | Available | Available | Used | Used |
@borran | Hiveheadz | Used | Available | Available | Used | Used |
Still plenty of chips to use amongst the top teams but you'd have to say it's advantage to @sperosamuel15 who have everything bar their 2nd Wild Card available to them.
The Assistant Manager chip in particular will be key as it delivers additional points over 3 GWs. It also means that @sperosamuel15 will have a chip active for every remaining game week of the season, assuming they plan to use them all...
I would imagine that we'll see a lot of the top players using their free hit either this week or next. Effective use of that could also prove a defining factor in the final outcome.
Division 1 - Head to Head
Rank | Hive Account | Team | Points |
---|---|---|---|
1 | @blockchainfpl | @BlockchainFPL H2H | 64 |
2 | @Ipalibo | Whyte FC | 63 |
3 | @mckane | FC McKane | 61 |
4 | @shamzy | Shamzy F.C | 55 |
5 | @skanderh | Skander | 52 |
6 | @gvkanten | Hungry Lions | 51 |
7 | @vickoly | Vickoly FC | 51 |
8 | @thoth442 | HallAnd Oats FC | 50 |
9 | @reservedsingle | Solat FC | 49 |
10 | @b0s | Legion fc | 48 |
11 | @akomoajong | Simcard FC | 48 |
12 | @teofilex11 | Likodra FC | 47 |
13 | @deniskj | INEOS REVIVAL | 46 |
14 | @nonsowrites | NONZ FC | 45 |
15 | @yagman01 | YAGMAN FC | 43 |
16 | @martinlazizi | Lazz | 41 |
17 | @aaalviarez | Espressos | 40 |
18 | @herbae | Herbae | 35 |
19 | @talesfrmthecrypt | Suffragette City | 34 |
20 | @pappyelblanco | Creekside FC | 27 |
It's no great surprise to see that 3 of the sides competing for the title in the Classic League are also battling for top spot in the Head to Head.
It's a bit of shame that none of those teams have to play each other between now and the end of the season but you can rest assured that there are no easy matches in Division. Just ask @mckane who lost to 2nd bottom @talesfrmthecrypt last week.
In regards the relegation battle itself, it's worth remembering that 5 teams go down to Division 2. Again, 50 points looks likely to be the magic number for safety which means we have 12 teams who still need something to ensure their status in the top flight.
However, realistically it's a battle between the 6 teams from 14th place to 19th place to avoid the drop with @pappyelblanco having gone AWOL some weeks ago.
At the bottom, there certainly are some really big '6 pointers' coming up between now and GW38 so the focus of the blogs for the last 5 weeks of the season will switch to matches that matter most across both divisions.
Division 2 - Head to Head
Rank | Hive Account | Team | Points |
---|---|---|---|
1 | @borran | Hiveheadz | 72 |
2 | @samostically | samostically | 72 |
3 | @george-dee | Jungle Boy | 68 |
4 | @hadji | Hadji | 66 |
5 | @sperosamuel15 | Ref's team | 65 |
6 | @damolexy | Formidable Milano | 63 |
7 | @rubilu | rubilu | 63 |
8 | @happyboy1 | Happyboys FC | 61 |
9 | @stuartcturnbull | Holte Me Close | 61 |
*Hungry Lions are excluded as they accidentally joined Division 2 (they are a Division 1 team)
Competing to replace the 5 bottom clubs in Division 1 are these teams in Division 2.
It'd take a monumental collapse by either @borran or @samostically to not finish in the top 5. Meanwhile the vagaries of a head to head league mean that @sperosamuel15's dominate perform in the classic league so far doesn't necessarily mean they will go up to Division 1, although with the aforementioned number of chips they've got to play then you'd still fancy them to get the job done.
Again, we'll begin switching our focus to these sides as they race to get into the top 5 come May.
Hive FPL Cup Rounds 1 & 2
GW32 also saw the start of the Hive FPL Cup.
As a reminder, all teams with the Classic League are entered into the Cup. Round 1 saw most sides get a bye as we whittled our way down to 64 teams competing in Round 2.
Remember, there is a 10 Hive prize split amongst the winners in each round so if you've not got much left to play for in the Head to Head or Classic leagues then you might want to follow Spurs and Man Utd in throwing all your resources at your one remaining chance of glory this season.
Round 1 Results
Team | Hive Account | Score | Score | Team | Hive Account |
---|---|---|---|---|---|
ACX United | @pvmihalache | 57 | 59 | foloxfc | @thelonegreywolf |
Vickoly FC | @vickoly | 90 | 30 | Trinex fc | @og-gamershub |
Hornstra XI | @elvis123 | 63 | 43 | Happyboys FC | @happyboy1 |
Barca | @muka-vybz | 79 | 35 | The Beast | @iamchuks |
Yahuzah | @yahuzah | 82 | 56 | Diistroyers | @diikaan |
Change Name | No Hive Account Linked | 75 | 42 | ARFANTASY FC | @arfa |
Headies | @Headies | 51 | 78 | Simcard FC | @akomoajong |
RHYDA | @rhyda1 | 42 | 59 | Lazz | @martinlazizi |
KELLYMAN FC | @justfavour | 53 | 50 | The Urge | @kenzzi |
rubilu | @rubilu | 62 | 49 | Tilia | No Hive Account Linked |
Kraken99 | @kraken99 | 51 | 37 | GunnersLoverFC | @nwt93 |
Ifeyemi Fc | @valchiz | 43 | 53 | Dapomola fc | @dapomolaaaa |
ArgyeeChitthuFC | @agct1226 | 47 | 66 | Emeka4 | @emeka4 |
Cygnus FC | @donjaun | 50 | 44 | Tricky Trees 2024 | @doombot75 |
Suffragette City | @talesfrmthecrypt | 83 | 59 | samostically | @samostically |
Holozing.com | @acidyo | 40 | 69 | The Cella’s | @blanchy |
Legion fc | @b0s | 36 | 42 | Mighty Fc | @twicejoy |
The Dream Team | @spidersilk | 50 | 67 | Jungle Boy | @george-dee |
Monitox | No Hive Account Linked | 35 | 36 | Coldone | @nasfyneboy92 |
Significant early casualties include the likes of Division 1 side @b0s who were defeated by @twicejoy. @happyboy1 and @samostically who are both doing well in Division 2 this season are also out following round 1 defeats.
Round 2 Fixtures
Team | Hive Account | Team | Hive Account | |
---|---|---|---|---|
FC McKane | @mckane | v | Mollina United | @femisapiens |
Hadji | @hadji | v | Tangram | @desro |
Skander | @skanderh | v | Uwabbs FC | @uwabbs001 |
The Cella’s | @blanchy | v | Hornstra XI | @elvis123 |
Emeka4 | @emeka4 | v | 11 idiots | No Hive Account Linked |
Micheal Fc | @micheal87 | v | Coldone | @nasfyneboy92 |
Outside of Time | No Hive Account Linked | v | Newton Heath FC | @samirich |
HIVE KILL STEEM | No Hive Account Linked | v | Chris Football Club | @hiveworld |
blugrana | No Hive Account Linked | v | Shamzy F.C | @shamzy |
@BlockchainFPL | @blockchainfpl | v | Wanderteam | @kelvinpeters |
Creekside FC | @pappyelblanco | v | INEOS REVIVAL | @deniskj |
Stevenson FC | @stevenson7 | v | Olawalium FC | @olawalium |
Smiley Team | @carita-feliz | v | racibo | @racibo |
Dapomola fc | @dapomolaaaa | v | SportsNerd | @saif-ul-wahab |
Suffragette City | @talesfrmthecrypt | v | YAGMAN FC | @yagman01 |
Barca | @muka-vybz | v | Lazz | @martinlazizi |
Hiveheadz | @borran | v | The Amirians | @amirtheawesome1 |
Espressos | @aaalviarez | v | KELLYMAN FC | @justfavour |
Change Name | No Hive Account Linked | v | Kane and Unable | @jmehta |
ALH | No Hive Account Linked | v | Cygnus FC | @donjaun |
Simcard FC | @akomoajong | v | Change Name | No Hive Account Linked |
Whyte FC | @Ipalibo | v | Akatsuki | @seki1 |
Herbae | @herbae | v | Kraken99 | @kraken99 |
rubilu | @rubilu | v | HallAnd Oats FC | @thoth442 |
Yahuzah | @yahuzah | v | NONZ FC | @nonsowrites |
Hungry Lions | @gvkanten | v | Tengo Rangers FC | @tengolotodo |
foloxfc | @thelonegreywolf | v | Holte Me Close | @stuartcturnbull |
Vickoly FC | @vickoly | v | Ref's team | @sperosamuel15 |
OG Squad | @graat | v | Formidable Milano | @damolexy |
TGIF | @gentleshaid | v | Mighty Fc | @twicejoy |
Solat FC | @reservedsingle | v | Likodra FC | @teofilex11 |
Jungle Boy | @george-dee | v | Ballgasms | @preshpresh |
The pick of the round 2 ties is almost certainly @skanderh v @uwabbs001, 5th v 9th respectively in the classic league. Uwabbs failed to join one of the Hive Head to Head leagues prior to the start of the season so they've missed out on what would otherwise have been regular rewards. Can they make a mends with a good run in the Cup?
Let's go! !LUV !PIZZA
@hivefpl, @pvmihalache(1/4) sent you LUV. | tools | discord | community | HiveWiki | <>< daily
Good luck
Bench booooooost! 💥
😂 Seems a popular choice this week
Or a triple caption with Trossard
$PIZZA slices delivered:
@pvmihalache(1/5) tipped @hivefpl
Moon is coming - April 19th, 2025
Congratulations @hivefpl! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
Your next target is to reach 100000 upvotes.
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
Good luck everyone
A Dan Burn OG proves that luck is the one thing I don't have 😂
Ouch! I am guessing Villa won 2-1. I have shite luck this year a bit like Rangers on Thursday!
Heheh... I would definitely use all the chips actually
Just hoping the chips do the work they should do😪
Mbeumo was a massive differential honestly and it has impacted a gravitational force on me😪
Please how exactly does the Hive FPL cup stuff works exactly?
Bench Boost nice!
The Hive Cup just runs from the Classic League. If you've joined other (non-Hive) leagues you'll also have a cup competition.
The week it starts depends on the number of clubs in it. A lot of teams got a bye last week because the system has to get it down to 64 teams. From there it's a straight head to head knock-out with a new round for each of the remaining game weeks this season. So basically, your team is competing on 3 fronts between now and the end of the season.
Oh, thanks for the explanation
😂
I fell off the classic league so fast. Hope remains with the H2H. Let's see why I can end it.