HHG Curation Report [September 16-30, 2023] π
πHHG CURATION REPORT [September 16-30, 2023] π
How this curation project works?
In this curation project, we already have two curators, @hhguild-curator and @hhguild-curator1, who upvote the Top 5 Hottest Posts in each of the tribes or communities they curate in namely:
These Curated Posts are also featured in the "Daily Curated Posts".
And from the total curation earned (liquid only) as well as the earnings from the posts:
(Hive 2nd Layer Tokens)
- 20% of it will be the operator's fee
- 80% will be shared by the delegators
Hive Power and HBD
- 50% of the Author's Reward will be the Operator's fee (HBD)
- 50% of the Author's Reward will be used to increase Hive Power
If you wish to support our curation project, please delegate $HH, $THGAMING,$SPT, $SBT, $SPORTS, $MEME, $FUN, and $PIMP tokens to @hhguild-curator, and $PEPE to @hhguild-curator1. Delegation Rewards will be manually sent Bi-weekly. π
It's already been a month since this post should be published, unfortunately, I wasn't able to and I ask for forgiveness for this lateness in my part. With that, I am very much happy to again do it and share the report even if it is late. Now we're here to take a look at HHG's Curation Report for the period September 16-30, 2023.
We have already started our curation for #hhguild, #terracore, #thgaming, #spt, #sbt, #sports, #meme, #teamph, #fun, #pimp, and #pepe!
Yay!
Now let's get back to business!
HHG CURATION EARNING REPORT
[Hive, Hive Power and Hive-Backed Dollars Earnings for September 16-30, 2023]
@hhguild-curator | |
---|---|
Date: 09/30/23 | Curation Report |
Token | Total Earnings |
Hive | 0.002 |
Hive Power | 8.032 |
Hive-Backed Dollars | 1.111 |
Operator's Fee | 1.111 HBD |
@hhguild-curator1 | |
---|---|
Date: 09/30/23 | Curation Report |
Token | Total Earnings |
Hive | 0.002 |
Hive Power | 0.76 |
Hive-Backed Dollars | 0.225 |
Operator's Fee | 0.225 HBD |
[Hive 2nd Layer Token Earnings for September 16-30, 2023]
HH TOKEN | Curation Report |
---|---|
Date: 09/30/23 | Amount |
Total Curation Earnings | 25277.89104627 |
Operator's fee | 5055.57820925 |
Delegators: | |
@hhguild-treasury (64.72%) | 13088.83361067 |
@lolxsbudoy(32.36%) | 6544.41680533 |
@rayius(2.40%) | 485.30051648 |
@successchar(0.13%) | 26.17766722 |
@georgeknowsall(0.19%) | 39.26650083 |
@itcouldbecloud(0.02%) | 4.65732176 |
@houhou(0.01%) | 1.25246270 |
@theacks(0.13%) | 26.17766722 |
@arveno(0.03%) | 6.23028480 |
THGAMING TOKEN | Curation Report |
---|---|
Date: 09/30/23 | Amount |
Total Curation Earnings | 3002.74309 |
Operator's fee | 600.54862 |
Delegators: | |
@thgaming (6.07%) | 145.82083 |
@hhguild-treasury (72.84%) | 1749.84997 |
@mjblancia0818(8.99%) | 216.00291 |
@lolxsbudoy(10.51%) | 252.48730 |
@sephzoe(0.01%) | 0.14582 |
@treefrognada(0.16%) | 3.74612 |
@nietokilll(0.28%) | 6.75442 |
@successchar(0.36%) | 8.74925 |
@oldmans(0.01%) | 0.24384 |
@georgeknowsall(0.22%) | 5.24955 |
@adysscheryl(0.02%) | 0.58328 |
@arveno(0.51%) | 12.20812 |
SPT TOKEN | Curation Report |
---|---|
Date: 09/30/23 | Amount |
Total Curation Earnings | 1629.36932 |
Operator's fee | 325.873864 |
Delegators: | |
@hhguild-treasury (92.61%) | 1207.173901 |
@suteru (0.31%) | 4.042501 |
@lolxsbudoy (1.97%) | 25.728888 |
@mjblancia0818 (0.07%) | 0.876218 |
@nietokilll (0.23%) | 3.009887 |
@successchar (0.31%) | 4.023913 |
@georgeknowsall (1.54%) | 20.119565 |
@arveno (1.98%) | 25.813402 |
@rukien (0.01%) | 0.076438 |
@phanty (0.97%) | 12.630743 |
SBT TOKEN | Curation Report |
---|---|
Date: 09/30/23 | Amount |
Total Curation Earnings | 34869.7627 |
Operator's fee | 6973.9525 |
Delegators: | |
@hhguild-treasury (65.47%) | 18264.6432 |
@lolxsbudoy (3.32%) | 925.8767 |
@suteru (0.02%) | 4.7864 |
@rukien (0.09%) | 26.1923 |
@mjblancia0818 (0.30%) | 82.3664 |
@sephzoe (0.00%) | 0.1492 |
@nietokilll (0.05%) | 13.2480 |
@successchar (0.00%) | 0.3044 |
@georgeknowsall (0.11%) | 30.4411 |
@jeremiahcustis (28.87%) | 8054.0431 |
@brando28 (0.03%) | 8.5288 |
@phanty (1.74%) | 485.2307 |
SPORTS TOKEN | Curation Report |
---|---|
Date: 09/30/23 | Amount |
Total Curation Earnings | 11729.189 |
Operator's fee | 2345.838 |
Delegators: | |
@hhguild-treasury (78.31%) | 7348.451 |
@lolxsbudoy (6.49%) | 608.552 |
@mjblancia0818 (0.34%) | 31.958 |
@sephzoe(0.00%) | 0.171 |
@relf87(0.21%) | 19.585 |
@theacks(0.02%) | 1.917 |
@nietokilll(0.61%) | 56.811 |
@successchar(0.13%) | 12.247 |
@balvinder294(2.61%) | 244.948 |
@georgeknowsall(8.48%) | 796.082 |
@adysscheryl(0.03%) | 2.449 |
@arveno(2.77%) | 259.506 |
@rukien(0.01%) | 0.674 |
MEME TOKEN | Curation Report |
---|---|
Date: 09/30/23 | Amount |
Total Curation Earnings | 3097.0008 |
Operator's fee | 619.4002 |
Delegators: | |
@hhguild-treasury (88.72%) | 2198.1247 |
@lolxsbudoy (7.37%) | 182.6981 |
@mjblancia0818 (0.97%) | 23.9979 |
@sephzoe(0.00%) | 0.0816 |
@successchar(0.30%) | 7.3271 |
@marsupia(1.21%) | 30.0203 |
@georgeknowsall(0.27%) | 6.5944 |
@lordshah(1.04%) | 25.7779 |
@adysscheryl(0.03%) | 0.7327 |
@phanty(0.09%) | 2.2459 |
FUN TOKEN | Curation Report |
---|---|
Date: 09/30/23 | Amount |
Total Curation Earnings | 135.86060207 |
Operator's fee | 27.17212041 |
Delegators: | |
@lolxsbudoy (1.87%) | 2.03151078 |
@hhguild-treasury (95.66%) | 103.97252791 |
@mjblancia0818 (0.22%) | 0.24108856 |
@successchar(0.24%) | 0.25993132 |
@georgeknowsall(0.96%) | 1.03972528 |
@theacks(0.57%) | 0.62383517 |
@adysscheryl(0.48%) | 0.51986264 |
PIMP TOKEN | Curation Report |
---|---|
Date: 09/30/23 | Amount |
Total Curation Earnings | 107.7323 |
Operator's fee | 21.5465 |
Delegators: | |
@hhguild-treasury (0.36%) | 0.3061 |
@tokenpimp (beneficiary: @hhguild-treasury - 96.97%) | 83.5761 |
@lolxsbudoy (0.23%) | 0.1975 |
@adysscheryl (0.04%) | 0.0334 |
@dynamicrypto (1.94%) | 1.6715 |
@arveno (0.37%) | 0.3176 |
@mell79 (0.10%) | 0.0836 |
PEPE TOKEN | Curation Report |
---|---|
Date: 09/30/23 | Amount |
Total Curation Earnings | 873.08500718 |
Operator's fee | 174.61700144 |
Delegators: | |
@hhguild-treasury (82.74%) | 577.91494766 |
@synergized (0.71%) | 4.97006855 |
@kennybot (16.55%) | 115.58298953 |
So happy to see such progress! Still hoping to see some great changes and improvements for the next report! Going high? Going low? or Could we maintain this at this rate? Let's just find out in the next report!
That's all, thank you.
ABOUT HH GUILD
Henthusiast Haven Guild (HH Guild) is a decentralized autonomous organization in the Philippines that focuses on building a cooperative environment for everyone, including investors, gamers, content creators, developers and others, to gather and create wealth together in the Metaverse.
DON'T FORGET to FOLLOW our Social Media:
πTwitter
πInstagram
πFacebook
JOIN US:
πGuild Member Registration is NOW OPEN! π
πHenthusiast Haven Community
πHHG Discord
!LOLZ
lolztoken.com
I decided to go for a wok.
Credit: reddit
@hhguild, I sent you an $LOLZ on behalf of memess.fun
(1/10)
NEW: Join LOLZ's Daily Earn and Burn Contest and win $LOLZ
lolztoken.com
This Post Was Manually Curated by the FUN Curation Team.
Help reward #fun content creators by joining our curation trail on Hive.Vote.
Or Delegate Hive to @lolz.curate and earn LOLZ farming rewards.
Click to delegate 10, 25, 50, 100, or 1000 HP with HiveSigner.
!LOL
lolztoken.com
Too many cheetahs.
Credit: marshmellowman
@hhguild, I sent you an $LOLZ on behalf of holovision
(1/10)
Delegate Hive Tokens to Farm $LOLZ and earn 110% Rewards. Learn more.
Keep doing the good work and uplift the guild.
!PGM
BUY AND STAKE THE PGM TO SEND A LOT OF TOKENS!
The tokens that the command sends are: 0.1 PGM-0.1 LVL-0.1 THGAMING-0.05 DEC-15 SBT-1 STARBITS-[0.00000001 BTC (SWAP.BTC) only if you have 2500 PGM in stake or more ]
5000 PGM IN STAKE = 2x rewards!
Discord
Support the curation account @ pgm-curator with a delegation 10 HP - 50 HP - 100 HP - 500 HP - 1000 HP
Get potential votes from @ pgm-curator by paying in PGM, here is a guide
I'm a bot, if you want a hand ask @ zottone444
Thank you @lordshah!
!HH !LOLZ
lolztoken.com
I said oh god not that as well!
Credit: reddit
@lordshah, I sent you an $LOLZ on behalf of hhguild
(1/6)
NEW: Join LOLZ's Daily Earn and Burn Contest and win $LOLZ
π Henthusiast Tip Incoming! π
3.0 $HH sent to:
@lordshah and @hhguild
@hhguild has used 1 of 3 tips today.
Thanks!
https://inleo.io/threads/pepetoken/re-pepetoken-2rw7dykvk
The rewards earned on this comment will go directly to the people ( pepetoken ) sharing the post on LeoThreads,LikeTu,dBuzz.
So I saw that undid everything and I don't know why you're measuring me please stop messaging me I'm trying to get out of here