📜 Announcement: Public Sale of our Henthusiast (HH) Token will start on January 1st, 2023!!! 📜
😄 Hello Henthusiasts! What are you up to? 😄
The holiday season is here and with that the guild wants to announce a lot of things that are going to to happen within. But before that, if you still haven't heard about our Utility Token, Henthusiast (HH) Token, make sure to read this blog post.
It has been more than a month since our Henthusiast Stakeholders are earning HH Token as an incentive for staking their HHG Tokens. With the current state, it is the only way to earn HH Tokens as the other ways of earning the token is not yet available.
The guild is happy to announce to all of you that the public sale will be on January 1, 2023 at exactly 8:00 o'clock in the morning PHT. 😍
The guild is now proceeding its public sale of the HH Token to hasten its development on to completing the tasks on the roadmap. The HH Token will be available to buy on any Hive Dex such as hive-engine, tribaldex, and leodex.
The public sale of the 20,000,000 HH Tokens, will be released in 5 years with 6M HH Tokens in the year 2023, 5M in the year 2024, 4M in the year 2025, 3M in the year 2026, and 2M in the year 2027.
In the first year, the 6M HH Tokens will be released at a rate of 500K each month. Each month, the expected total proceeds of the guild is 50 Swap.Hive which means that in the year 2023, the rate is 10,000 HH Tokens per 1 Swap.Hive. The same process for the succeeding years. See the table below to better understand the HH Tokens' public sale.
2023 - 6,000,000 HH Tokens
Month | HH Tokens | Rate (HH per Hive) | Proceeds (Hive) |
---|---|---|---|
1 | 500,000 | 10,000 | 50 |
2 | 500,000 | 10,000 | 50 |
3 | 500,000 | 10,000 | 50 |
4 | 500,000 | 10,000 | 50 |
5 | 500,000 | 10,000 | 50 |
6 | 500,000 | 10,000 | 50 |
7 | 500,000 | 10,000 | 50 |
8 | 500,000 | 10,000 | 50 |
9 | 500,000 | 10,000 | 50 |
10 | 500,000 | 10,000 | 50 |
11 | 500,000 | 10,000 | 50 |
12 | 500,000 | 10,000 | 50 |
2024 - 5,000,000 HH Tokens
Month | HH Tokens | Rate (HH per Hive) | Proceeds (Hive) |
---|---|---|---|
1 | 416,666.66666 | 8,333.33333 | 50 |
2 | 416,666.66666 | 8,333.33333 | 50 |
3 | 416,666.66666 | 8,333.33333 | 50 |
4 | 416,666.66666 | 8,333.33333 | 50 |
5 | 416,666.66666 | 8,333.33333 | 50 |
6 | 416,666.66666 | 8,333.33333 | 50 |
7 | 416,666.66666 | 8,333.33333 | 50 |
8 | 416,666.66666 | 8,333.33333 | 50 |
9 | 416,666.66666 | 8,333.33333 | 50 |
10 | 416,666.66666 | 8,333.33333 | 50 |
11 | 416,666.66666 | 8,333.33333 | 50 |
12 | 416,666.66666 | 8,333.33333 | 50 |
2025 - 4,000,000 HH Tokens
Month | HH Tokens | Rate (HH per Hive) | Proceeds (Hive) |
---|---|---|---|
1 | 333,333.33333 | 6,666.66666 | 50 |
2 | 333,333.33333 | 6,666.66666 | 50 |
3 | 333,333.33333 | 6,666.66666 | 50 |
4 | 333,333.33333 | 6,666.66666 | 50 |
5 | 333,333.33333 | 6,666.66666 | 50 |
6 | 333,333.33333 | 6,666.66666 | 50 |
7 | 333,333.33333 | 6,666.66666 | 50 |
8 | 333,333.33333 | 6,666.66666 | 50 |
9 | 333,333.33333 | 6,666.66666 | 50 |
10 | 333,333.33333 | 6,666.66666 | 50 |
11 | 333,333.33333 | 6,666.66666 | 50 |
12 | 333,333.33333 | 6,666.66666 | 50 |
2026 - 3,000,000 HH Tokens
Month | HH Tokens | Rate (HH per Hive) | Proceeds (Hive) |
---|---|---|---|
1 | 250,000 | 5,000 | 50 |
2 | 250,000 | 5,000 | 50 |
3 | 250,000 | 5,000 | 50 |
4 | 250,000 | 5,000 | 50 |
5 | 250,000 | 5,000 | 50 |
6 | 250,000 | 5,000 | 50 |
7 | 250,000 | 5,000 | 50 |
8 | 250,000 | 5,000 | 50 |
9 | 250,000 | 5,000 | 50 |
10 | 250,000 | 5,000 | 50 |
11 | 250,000 | 5,000 | 50 |
12 | 250,000 | 5,000 | 50 |
2027 - 2,000,000 HH Tokens
Month | HH Tokens | Rate (HH per Hive) | Proceeds (Hive) |
---|---|---|---|
1 | 166,666.66666 | 3,333.33333 | 50 |
2 | 166,666.66666 | 3,333.33333 | 50 |
3 | 166,666.66666 | 3,333.33333 | 50 |
4 | 166,666.66666 | 3,333.33333 | 50 |
5 | 166,666.66666 | 3,333.33333 | 50 |
6 | 166,666.66666 | 3,333.33333 | 50 |
7 | 166,666.66666 | 3,333.33333 | 50 |
8 | 166,666.66666 | 3,333.33333 | 50 |
9 | 166,666.66666 | 3,333.33333 | 50 |
10 | 166,666.66666 | 3,333.33333 | 50 |
11 | 166,666.66666 | 3,333.33333 | 50 |
12 | 166,666.66666 | 3,333.33333 | 50 |
AND YOU'RE READY TO GO! YOHOOOO! 😊
If you're still reading this, I commend youuu! Congratulationsss for coming this faaaar!
DON'T FORGET to FOLLOW our Social Media:
Twitter
Instagram
Facebook
JOIN US:
HHG Discord
Let us see each other in our next blog post! Thank you and have a nice day! 👋
🎉
!LOL
lolztoken.com
But it was too corny.
Credit: reddit
@hhguild, I sent you an $LOLZ on behalf of @memehive
Delegate Hive Tokens to Farm $LOLZ and earn 110% Rewards. Learn more.
(9/10)
Congratulations @hhguild! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
Your next target is to reach 200 upvotes.
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
Check out our last posts:
Support the HiveBuzz project. Vote for our proposal!