Soft Opening of HH Guild's Rental Service and Asking for Help to Complete our SPL Chaos Legion Decks and SPS Staked for Rental
What's up Henthusiasts! 🤗
I am happy to share with you all that HH Guild's Rental Service is having its soft opening. You see, the Guild posted this 👉Help us Open Up HH Guild's Rental Service - By Selling your Game Assets on the HH Guild Shop👈 and @lolxsbudoy has dedicated himself on selling his SPL Cards to complete this goal.
Even though we didn't complete those decks, but thanks to @lolxsbudoy's efforts, we were able to at least complete a beginner deck. 😍
Modern Bronze - Chaos Legion (Death + Neutral)
Name | Splinter | Edition | Rarity | BCX | Status |
---|---|---|---|---|---|
Astral Entity | Death | Chaos Legion | Legendary | 1 | OK |
Magi of Chaos | Neutral | Chaos Legion | Epic | 4 | OK |
Spirit Hoarder | Neutral | Chaos Legion | Legendary | 1 | OK |
Legionnaire Alvar | Neutral | Chaos Legion | Legendary | 1 | OK |
Thaddius Brood | Death | Chaos Legion | Rare | 5 | OK |
Weirding Warrior | Death | Chaos Legion | Epic | 4 | OK |
Magi Necrosi | Death | Chaos Legion | Epic | 4 | OK |
Djinn Muirat | Death | Chaos Legion | Legendary | 1 | OK |
Scavo Hireling | Neutral | Chaos Legion | Common | 14 | OK |
Xenith Monk | Neutral | Chaos Legion | Rare | 5 | OK |
Corpse Fiend | Death | Chaos Legion | Legendary | 1 | OK |
Lira the Dark | Death | Chaos Legion | Legendary | 1 | OK |
Cursed Windeku | Death | Chaos Legion | Rare | 5 | OK |
Chaos Agent | Neutral | Chaos Legion | Common | 14 | OK |
Gem Meteor | Neutral | Chaos Legion | Epic | 4 | OK |
Supply Runner | Neutral | Chaos Legion | Common | 14 | OK |
Disintegrator | Neutral | Chaos Legion | Common | 14 | OK |
Insidious Warlock | Death | Chaos Legion | Epic | 4 | OK |
Xenith Archer | Neutral | Chaos Legion | Rare | 5 | OK |
Venari Spellsmith | Neutral | Chaos Legion | Rare | 5 | OK |
Silent Sha-vi | Death | Chaos Legion | Common | 14 | OK |
Riftwing | Death | Chaos Legion | Common | 14 | OK |
Life Sapper | Death | Chaos Legion | Rare | 5 | OK |
Dhampir Stalker | Death | Chaos Legion | Rare | 5 | OK |
Soul Strangler | Death | Chaos Legion | Rare | 5 | OK |
Shadow Snitch | Death | Chaos Legion | Common | 14 | OK |
Crypt Beetle | Death | Chaos Legion | Common | 14 | OK |
Carrion Shade | Death | Chaos Legion | Common | 14 | OK |
Venator Kinjo | Neutral | Reward | Legendary | 1 | OK |
Harklaw | Death | Reward | Legendary | 1 | OK |
Uraeus | Neutral | Reward | Epic | 4 | OK |
Revealer | Death | Reward | Epic | 4 | OK |
Gargoya Devil | Neutral | Reward | Rare | 5 | OK |
Venari Bonesmith | Death | Reward | Rare | 5 | OK |
Pelacor Deceiver | Death | Reward | Common | 14 | OK |
Gargoya Lion | Neutral | Reward | Common | 14 | OK |
Ever-Hungry Skull | Death | Reward | Common | 14 | OK |
We also got 200+ SPS Staked, so we are going to do a soft opening of the Guild's Rental Service. Of course, it is still lacking but we are looking forward to have a new utility for your HH Tokens.😊
BTW, the Guild's Rental Service is only OPEN for our Guild Members. Here's how you can join and be a proud Henthusiast.
Once you are officially a guild member, you'll be able to access the channel of where you can rent these products.
More detailed information is on the channel on how to rent.
Anyways, here is what I want you guys to be excited about. How much HH Tokens you need to rent these?
Well, according to peakmonsters, the daily rent for this deck is roughly around 10 dec, and when you convert it to HH Tokens, it is around 236 HH. However, we are not gonna price it at that, instead you can rent this deck for only...
🎊100 HH Tokens per day🎊
Then about the SPS rental, it is roughly around 0.006 DEC or in terms of HH Tokens, around 0.1386 HH. However, we are still not gonna price it at that, instead you can rent each SPS for only...
🎊0.05 HH Tokens per day🎊
What are you waiting for? Join us NOW and rent these assets!😉
Of course, we still need your Help to have more assets to be rented out to our proud Henthusiasts! So, please take a look at this post.
Help us Open Up HH Guild's Rental Service - By Selling your Game Assets on the HH Guild Shop
We are also downsizing our SPL Decks Goal to Complete, so we are prioritizing on completing those Modern Bronze Chaos Legion Decks, which you can find in the following decks:
Modern Bronze - Chaos Legion (Death + Neutral)
Name | Splinter | Edition | Rarity | BCX | Status |
---|---|---|---|---|---|
Astral Entity | Death | Chaos Legion | Legendary | 1 | OK |
Magi of Chaos | Neutral | Chaos Legion | Epic | 4 | OK |
Spirit Hoarder | Neutral | Chaos Legion | Legendary | 1 | OK |
Legionnaire Alvar | Neutral | Chaos Legion | Legendary | 1 | OK |
Thaddius Brood | Death | Chaos Legion | Rare | 5 | OK |
Weirding Warrior | Death | Chaos Legion | Epic | 4 | OK |
Magi Necrosi | Death | Chaos Legion | Epic | 4 | OK |
Djinn Muirat | Death | Chaos Legion | Legendary | 1 | OK |
Scavo Hireling | Neutral | Chaos Legion | Common | 14 | OK |
Xenith Monk | Neutral | Chaos Legion | Rare | 5 | OK |
Corpse Fiend | Death | Chaos Legion | Legendary | 1 | OK |
Lira the Dark | Death | Chaos Legion | Legendary | 1 | OK |
Cursed Windeku | Death | Chaos Legion | Rare | 5 | OK |
Chaos Agent | Neutral | Chaos Legion | Common | 14 | OK |
Gem Meteor | Neutral | Chaos Legion | Epic | 4 | OK |
Supply Runner | Neutral | Chaos Legion | Common | 14 | OK |
Disintegrator | Neutral | Chaos Legion | Common | 14 | OK |
Insidious Warlock | Death | Chaos Legion | Epic | 4 | OK |
Xenith Archer | Neutral | Chaos Legion | Rare | 5 | OK |
Venari Spellsmith | Neutral | Chaos Legion | Rare | 5 | OK |
Silent Sha-vi | Death | Chaos Legion | Common | 14 | OK |
Riftwing | Death | Chaos Legion | Common | 14 | OK |
Life Sapper | Death | Chaos Legion | Rare | 5 | OK |
Dhampir Stalker | Death | Chaos Legion | Rare | 5 | OK |
Soul Strangler | Death | Chaos Legion | Rare | 5 | OK |
Shadow Snitch | Death | Chaos Legion | Common | 14 | OK |
Crypt Beetle | Death | Chaos Legion | Common | 14 | OK |
Carrion Shade | Death | Chaos Legion | Common | 14 | OK |
Venator Kinjo | Neutral | Reward | Legendary | 1 | OK |
Harklaw | Death | Reward | Legendary | 1 | OK |
Uraeus | Neutral | Reward | Epic | 4 | OK |
Revealer | Death | Reward | Epic | 4 | OK |
Gargoya Devil | Neutral | Reward | Rare | 5 | OK |
Venari Bonesmith | Death | Reward | Rare | 5 | OK |
Pelacor Deceiver | Death | Reward | Common | 14 | OK |
Gargoya Lion | Neutral | Reward | Common | 14 | OK |
Ever-Hungry Skull | Death | Reward | Common | 14 | OK |
Modern Bronze - Chaos Legion (Dragon + Neutral)
Name | Splinter | Edition | Rarity | BCX | Status |
---|---|---|---|---|---|
Lily Shieldpaw | Dragon | Chaos Legion | Legendary | 1 | |
Quix the Devious | Dragon | Chaos Legion | Legendary | 1 | |
Magi of Chaos | Neutral | Chaos Legion | Epic | 4 | |
Chaos Dragon | Dragon | Chaos Legion | Legendary | 1 | |
Spirit Hoarder | Neutral | Chaos Legion | Legendary | 1 | |
Legionnaire Alvar | Neutral | Chaos Legion | Legendary | 1 | |
Carnage Titan | Dragon | Chaos Legion | Legendary | 1 | |
Void Dragon | Dragon | Chaos Legion | Legendary | 1 | |
Scavo Hireling | Neutral | Chaos Legion | Common | 14 | |
Xenith Monk | Neutral | Chaos Legion | Rare | 5 | |
Desert Dragon | Dragon | Chaos Legion | Legendary | 1 | |
Zyvax Vuul | Dragon | Chaos Legion | Legendary | 1 | |
Chaos Agent | Neutral | Chaos Legion | Common | 14 | |
Gem Meteor | Neutral | Chaos Legion | Epic | 4 | |
Supply Runner | Neutral | Chaos Legion | Common | 14 | |
Disintegrator | Neutral | Chaos Legion | Common | 14 | |
Xenith Archer | Neutral | Chaos Legion | Rare | 5 | |
Venari Spellsmith | Neutral | Chaos Legion | Rare | 5 | |
Venator Kinjo | Neutral | Reward | Legendary | 1 | |
Uraeus | Neutral | Reward | Epic | 4 | |
Gargoya Devil | Neutral | Reward | Rare | 5 | |
Gargoya Lion | Neutral | Reward | Common | 14 | |
Djinn Chwala | Dragon | Reward | Epic | 4 | |
Dhampir Infiltrator | Dragon | Reward | Rare | 5 | |
Naga Assassin | Dragon | Reward | Rare | 5 | |
Twilight Basilisk | Dragon | Reward | Rare | 5 |
Modern Bronze - Chaos Legion (Earth + Neutral)
Name | Splinter | Edition | Rarity | BCX | Status |
---|---|---|---|---|---|
Immortalis | Earth | Chaos Legion | Legendary | 1 | |
Queen Mycelia | Earth | Chaos Legion | Legendary | 1 | |
Obsidian | Earth | Chaos Legion | Rare | 5 | |
Grund | Earth | Chaos Legion | Epic | 4 | |
Magi of Chaos | Neutral | Chaos Legion | Epic | 4 | |
Spirit Hoarder | Neutral | Chaos Legion | Legendary | 1 | |
Legionnaire Alvar | Neutral | Chaos Legion | Legendary | 1 | |
Scavo Hireling | Neutral | Chaos Legion | Common | 14 | |
Fungus Fiend | Earth | Chaos Legion | Legendary | 1 | |
Xenith Monk | Neutral | Chaos Legion | Rare | 5 | |
Acid Shooter | Earth | Chaos Legion | Epic | 4 | |
Goblin Psychic | Earth | Chaos Legion | Common | 14 | |
Chaos Agent | Neutral | Chaos Legion | Common | 14 | |
Gem Meteor | Neutral | Chaos Legion | Epic | 4 | |
Hunter Jarx | Earth | Chaos Legion | Epic | 4 | |
Supply Runner | Neutral | Chaos Legion | Common | 14 | |
Iza the Fanged | Earth | Chaos Legion | Legendary | 1 | |
Disintegrator | Neutral | Chaos Legion | Common | 14 | |
Mycelic Slipspawn | Earth | Chaos Legion | Rare | 5 | |
Mycelic Infantry | Earth | Chaos Legion | Rare | 5 | |
Regal Peryton | Earth | Chaos Legion | Rare | 5 | |
Xenith Archer | Neutral | Chaos Legion | Rare | 5 | |
Venari Spellsmith | Neutral | Chaos Legion | Rare | 5 | |
Hill Giant | Earth | Chaos Legion | Common | 14 | |
Goblin Tower | Earth | Chaos Legion | Rare | 5 | |
Venari Knifer | Earth | Chaos Legion | Common | 14 | |
Venari Scout | Earth | Chaos Legion | Common | 14 | |
Mycelic Morphoid | Earth | Chaos Legion | Common | 14 | |
Venator Kinjo | Neutral | Reward | Legendary | 1 | |
Uraeus | Neutral | Reward | Epic | 4 | |
Gargoya Devil | Neutral | Reward | Rare | 5 | |
Gargoya Lion | Neutral | Reward | Common | 14 | |
Djinn Biljka | Earth | Reward | Legendary | 1 | |
Vampiric Blossom | Earth | Reward | Rare | 5 | |
Pelacor Mercenary | Earth | Reward | Common | 14 | |
Venari Seedsmith | Earth | Reward | Rare | 5 | |
Vampire Bat | Earth | Reward | Common | 14 |
Modern Bronze - Chaos Legion (Fire + Neutral)
Name | Splinter | Edition | Rarity | BCX | Status |
---|---|---|---|---|---|
Conqueror Jacek | Fire | Chaos Legion | Legendary | 1 | OK |
Forgotten One | Fire | Chaos Legion | Epic | 4 | OK |
Magi of Chaos | Neutral | Chaos Legion | Epic | 4 | OK |
Spirit Hoarder | Neutral | Chaos Legion | Legendary | 1 | OK |
Legionnaire Alvar | Neutral | Chaos Legion | Legendary | 1 | OK |
Tarsa | Fire | Chaos Legion | Rare | 5 | OK |
Djinn Inferni | Fire | Chaos Legion | Epic | 4 | OK |
Scavo Hireling | Neutral | Chaos Legion | Common | 14 | OK |
Grum Flameblade | Fire | Chaos Legion | Legendary | 1 | OK |
Tusk the Wide | Fire | Chaos Legion | Epic | 4 | OK |
Scorch Fiend | Fire | Chaos Legion | Legendary | 1 | OK |
Xenith Monk | Neutral | Chaos Legion | Rare | 5 | OK |
Ifrit Rising | Fire | Chaos Legion | Legendary | 1 | OK |
Chaos Agent | Neutral | Chaos Legion | Common | 14 | OK |
Gem Meteor | Neutral | Chaos Legion | Epic | 4 | OK |
Supply Runner | Neutral | Chaos Legion | Common | 14 | OK |
Disintegrator | Neutral | Chaos Legion | Common | 14 | OK |
Tenyii Striker | Fire | Chaos Legion | Rare | 5 | OK |
Xenith Archer | Neutral | Chaos Legion | Rare | 5 | OK |
Venari Spellsmith | Neutral | Chaos Legion | Rare | 5 | OK |
Antoid Platoon | Fire | Chaos Legion | Common | 14 | OK |
Scavo Chemist | Fire | Chaos Legion | Common | 14 | OK |
Djinn Apprentice | Fire | Chaos Legion | Rare | 5 | OK |
Molten Ash Golem | Fire | Chaos Legion | Rare | 5 | OK |
Radiated Brute | Fire | Chaos Legion | Common | 14 | OK |
Scavo Firebolt | Fire | Chaos Legion | Rare | 5 | OK |
Lava Spider | Fire | Chaos Legion | Common | 14 | OK |
Radiated Scorcher | Fire | Chaos Legion | Common | 14 | OK |
Venator Kinjo | Neutral | Reward | Legendary | 1 | OK |
Uraeus | Neutral | Reward | Epic | 4 | OK |
Gargoya Devil | Neutral | Reward | Rare | 5 | OK |
Gargoya Lion | Neutral | Reward | Common | 14 | OK |
Lava Launcher | Fire | Reward | Epic | 4 | OK |
Venari Heatsmith | Fire | Reward | Common | 14 | OK |
Exploding Rats | Fire | Reward | Rare | 5 | OK |
Blood Maker | Fire | Reward | Common | 14 | OK |
Countess Sinash | Fire | Reward | Legendary | 1 | OK |
Modern Bronze - Chaos Legion (Life + Neutral)
Name | Splinter | Edition | Rarity | BCX | Status |
---|---|---|---|---|---|
Grandmaster Rathe | Life | Chaos Legion | Legendary | 1 | |
Adelade Brightwing | Life | Chaos Legion | Legendary | 1 | |
Magi of Chaos | Neutral | Chaos Legion | Epic | 4 | |
Spirit Hoarder | Neutral | Chaos Legion | Legendary | 1 | |
Legionnaire Alvar | Neutral | Chaos Legion | Legendary | 1 | |
Uriel the Purifier | Life | Chaos Legion | Legendary | 1 | |
Dax Paragon | Life | Chaos Legion | Epic | 4 | |
Scavo Hireling | Neutral | Chaos Legion | Common | 14 | |
Soul Fiend | Life | Chaos Legion | Legendary | 1 | |
Xenith Monk | Neutral | Chaos Legion | Rare | 5 | |
Prismologist | Life | Chaos Legion | Epic | 4 | |
General Sloan | Life | Chaos Legion | Rare | 5 | |
Chaos Agent | Neutral | Chaos Legion | Common | 14 | |
Gem Meteor | Neutral | Chaos Legion | Epic | 4 | |
Supply Runner | Neutral | Chaos Legion | Common | 14 | |
Disintegrator | Neutral | Chaos Legion | Common | 14 | |
Celestial Harpy | Life | Chaos Legion | Rare | 5 | |
Stitch Leech | Life | Chaos Legion | Common | 14 | |
Time Mage | Life | Chaos Legion | Rare | 5 | |
Temporal Master | Life | Chaos Legion | Epic | 4 | |
Xenith Archer | Neutral | Chaos Legion | Rare | 5 | |
Venari Spellsmith | Neutral | Chaos Legion | Rare | 5 | |
Pelacor Arbalest | Life | Chaos Legion | Rare | 5 | |
Chaos Knight | Life | Chaos Legion | Common | 14 | |
Blinding Reflector | Life | Chaos Legion | Common | 14 | |
Portal Spinner | Life | Chaos Legion | Rare | 5 | |
Gargoya Scrapper | Life | Chaos Legion | Common | 14 | |
Sunkai Harvester | Life | Chaos Legion | Common | 14 | |
Venator Kinjo | Neutral | Reward | Legendary | 1 | |
Uraeus | Neutral | Reward | Epic | 4 | |
Gargoya Devil | Neutral | Reward | Rare | 5 | |
Gargoya Lion | Neutral | Reward | Common | 14 | |
Djinn Renova | Life | Reward | Epic | 4 | |
Pelacor Conjurer | Life | Reward | Common | 14 | |
Venari Crystalsmith | Life | Reward | Rare | 5 | |
Vulguine | Life | Reward | Rare | 5 | |
Jared Scar | Life | Reward | Legendary | 1 |
Modern Bronze - Chaos Legion (Water + Neutral)
Name | Splinter | Edition | Rarity | BCX | Status |
---|---|---|---|---|---|
Possibilus the Wise | Water | Chaos Legion | Legendary | 1 | |
Baakjira | Water | Chaos Legion | Legendary | 1 | |
Wave Brood | Water | Chaos Legion | Epic | 4 | |
Kelya Frendul | Water | Chaos Legion | Rare | 5 | |
Nerissa Tridawn | Water | Chaos Legion | Epic | 4 | |
Igor Darkspear | Water | Chaos Legion | Epic | 4 | |
Magi of Chaos | Neutral | Chaos Legion | Epic | 4 | |
Spirit Hoarder | Neutral | Chaos Legion | Legendary | 1 | |
Legionnaire Alvar | Neutral | Chaos Legion | Legendary | 1 | |
River Hellondale | Water | Chaos Legion | Legendary | 1 | |
Torrent Fiend | Water | Chaos Legion | Legendary | 1 | |
Scavo Hireling | Neutral | Chaos Legion | Common | 14 | |
Xenith Monk | Neutral | Chaos Legion | Rare | 5 | |
Deeplurker | Water | Chaos Legion | Common | 14 | |
Merdaali Guardian | Water | Chaos Legion | Rare | 5 | |
Diemonshark | Water | Chaos Legion | Rare | 5 | |
Chaos Agent | Neutral | Chaos Legion | Common | 14 | |
Gem Meteor | Neutral | Chaos Legion | Epic | 4 | |
Supply Runner | Neutral | Chaos Legion | Common | 14 | |
Disintegrator | Neutral | Chaos Legion | Common | 14 | |
Angelic Mandarin | Water | Chaos Legion | Rare | 5 | |
River Nymph | Water | Chaos Legion | Rare | 5 | |
Xenith Archer | Neutral | Chaos Legion | Rare | 5 | |
Venari Spellsmith | Neutral | Chaos Legion | Rare | 5 | |
Flying Squid | Water | Chaos Legion | Common | 14 | |
Cruel Sethropod | Water | Chaos Legion | Common | 14 | |
Kulu Swimhunter | Water | Chaos Legion | Common | 14 | |
Hardy Stonefish | Water | Chaos Legion | Common | 14 | |
Venator Kinjo | Neutral | Reward | Legendary | 1 | |
Uraeus | Neutral | Reward | Epic | 4 | |
Gargoya Devil | Neutral | Reward | Rare | 5 | |
Gargoya Lion | Neutral | Reward | Common | 14 | |
Djinn Oshannus | Water | Reward | Legendary | 1 | |
Tide Biter | Water | Reward | Epic | 4 | |
Pelacor Bandit | Water | Reward | Common | 14 | |
Venari Wavesmith | Water | Reward | Rare | 5 | |
Merdhampir | Water | Reward | Common | 14 |
That will be all for this post. Thank you for reading Henthusiasts! 😊
ABOUT HH GUILD:
Henthusiast Haven Guild (HH Guild) is founded as a decentralized autonomous organization in the Philippines that focuses on building a cooperative environment for everyone, including investors, gamers, content creators, developers and others, to gather and create wealth together in the Metaverse. HH Guild ought to invest on different assets from profitable platforms, projects, blockchain games and NFTs, in order to have the guild members, especially those who are still novice in the blockchain space, a backer to push them towards their goals in the metaverse. HH Guild also aims to create a virtual economy that incorporates the real world economy by maximizing its assets and profits for faster progression of its goals.
DON'T FORGET to FOLLOW our Social Media:
📌Twitter
📌Instagram
📌Facebook
JOIN US:
📌Guild Member Registration is NOW OPEN! 😎
📌Henthusiast Haven Community
📌HHG Discord
!LOL
lolztoken.com
Cantaloupe...
Credit: reddit
@hhguild-shop, I sent you an $LOLZ on behalf of holovision.cash
(9/10)
ENTER @WIN.HIVE'S DAILY DRAW AND WIN HIVE!
Congratulations @hhguild-shop! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
Your next target is to reach 700 upvotes.
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
Check out our last posts: