State of Exhaustion - January 28, 2022
State of Exhaustion
January 28, 2022
Featured Activities Shared Recently:
Evening Running: a running activity by @drmarshal | ||
Bike Rollers Session: Usual Ride: a cycling activity by @davidesimoncini | ||
Afternoon walk exercise, good for health.: a walking activity by @ms-sarmin |
Cool Stories We Liked Recently:
EXHAUST Leaderboards:
Running Leaders
This Week | This Month | This Year | |
---|---|---|---|
1 | drmarshal - 54.88km | drmarshal - 258.43km | drmarshal - 258.43km |
2 | jgrieco - 26.62km | argon - 222.18km | argon - 222.18km |
3 | mohibulhasan - 18.85km | rthelly - 160.79km | rthelly - 160.79km |
4 | run.vince.run - 18.25km | ervin-lemark - 153.88km | ervin-lemark - 153.88km |
Cycling Leaders
This Week | This Month | This Year | |
---|---|---|---|
1 | dejan.vuckovic - 79.05km | run.vince.run - 506.85km | run.vince.run - 506.85km |
2 | granad - 75.05km | granad - 433.29km | granad - 433.29km |
3 | run.vince.run - 68.9km | dejan.vuckovic - 321.39km | dejan.vuckovic - 321.39km |
4 | davidesimoncini - 63.08km | davidesimoncini - 150.37km | davidesimoncini - 150.37km |
The delegation system for @exhaust users is now live! There is no pressure to delegate, but if you choose to, you should start receiving payments 7 days after the delegation is made! @exhaust strives to pay back 100% of the curation rewards that delegated HivePower earns!
Here are some handy quick-links for delegating to @exhaust via HiveSigner! (Links subject to change w/ upcoming HiveSigner v3...
Delegate : 25 HP || 50 HP || 100 HP || 250 HP || 500 HP || 1,000 HP || 10,000 HP
0
0
0.000
0 comments