Sports Betting Blockchain Projects | September 2022 Report
Market Overview
I'm running late again on this monthly report as things have been busy. I aslo need to update the cover image of these posts with some projects that are no longer and some new ones that were added. I remain having most of my interest in the ones that actually got me to invest in them which are WGR/FUN/SBET/BFG.
There ware another quarterly burn now of 17,451,853 FUNTokens, which makes it their biggest token burn to date. It were 20.6% more tokens than the last burn from July 1, when we burned 14,468,541 tokens. This recent burn equals 0.16% of the maximum supply.
Their sportsbook which I have been anticipating for a long time is set to release somewhere near the end of this month which will be a reason for me to actually install their xfun wallet.
I will test it all out once it is live and will hopefully be able to report on it next month. Right now I'm tempted to get some more Fun tokens as they continue to make progress during this bear market.
The SBET token from sportbet.one which has been providing solid stable dividends these past years will soon be listed on a centralized exchange and they will be releasing 100M extra SBET which will increase the 400M tokens to 500M.
It is nice to see that the devs continue to move things forward as it looked like they were kind of giving up for a while just letting the project run hoping it would get adoption. These are the personal stats I have been keeping since I started investing in their token. basically, the price has been close to flat both during the bull and bear while the dividends have been extremely reliable and the number of users has been in a very slow uptrend since the initial covid drought.
I continue to love and regularly use the product myself which never gave me any issues whatsoever. I placed some bets these past days
The betting volumes on Wagerr.com/sportsbook are going up again and over 1 Million WGR got burned last month while the price continues to go down now at 0.0066$ for 1 WGR. I still like this product that offers 'decentralized' which can be done directly from your own wallet with no country or individual limit restrictions. It for sure isn't without flaws and the development is rather slow but new and improved things are on the horizon which makes me want to take a bet at current prices as I see it unlikely for there not to be a pump at some point, especially with a lot of sports that are active now along with the world cup that is coming up
Month | Total Supply Change | Change | Total Bet | Volume $ |
---|---|---|---|---|
July 2020 | +7,546,461 WGR | - | - | - |
August 2020 | +7,245,966 WGR | -300,495 WGR | - | - |
October 2020 | +9,826,294 WGR | +2,580,328 WGR | - | - |
November 2020 | +8,191,020 WGR | -1,635,274 WGR | - | - |
December 2020 | +8,638,879 WGR | +447,589 WGR | - | - |
January 2021 | +9,418,870 WGR | +779,991 WGR | 570M WGR | - |
February 2021 | +7,682,182 WGR | -1,736,688 WGR | 602M WGR | 1.2M |
March 2021 | +5,039,730 WGR | -2,642,452 WGR | 617M WGR | 1.4M |
April 2021 | +6,980,895 WGR | +1,941,165 WGR | 643M WGR | 3.3M |
May 2021 | +10,224,155 WGR | +3,243,260 WGR | 702M WGR | 3.0M |
June 2021 | +16,215,873 WGR | +5,991,718 WGR | 723M WGR | 623k |
July 2021 | +15,156,116 WGR | -1,059,757 WGR | 742M WGR | 655k |
August 2021 | +13,723,944 WGR | -1,432,172 WGR | 764M WGR | 853k |
September 2021 | +14,554,864 WGR | +830,920 WGR | 794M WGR | 1.1M |
October 2021 | +16,322,123 WGR | +1,767,259 WGR | 833M WGR | 1.2M |
November 2021 | +19,479,805 WGR | +3,157,682 WGR | 930M WGR | 1.9M |
December 2021 | +18,522,241 WGR | -957,564 WGR | 1.037B WGR | 6.7M |
January 2022 | +29,269,337 WGR | +10,747,096 WGR | 1,165B WGR | 2.9M |
February 2022 | +31,819,476 WGR | +2,550,139 WGR | 1.217B WGR | 1.1M |
March 2022 | +28,303,524 WGR | -3,515,952 WGR | 1.284B WGR | 1.6M |
April 2022 | +37,689,941 WGR | +9,386,417 WGR | 1.351B WGR | 1.4M |
May 2022 | +38,914,960 WGR | +1,225,019 WGR | 1.383B WGR | 462k |
June 2022 | +38,514,659 WGR | -400,301 WGR | 1.393B WGR | 123k |
July 2022 | +38,819,256 WGR | +304,597 WGR | 1.403B WGR | 77k |
August 2022 | +39,234,305 WGR | +415,049 WGR | 1.423B WGR | 136k |
September 2022 | +38,180,565 WGR | -1,053,740 WGR | 1.449B WGR | 171k |
Betswap Launched but the odds that just are not competitive to what I have available elsewhere so far have kept me away from actually trying the platform.
Listed Projects (CoinMarketCap)
05/09/2021 --> 11/10/2022
Rank | +/- | Project | Token | MCap | Price | 24h Vol |
---|---|---|---|---|---|---|
268 | (+3) | FUNToken | FUN | 79M | 0.007215$ (-7.9%) | 1M |
272 | (+0) | Augur | REP | 76M | 6.90$ (-10.9%) | 3.8M |
- | (-) | Betfury.io | BFG | 43M | 0.01344$ (-22.7%) | 200k |
- | (-) | SX Network | SX | 23M | 0.1677$ (+37.0%) | 120k |
- | (-) | Betswap.gg | BSGG | 4.7M | 0.003158$ (-24.3%) | 185k |
1299 | (+4) | Wagerr | WGR | 1.4M | 0.006587$ (-3.3%) | 3k |
xxx | (-) | Sportbet.one | SBET | 1.26M | 0.003160$ (-18%) | ??? |
1411 | (+50) | Dexsport.io | DESU | 1M | 0.01008$ (+10%) | 11k |
1555 | (-5) | Vanilla Network | VNLA | 656k | 1.28$ (-9.4%) | - |
1786 | (+322) | Scorum | SCR | 331k | 0.01043$ (+8.6%) | -k |
2076/a> | (+143) | Blitzpick | XBP | 123k | 0.0003205$ (-5.7%) | 28$ |
2452 | (-74) | Decent.Bet | DBET | 15k | 0.00007724$ (-59%) | 18$ |
3968 | (+2580) | OwlDAO | OWL | 5.6M | 0.0268 (-58%) | 59k |
5736 | (+165) | zensports | SPORTS | - | 0.00003239$ (+8.9%) | 1.8k |
- | (-) | Acedbets.io | ACED | - | - | - |
- | (-) | Bitbook Gambling | BXK | - | - | - |
- | (-) | Degens | DEGENS | - | - | - |
- | (-) | Peerplays | PPY | - | - | - |
- | (-) | Bethereum | BETHER | - | - | - |
- | (-) | Stox | STX | - | - | - |
- | (-) | Defibet.pro | DBET | - | - | - |
- | (-) | betswamp | BETS | - | - | - |
Project | Token | Type | Website |
---|---|---|---|
Fairlay | BTC | Exchange | Fairlay.com |
Marginless | MRS | Betting Exchange | marginless.io |
Fansunite | FAN | Sports Betting | fansunite.com |
Mevu | MVU | Social Betting | mevu.bet |
Gifcoin | GIF | ICO Book Profit Share | gifcoin.io |
Previous Monthly Reports On Blockchain Betting Projects
Full Guides to Decentralized Crypto Bookies I personally use where no KYC is required allowing anonymous betting from any location without individual limits for winning players...
Betfury.io |
|
|
|
Posted Using LeoFinance Beta
I have some fun tokens. I try accumulate it regularly. I think it has potential !
Same here, the thing I mostly try to look at are products that I would actually use myself and the ones that have some kind of revenue so the value of the token can somewhat be calculated based on that. Feels like many coins are getting in a zone where they potentially are really cheap. With this bear market though and possible regulation you never know and it all remains very high risk.
https://twitter.com/1319629089213419521/status/1579793446965243905
The rewards earned on this comment will go directly to the people( @luizeba ) sharing the post on Twitter as long as they are registered with @poshtoken. Sign up at https://hiveposh.com.
Fan tokens could skyrocket, theoretically. But it seems much too obvious so my vote in terms of betting goes to Plg.Bet. That is a really userfriendly platform for gaming. Totally awesome! 🙂
Posted Using LeoFinance Beta