Sports Betting Blockchain Projects | October 2023 Report

Market Overview
It's been around 3 months since the last update and project continue to come and go with some clearly not going anywhere while new ones pop up all the time. I removed VNLA, OPENBET, SCR, BXK from the list. If some of them end up coming back, I will add them again.
New Projects
I came across this one a couple of weeks ago and actually got some of their NFTs yesterday. They did end up selling out and i'm looking forward to what this one has in store. I already wrote my initial thought on it yesterday Here
Existing Projects
Rollbit.com made a big rise up and changed some tokenomics which made it more attractive.
RLB Supply
Month | Supply | Change | Market Cap |
---|---|---|---|
March 2023 | 3,268,326,679 RLB | - | 105M |
May 2023 | 3,268,533,188 RLB | -0.3% | 113M |
July 2023 | 3,218,633,758 RLB | -1.5% | 291M |
October 2023 | 3,127,481,726 RLB | -2.83% | 405M |
As the price recently went a lot higher, less RLB will be entered in the lottery (unless the prize pool goes up a lot) and less of it will get burned. I do expect the coin to trace back more even though I also never saw such a big pump coming.
Still nothing really from the WGR team aside from a brief message a while back that they are still working on v5. Things were very similar in the past while they continued to bring new things eventually which still gives me a small hope for v5 even though it might just never come. The betting volume also totally dropped.
Month | Total Supply Change | Change | Total Bet | Volume $ |
---|---|---|---|---|
July 2020 | +7,546,461 WGR | - | - | - |
January 2021 | +9,418,870 WGR | +779,991 WGR | 570M WGR | - |
January 2022 | +29,269,337 WGR | +10,747,096 WGR | 1,165B WGR | 2.9M |
February 2022 | +31,819,476 WGR | +2,550,139 WGR | 1.217B WGR | 1.1M |
March 2022 | +28,303,524 WGR | -3,515,952 WGR | 1.284B WGR | 1.6M |
April 2022 | +37,689,941 WGR | +9,386,417 WGR | 1.351B WGR | 1.4M |
May 2022 | +38,914,960 WGR | +1,225,019 WGR | 1.383B WGR | 462k |
June 2022 | +38,514,659 WGR | -400,301 WGR | 1.393B WGR | 123k |
July 2022 | +38,819,256 WGR | +304,597 WGR | 1.403B WGR | 77k |
August 2022 | +39,234,305 WGR | +415,049 WGR | 1.423B WGR | 136k |
September 2022 | +38,180,565 WGR | -1,053,740 WGR | 1.449B WGR | 171k |
October 2022 | +39,566,970 WGR | +1,386,405 WGR | 1.484B WGR | 280k |
November 2022 | +40,953,375 WGR | +1,386,405 WGR | 1.518B WGR | 190k |
December 2022 | +43,794,404 WGR | +2,841,029 WGR | 1.579B WGR | 306k |
February 2023 | +45,645,324 WGR | +1,850,920 WGR | 1.632B WGR | 280k |
May 2023 | +57,483,248 WGR | +11,837,924 WGR | 1.7456B WGR | 372k |
July 2023 | +53,646,610 WGR | -3,836,638 WGR | 1,768B WGR | 66k |
October 2023 | 52,289,180 WGR | -1,357,430 WGR | 1.773B WGR | 11k |
There was the 9th quarterly token Burn for FUN should be around this time but there hasn't been any report on it yet for as far as I can see.
FUN Token Quarterly Burns
Burn # | Quarter | Date | FUN Burned | Value |
---|---|---|---|---|
#8 | Q2 2023 | 1 July | 20,520,853 FUN | 91k |
#7 | Q1 2023 | 1 April | 19,809,555 FUN | 129k |
#6 | Q4 2022 | 1 January | 18,342,050 FUN | 112k |
#5 | Q3 2022 | 1 October | 17,451,853 FUN | 127k |
#4 | Q2 2022 | 1 July | 14,468,541 FUN | 109k |
#3 | Q1 2022 | 1 April | 11,845n521 FUN | 137k |
#2 | Q4 2021 | 1 January | 5,750,930 FUN | 85k |
#1 | Q3 2021 | 1 October | 5,000,000 FUN | 90k |
Listed Projects (CoinMarketCap)
20/07/2023 --> 14/10/2023
CMC | Project | Token | MCap | Price | 24h Vol |
---|---|---|---|---|---|
Link | Rollbit.com | RLB | 430M | 0.13041$ (+44%) | 2.3M |
Link | FUNToken | FUN | 45M | 0.004989$ (-17.5%) | 946k |
Link | Betfury.io | BFG | 51M | 0.014$ (-8.1%) | 108k |
Link | Winr.Games | WINR | 34M | 0.03376$ (+140%) | 51k |
Link | SX Network | SX | 18.8M | 0.1822$ (+75%) | 50k |
Link | Augur | REP | 5.3M | 2.18$ (-77%) | 278k |
Link | OwlDAO | OWL | 2.75M | 0.0055 (+19.5%) | 147k |
Link | Sportbet.one | SBET | 1.66M | 0.003315$ (+0%) | - |
Link | Wagerr | WGR | 567k | 0.002168$ (-26.7%) | - |
Link | Dexsport.io | DESU | 408k | 0.00396$ (-21%) | 220$ |
Link | Blitzpick | XBP | ? | 0.000098$ (-17%) | 309$ |
Link | Betswap.gg | BSGG | 5M | 0.0019$ (+11.6%) | 98k |
Link | zensports | SPORTS | - | 0.000098$ (-14%) | 18k |
Link | betero.io | BTE | 2.5M | 0.00227$ (+0%) | 1.3k |
Link | Degens | DEGENS | - | - | - |
Project | Token | Type | Website |
---|---|---|---|
Fairlay | BTC | Exchange | Fairlay.com |
Fansunite | FAN | Sports Betting | fansunite.com |
Mevu | MVU | Social Betting | mevu.bet |
Previous Monthly Reports On Blockchain Betting Projects
Crypto & Blockchain-Based Bookies and Exchanges that I'm personally using as they allow anonymous betting with no KYC or personal restrictions...
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |