Sports Betting Blockchain Projects | November 2021 Report
Market Overview
betdex.com seems to be a new project that aims to build a Decentralized Sports Betting Protocol on Solana. Not that much info is out yet aside from the fact that they aim to launch in early 2022. They also claim that they launched the Flutter sports betting exchange, BETDAQ, FanDuel daily fantasy sports and the FanDuel sportsbook.
Overall this one looks quite promising at first glance.
Another one that I came across is dexsport.io which seems to have its own token called DESU which seems to run on the Binance Smart Chain having trading pairs on Pancakeswap. It actually got listed on Coinmarketcap on November 18th. $DESU is the native token of their blockchain protocol built to ensure accurate validation of betting odds, as well as providing transparent mathematical models for gaming platforms and providers. I have yet to have a closer looks at the whitepaper but looking at the odds on the Demo Sportbook site they have up I'm not all that hopeful.
The Wagerr.com Chain is still being used with a peak in activity last month despite the fact that the price has gotten quite a hit. There also aren't that many updates and the liquidity is very small in that selling 1000$ worth of WGR on Pancakeswap would push the price down by 22%. The lines also are still updated too slowly which allows sharper bettors to win which mints more WGR
I'm quite tempted to buy more now at a 0.02$-0.03$ price as the project kind of seems dead in anticipation for the devs to continue building. For now, I will just hold on to what I have and continue tracking everything month by month.
Month | Total Supply Change | Change | Total Bet | Volume $ |
---|---|---|---|---|
July 2020 | +7,546,461 WGR | - | - | - |
August 2020 | +7,245,966 WGR | -300,495 WGR | - | - |
October 2020 | +9,826,294 WGR | +2,580,328 WGR | - | - |
November 2020 | +8,191,020 WGR | -1,635,274 WGR | - | - |
December 2020 | +8,638,879 WGR | +447,589 WGR | - | - |
January 2021 | +9,418,870 WGR | +779,991 WGR | 570M WGR | - |
February 2021 | +7,682,182 WGR | -1,736,688 WGR | 602M WGR | 1.2M |
March 2021 | +5,039,730 WGR | -2,642,452 WGR | 617M WGR | 1.4M |
April 2021 | +6,980,895 WGR | +1,941,165 WGR | 643M WGR | 3.3M |
May 2021 | +10,224,155 WGR | +3,243,260 WGR | 702M WGR | 3.0M |
June 2021 | +16,215,873 WGR | +5,991,718 WGR | 723M WGR | 623k |
July 2021 | +15,156,116 WGR | -1,059,757 WGR | 742M WGR | 655k |
August 2021 | +13,723,944 WGR | -1,432,172 WGR | 764M WGR | 853k |
September 2021 | +14,554,864 WGR | +830,920 WGR | 794M WGR | 1.1M |
October 2021 | +16,322,123 WGR | +1,767,259 WGR | 833M WGR | 1.2M |
November 2021 | +19,479,805 WGR | +3,157,682 WGR | 930M WGR | 1.9M |
Listed Projects (CoinMarketCap)
01/10/2021 --> 01/12/2021
Rank | +/- | Project | Token | MCap | Price | 24h Vol |
---|---|---|---|---|---|---|
142 | (+2) | Wink | WIN | 377M | 0.0007036$ (+20.3%) | 169M |
314 | (-119) | Augur | REP | 245M | 22.32$ (-1.7%) | 20M |
328 | (-44) | FUNToken | FUN | 221M | 0.2015$ (+4.68%) | 10M |
- | (-) | Betfury.io | BFG | 51M | 0.02525$ (-6.9%) | 147k |
1423 | (-212) | Wagerr | WGR | 4.6M | 0.02039$ (-32.4%) | 1k |
1472 | (-248) | Vanilla Network | VNLA | 3.8M | 5.83$ (-39.7%) | 13k |
xxx | (-) | Sportbet.one | SBET | 1.50M | 0.003765$ (+4.76%) | ??? |
2010 | (-127) | Blitzpick | XBP | 751k | 0.001961$ (-9.67%) | 1.1k |
1795 | (+211) | Scorum | SCR | 1.4M | 0.04804$ (+151%) | 2.7k |
2041 | (-3) | Decent.Bet | DBET | 660k | 0.003497$ (+29.8%) | 248$ |
3516 | (-) | Dexsport.io | DESU | -k | 0.1226$ (New) | 612k |
3571 | (-70) | SX Network | SX | - | 0.7875$ (+9.31%) | 545k |
5987 | (-629) | zensports | SPORTS | - | 0.0002322$ (+83.5%) | 7k |
6556 | (-387) | Bitbook Gambling | BXK | - | 0.06784$ (+549%) | 0$ |
7400 | (-1025) | Degens | DEGENS | - | 2.30$ (+4.5%) | - |
- | (-) | Peerplays | PPY | -k | -$ (-%) | - |
- | (-) | Bethereum | BETHER | - | -$ (-%) | - |
2049 | (-) | Stox | STX | - | - | - |
Unlisted Projects
Project | Token | Type | Website |
---|---|---|---|
Fairlay | BTC | Exchange | Fairlay.com |
Marginless | MRS | Betting Exchange | marginless.io |
Fansunite | FAN | Sports Betting | fansunite.com" |
Mevu | MVU | Social Betting | mevu.bet |
Gifcoin | GIF | ICO Book Profit Share | gifcoin.io |
Previous Monthly Reports On Blockchain Betting Projects
Full Guides to Decentralized Crypto Bookies I personally use where no KYC is required allowing anonymous betting from any location without individual limits for winning players...
Betfury.io |
|
|
|
Posted Using LeoFinance Beta
Betting on blockchain seem more tasking to me compare to the normal staking yeid farming and liquidity provision features offered by blockchain... I intend giving it a shot after more research, in the coming days🥰 but I need more insight on platforms that are ease to Navigate.. @costanza any recommendations?
When it comes down to platforms to use, I would say betfury.io is by far the most user-friendly. It's also one of the more centralized ones though.
Most of the platforms it's a bit of a search at the start but once used to them they are very convenient.