Sports Betting Blockchain Projects | March 2022 Report
Market Overview
I still don't see any project that will really take the Sports Betting market by storm and replace what I use now for my betting action which is Sportmarket Pro. I do continue to look for new projects especially on some of these other layer 1/2 chains but none really convince me. I had a look at trustdice.win recently but them having matchups in F1 with Raikkonen still included made it impossible for me to take it seriously. bc.game is another one but it refuses to connect in Belgium and I'm not looking that much further into it.
If anyone has some ideas for more of these projects please let me know in the comments!
Again not much news from Wagerr.com but the platform continues to see actual use with 1.6 Million Dollars in WGR being bet last month having a nice burn to the supply. The price remains on the low end though. There was a free March Madness bracket but I had a quick looks but didn't initially find it on the bookie which made me skip on it so I can't see it having dome all too much for overall exposure.
Month | Total Supply Change | Change | Total Bet | Volume $ |
---|---|---|---|---|
July 2020 | +7,546,461 WGR | - | - | - |
August 2020 | +7,245,966 WGR | -300,495 WGR | - | - |
October 2020 | +9,826,294 WGR | +2,580,328 WGR | - | - |
November 2020 | +8,191,020 WGR | -1,635,274 WGR | - | - |
December 2020 | +8,638,879 WGR | +447,589 WGR | - | - |
January 2021 | +9,418,870 WGR | +779,991 WGR | 570M WGR | - |
February 2021 | +7,682,182 WGR | -1,736,688 WGR | 602M WGR | 1.2M |
March 2021 | +5,039,730 WGR | -2,642,452 WGR | 617M WGR | 1.4M |
April 2021 | +6,980,895 WGR | +1,941,165 WGR | 643M WGR | 3.3M |
May 2021 | +10,224,155 WGR | +3,243,260 WGR | 702M WGR | 3.0M |
June 2021 | +16,215,873 WGR | +5,991,718 WGR | 723M WGR | 623k |
July 2021 | +15,156,116 WGR | -1,059,757 WGR | 742M WGR | 655k |
August 2021 | +13,723,944 WGR | -1,432,172 WGR | 764M WGR | 853k |
September 2021 | +14,554,864 WGR | +830,920 WGR | 794M WGR | 1.1M |
October 2021 | +16,322,123 WGR | +1,767,259 WGR | 833M WGR | 1.2M |
November 2021 | +19,479,805 WGR | +3,157,682 WGR | 930M WGR | 1.9M |
December 2021 | +18,522,241 WGR | -957,564 WGR | 1.037B WGR | 6.7M |
January 2022 | +29,269,337 WGR | +10,747,096 WGR | 1,165B WGR | 2.9M |
February 2022 | +31,819,476 WGR | +2,550,139 WGR | 1.217B WGR | 1.1M |
March 2022 | +28,303,524 WGR | -3,515,952 WGR | 1.284B WGR | 1.6M |
Listed Projects (CoinMarketCap)
04/03/2021 --> 28/03/2022
Rank | +/- | Project | Token | MCap | Price | 24h Vol |
---|---|---|---|---|---|---|
175 | (+1) | Wink | WIN | 329M | 0.000243$ (+26.4%) | 319M |
289 | (-10) | Augur | REP | 175M | 15.96$ (+9.8%) | 23M |
362 | (-9) | FUNToken | FUN | 128M | 0.01167$ (+15.79%) | 9M |
- | (-) | SX Network | SX | 40M | 0.3742$ (+5.8%) | 274k |
- | (-) | Betfury.io | BFG | 37M | 0.01815$ (+0.0%) | 949k |
1203 | (+4) | Wagerr | WGR | 5.1M | 0.02377$ (+12.5%) | 8.8k |
1446 | (-52) | Vanilla Network | VNLA | 2.6M | 4.56$ (-0.44%) | -k |
xxx | (-) | Sportbet.one | SBET | 1.7M | 0.004319$ (+72.1%) | ??? |
1864 | (-37) | Scorum | SCR | 705k | 0.0241$ (-4.89%) | 3.6k |
1992 | (-5) | Blitzpick | XBP | 502k | 0.001313$ (+8.78%) | 850$ |
2043 | (+1) | Decent.Bet | DBET | 425k | 0.002072$ (+8.78%) | 191$ |
3770 | (+2861) | Betswap.gg | BSGG | 74M | 0.04272$ (+14.96%) | 230k |
5949 | (-1158) | Dexsport.io | DESU | 829k | 0.01983$ (-28.1%) | 11k |
6419 | (+158) | zensports | SPORTS | - | 0.0001937$ (-38.2%) | 5k |
7082 | (-266) | Acedbets.io | ACED | 155k | 0.0001725$ (+43.99%) | 2k |
7577 | (-1000) | Betswamp | BETS | 91k | 0.0006822$ (-86%) | 3.3k |
7727 | (-484) | Defibet.pro/ | DBET | 25k | 0.00516$ (-55.1%) | 413$ |
- | (-444) | Bitbook Gambling | BXK | - | - (-%) | - |
- | (-) | Degens | DEGENS | - | -$ (-%) | - |
- | (-) | Peerplays | PPY | -k | -$ (-%) | - |
- | (-) | Bethereum | BETHER | - | -$ (-%) | - |
- | (-) | Stox | STX | - | - | - |
Unlisted Projects
Project | Token | Type | Website |
---|---|---|---|
Fairlay | BTC | Exchange | Fairlay.com |
Marginless | MRS | Betting Exchange | marginless.io |
Fansunite | FAN | Sports Betting | fansunite.com |
Mevu | MVU | Social Betting | mevu.bet |
Gifcoin | GIF | ICO Book Profit Share | gifcoin.io |
Previous Monthly Reports On Blockchain Betting Projects
Full Guides to Decentralized Crypto Bookies I personally use where no KYC is required allowing anonymous betting from any location without individual limits for winning players...
Betfury.io |
|
|
|
Posted Using LeoFinance Beta
Bookmakers in eSports https://plg.bet/crash have adjusted the odds of the games to make wagering more convenient for punters. Some of these bookies even provide live in-game betting , enabling you to place bets while the action is in full flow. In order to keep up with the activity, the odds and betting markets are constantly updated. Betting on eSports is an exciting and potentially rewarding activity for both fans and gamblers.