Sports Betting Blockchain Projects | June 2024 Update
Market Overview
It's been 3 months since the last update so time to take a look again at how some of these projects are doing in what has been a sideways bull market where Memecoins have outperformed everything else.
When looking the the sports betting related projects, it's pretty much red across the board. This aside from Sportbet.one (+22%) and Betfury.io which are both projects I'm invested in and keep getting dividends from week after week (See GambleFi Portfolio). At the same time Wagerr which I had high hopes on for a long time now fully is dead to me as I fully lost faith with all the delays and total lack of communication.
Aside from this, Polymarket.com has been picking up a lot of volume with the elections but they don't have a token and I don't really take the prediction markets all too seriously.
New Projects
I haven't been paying any attention to find new projects as of late. Thise that I added last time (without investing in them) did horribly.
TG Casino -72% Kineko -70% Bazed +5%
Existing Projects
The Burn in RLB on Rollbit.com continues to buy and burn supply like crazy but at the same time price keeps dropping (which increases the burn more) and there is a lot of doubt in how far all of it is not just a fugazi as the revenue is totally centralized and not transparent. Coins are burned wich can be confirmed on chain so none of it makes much sense. They also started to push KYC more which I assume will drive some players out. So fundamentally the numbers look insane but it isn't showing in the token price which usually means something is not 100% right.
RLB Supply
While the revenue isn't really going up for RLB, there continues to be a buy back and burn of RLB tokens which is getting the total supply down a lot. Since January 8.3% off the supply got burned.
Month | Supply | Change | Market Cap |
---|---|---|---|
March 2023 | 3,268,326,679 RLB | - | 105M |
May 2023 | 3,268,533,188 RLB | -0.3% | 113M |
July 2023 | 3,218,633,758 RLB | -1.5% | 291M |
October 2023 | 3,127,481,726 RLB | -2.83% | 405M |
January 2024 | 3,008,003,688 RLB | -3.82% | 396M |
March 2024 | 2,829,802,235 RLB | -5.92% | 254M |
June 2024 | 2,595,695,383 RLB | -8.3% | 177M |
I'm not officially done with Wagerr after keeping up the hope for way too long. This always was a play I mainly anticipated a shorter term pump when they released v5 but it just doesn't look like it will ever come and by now if it does everyone who had hopes will have opted out already as the deves have shown that they can't be trusted upon.
I was unable to find the 2nd quarterly burn and with the new CEO, focus seems to have been shifted away from Sportbetting as xfun.bet went down. There certainly still is activity around the project but they kind of lost me as it's hard to keep up and they no longer have products that I'm actually excited about.
FUN Token Quarterly Burns
Burn # | Quarter | Date | FUN Burned | Value |
---|---|---|---|---|
#10 | Q4 2024 | 15 Januray | 22,232,054 FUN | 126k |
#09 | Q3 2023 | 1 October | 21,294,113 FUN | 89k |
#08 | Q2 2023 | 1 July | 20,520,853 FUN | 91k |
#07 | Q1 2023 | 1 April | 19,809,555 FUN | 129k |
#06 | Q4 2022 | 1 January | 18,342,050 FUN | 112k |
#05 | Q3 2022 | 1 October | 17,451,853 FUN | 127k |
#04 | Q2 2022 | 1 July | 14,468,541 FUN | 109k |
#03 | Q1 2022 | 1 April | 11,845n521 FUN | 137k |
#02 | Q4 2021 | 1 January | 5,750,930 FUN | 85k |
#01 | Q3 2021 | 1 October | 5,000,000 FUN | 90k |
Listed Projects (CoinMarketCap)
21/03/2023 --> 14/06/2024
CMC | Project | Token | MCap | Price | 24h Vol |
---|---|---|---|---|---|
Link | Rollbit.com | RLB | 173M | 0.0665$ (-25%) | 3.2M |
Link | FUNToken | FUN | 50M | 0.00461$ (-25%) | 1.4M |
Link | Betfury.io | BFG | 92M | 0.02534$ (+37%) | 46k |
Link | Winr.Games | WINR | 14M | 0.03819$ (-48%) | 78k |
Link | Augur | REP | 10M | 0.9249$ (-20%) | 2.4M |
Link | SX Network | SX | 8M | 0.07876$ (-40%) | 65k |
Link | blockchainbets.app | BCB | 6.6M | 0.007537$ (-70%) | 25k |
Link | Solcasino.io | SCS | 6.6M | 0.006607$ (-58%) | 213k |
Link | bazed.bet | BAZED | 3.6M | 0.4665$ (+5%) | 323k |
Link | Betswap.gg | BSGG | 3.5M | 0.001247$ (-45%) | 147k |
Link | Sportbet.one | SBET | 2.1M | 0.004227$ (+22%) | - |
Link | tg.casino | TGC | 2.1M | 0.1531$ (-72%) | 204k |
Link | kineko.com | KNK | 1.9M | 0.1962$ (-70%) | 1.8k |
Link | OwlDAO | OWL | 1.8M | 0.003575 (-18%) | 122k |
Link | Wagerr | WGR | 553k | 0.002122$ (-31%) | 942$ |
Link | Dexsport.io | DESU | 274k | 0.00266 (-25%) | 849$ |
Link | Blitzpick | XBP | ? | 0.00007817$ (-24%) | 0$ |
Link | zensports | SPORTS | - | 0.000079$ (-0.1%) | 0k |
Link | betero.io | BTE | 2.2M | 0.001964$ (-19%) | 54$ |
Project | Token | Type | Website |
---|---|---|---|
Fairlay | BTC | Exchange | Fairlay.com |
Fansunite | FAN | Sports Betting | fansunite.com |
Mevu | MVU | Social Betting | mevu.bet |
Previous Monthly Reports On Blockchain Betting Projects