Sports Betting Blockchain Projects | June 2022 Report
Market Overview
The carnage pretty much continues on the crypto markets and the altcoins are not escaping this. Many look kind of dead while development is still going. Some I consider still as longshot bets at current prices. It didn't look like that much happened in the space last month.
I added Owl from OwlDAO to the list of traded sports betting related coins. I had a closer look at it last month as they have a nice pruduct that I potentially would uses similar to Sportbet.one | Betfury.io| Wink.org. They have great integration with different blockchains but the tokenomics are a complete joke using the idea from scamcoin Safemoon. there is a 10% token transfer fee that partly goes to the liquidity pool and to token holders, there is a monthly pool to get divideds from but it has another 2% deposit fee + a withdrawl fee.
I personally have no words for the stupidity of these tokenomics which force me to just stay far away.
There was a token burn last month but at the same time, the volume in dollars was at an all-time low. We are in a bear market and there is limited sports going on right now which mostly explains it. The fact also remains that development continues to go really slow. The project kind of survived the last bear market and it doesn't look dead just yet even though there is not that much to get excited about right now aside from the potentially really low prices.
Month | Total Supply Change | Change | Total Bet | Volume $ |
---|---|---|---|---|
July 2020 | +7,546,461 WGR | - | - | - |
August 2020 | +7,245,966 WGR | -300,495 WGR | - | - |
October 2020 | +9,826,294 WGR | +2,580,328 WGR | - | - |
November 2020 | +8,191,020 WGR | -1,635,274 WGR | - | - |
December 2020 | +8,638,879 WGR | +447,589 WGR | - | - |
January 2021 | +9,418,870 WGR | +779,991 WGR | 570M WGR | - |
February 2021 | +7,682,182 WGR | -1,736,688 WGR | 602M WGR | 1.2M |
March 2021 | +5,039,730 WGR | -2,642,452 WGR | 617M WGR | 1.4M |
April 2021 | +6,980,895 WGR | +1,941,165 WGR | 643M WGR | 3.3M |
May 2021 | +10,224,155 WGR | +3,243,260 WGR | 702M WGR | 3.0M |
June 2021 | +16,215,873 WGR | +5,991,718 WGR | 723M WGR | 623k |
July 2021 | +15,156,116 WGR | -1,059,757 WGR | 742M WGR | 655k |
August 2021 | +13,723,944 WGR | -1,432,172 WGR | 764M WGR | 853k |
September 2021 | +14,554,864 WGR | +830,920 WGR | 794M WGR | 1.1M |
October 2021 | +16,322,123 WGR | +1,767,259 WGR | 833M WGR | 1.2M |
November 2021 | +19,479,805 WGR | +3,157,682 WGR | 930M WGR | 1.9M |
December 2021 | +18,522,241 WGR | -957,564 WGR | 1.037B WGR | 6.7M |
January 2022 | +29,269,337 WGR | +10,747,096 WGR | 1,165B WGR | 2.9M |
February 2022 | +31,819,476 WGR | +2,550,139 WGR | 1.217B WGR | 1.1M |
March 2022 | +28,303,524 WGR | -3,515,952 WGR | 1.284B WGR | 1.6M |
April 2022 | +37,689,941 WGR | +9,386,417 WGR | 1.351B WGR | 1.4M |
May 2022 | +38,914,960 WGR | +1,225,019 WGR | 1.383B WGR | 462k |
June 2022 | +38,514,659 WGR | -400,301 WGR | 1.393B WGR | 123k |
Listed Projects (CoinMarketCap)
26/05/2021 --> 29/06/2022
Rank | +/- | Project | Token | MCap | Price | 24h Vol |
---|---|---|---|---|---|---|
174 | (-15) | Wink | WIN | 62M | 0.000112$ (-21.1%) | 74M |
196 | (+76) | Augur | REP | 89M | 8.14$ (-7%) | 14M |
267 | (+8) | FUNToken | FUN | 83M | 0.007583$ (-14.2%) | 4M |
- | (-) | Betfury.io | BFG | 40M | 0.01486$ (-6.8%) | 412k |
- | (-) | SX Network | SX | 22M | 0.2249$ (-13.2%) | 200k |
1095 | (+12) | Wagerr | WGR | 2.7M | 0.01224$ (-12.9%) | 456$ |
xxx | (-) | Sportbet.one | SBET | 954k | 0.002363$ (+1%) | ??? |
1632 | (+384) | Scorum | SCR | 557k | 0.01886$ (+143%) | -k |
1648 | (+8) | Dexsport.io | DESU | 532k | 0.01653$ (-53.9%) | 19k |
1683 | (-12) | Vanilla Network | VNLA | 484k | 0.8537$ (-22.4%) | 400$ |
2235/a> | (-180) | Blitzpick | XBP | 81k | 0.0002126$ (-58%) | 137$ |
2409 | (+38) | Decent.Bet | DBET | 35k | 0.00025$ (-25%) | 27$ |
3573 | (-) | OwlDAO | OWL | - | 0.01849 | 185k |
3991 | (+154) | Betswap.gg | BSGG | 31M | 0.0211$ (-50%) | 75k |
5835 | (+376) | zensports | SPORTS | - | 0.000025$ (-14.15%) | 2k |
6324 | (+3375) | Acedbets.io | ACED | 65k | 0.000072$ (+180%) | -$ |
- | (-) | Bitbook Gambling | BXK | - | - | - |
- | (-) | Degens | DEGENS | - | - | - |
- | (-) | Peerplays | PPY | - | - | - |
- | (-) | Bethereum | BETHER | - | - | - |
- | (-) | Stox | STX | - | - | - |
- | (-) | Defibet.pro | DBET | - | - | - |
- | (-) | betswamp | BETS | - | - | - |
Project | Token | Type | Website |
---|---|---|---|
Fairlay | BTC | Exchange | Fairlay.com |
Marginless | MRS | Betting Exchange | marginless.io |
Fansunite | FAN | Sports Betting | fansunite.com |
Mevu | MVU | Social Betting | mevu.bet |
Gifcoin | GIF | ICO Book Profit Share | gifcoin.io |
Previous Monthly Reports On Blockchain Betting Projects
Full Guides to Decentralized Crypto Bookies I personally use where no KYC is required allowing anonymous betting from any location without individual limits for winning players...
Betfury.io |
|
|
|
Posted Using LeoFinance Beta
good
Didn't yet know plg.bet, having a look at it now. Thanks for mentioning the project!