Sports Betting Blockchain Projects | August 2022 Report
Market Overview
I'm a bit late again but I want to keep doing these update posts on a monthly basis. The bear market is still ongoing with no end near in sight so all prices could go lower and I'm sure some projects will ultimately fail or give up. One already suffered this faith last week. One of the things I noticed while updating the numbers is a clear decrease in trading volume compared to last time.
Wink announced that they are closing their gambling site which came out of nowhere now leaving them to focus on the Winklink oracle and the GameFi stuff. I was invested in it myself and really enjoyed using their gambling site in a profitable way through Sports Bets and Poker (staying far away from the casino stuff). I also managed to get good dividends for over a year and managed to take good profit during the entire pump & dump stage.
So it's a sad thing and I still don't fully understand why and how they are able to just pull the plug. I have sold mt coins at a reasonable price and am pretty much moving on from both Wink and Tron altogether as nothing really is keeping me there now. I also removed Wink which was at the #1 spot from the list of Sports Betting related coins.
With all the football leagues and soon the NFL underway again, the overall volume of WGR betting has gone up again. From just 77k dollars to 136k dollars on a monthly basis which is still far away from the 6.7 million Dollars it once was in December 2021. I actually started using it again and it gave an overall good experience having no issue whatsoever with geo-restrictions. I do anticipate this volume to further increase also because development is still ongoing and they already 'survived' the previous bear market. I'm tempted to take another gamble at the WGR token which I believe trades really low right now with a total market cap of around 1.5 Million and a price below 0.01$.
Month | Total Supply Change | Change | Total Bet | Volume $ |
---|---|---|---|---|
July 2020 | +7,546,461 WGR | - | - | - |
August 2020 | +7,245,966 WGR | -300,495 WGR | - | - |
October 2020 | +9,826,294 WGR | +2,580,328 WGR | - | - |
November 2020 | +8,191,020 WGR | -1,635,274 WGR | - | - |
December 2020 | +8,638,879 WGR | +447,589 WGR | - | - |
January 2021 | +9,418,870 WGR | +779,991 WGR | 570M WGR | - |
February 2021 | +7,682,182 WGR | -1,736,688 WGR | 602M WGR | 1.2M |
March 2021 | +5,039,730 WGR | -2,642,452 WGR | 617M WGR | 1.4M |
April 2021 | +6,980,895 WGR | +1,941,165 WGR | 643M WGR | 3.3M |
May 2021 | +10,224,155 WGR | +3,243,260 WGR | 702M WGR | 3.0M |
June 2021 | +16,215,873 WGR | +5,991,718 WGR | 723M WGR | 623k |
July 2021 | +15,156,116 WGR | -1,059,757 WGR | 742M WGR | 655k |
August 2021 | +13,723,944 WGR | -1,432,172 WGR | 764M WGR | 853k |
September 2021 | +14,554,864 WGR | +830,920 WGR | 794M WGR | 1.1M |
October 2021 | +16,322,123 WGR | +1,767,259 WGR | 833M WGR | 1.2M |
November 2021 | +19,479,805 WGR | +3,157,682 WGR | 930M WGR | 1.9M |
December 2021 | +18,522,241 WGR | -957,564 WGR | 1.037B WGR | 6.7M |
January 2022 | +29,269,337 WGR | +10,747,096 WGR | 1,165B WGR | 2.9M |
February 2022 | +31,819,476 WGR | +2,550,139 WGR | 1.217B WGR | 1.1M |
March 2022 | +28,303,524 WGR | -3,515,952 WGR | 1.284B WGR | 1.6M |
April 2022 | +37,689,941 WGR | +9,386,417 WGR | 1.351B WGR | 1.4M |
May 2022 | +38,914,960 WGR | +1,225,019 WGR | 1.383B WGR | 462k |
June 2022 | +38,514,659 WGR | -400,301 WGR | 1.393B WGR | 123k |
July 2022 | +38,819,256 WGR | +304,597 WGR | 1.403B WGR | 77k |
August 2022 | +39,234,305 WGR | +415,049 WGR | 1.423B WGR | 136k |
It looks like the Betswap Main Net Beta Launched, I am checking it out right now and might test it in the coming month. At first sight, it looks quite legit and I'm positively surprised, i however doubt that I will be able to get better odds than what I'm getting elsewhere.
I'm not sure how BSGG plays into all of it and the chart just looks extremely bad right now with a circulating supply if over 6 million.
Another new prject that caught my eye is Gambl.io. It very much gives off 2017 ICO vibes with no product yet asking for investments which I'm not sure anyone really is into right now. I have it on my radar and will keep an eye out for the day they actually release something.
Listed Projects (CoinMarketCap)
03/08/2021 --> 05/09/2022
Rank | +/- | Project | Token | MCap | Price | 24h Vol |
---|---|---|---|---|---|---|
271 | (+10) | FUNToken | FUN | 89M | 0.007834$ (-5.2%) | 1.4M |
272 | (+2) | Augur | REP | 85M | 7.74$ (-4.9%) | 3.9M |
- | (-) | Betfury.io | BFG | 55M | 0.01738$ (+8.4%) | 265k |
- | (-) | SX Network | SX | 17M | 0.1677$ (-14.9%) | 195k |
xxx | (-) | Sportbet.one | SBET | 1.54M | 0.003854$ (+44%) | ??? |
1303 | (-5) | Wagerr | WGR | 1.5M | 0.006811$ (-11.5%) | 138$ |
1461 | (+432) | Dexsport.io | DESU | 945k | 0.00917$ (+124%) | 18k |
1550 | (-113) | Vanilla Network | VNLA | 724k | 1.28$ (-34.7%) | 104$ |
2108 | (+111) | Scorum | SCR | 305k | 0.01043$ (+11%) | -k |
2219/a> | (+16) | Blitzpick | XBP | 130k | 0.0003398$ (+35%) | 1.1k |
2378 | (-29) | Decent.Bet | DBET | 35k | 0.0001885$ (-35%) | 66$ |
3590 | (+610) | Betswap.gg | BSGG | 6.2M | 0.00417$ (-23%) | 41k |
6548 | (-3037) | OwlDAO | OWL | 6.3M | 0.0268 (-20%) | 355$ |
5898 | (-13) | zensports | SPORTS | - | 0.00002975$ (+7.01%) | 1.4k |
- | - | Acedbets.io | ACED | - | - | - |
- | (-) | Bitbook Gambling | BXK | - | - | - |
- | (-) | Degens | DEGENS | - | - | - |
- | (-) | Peerplays | PPY | - | - | - |
- | (-) | Bethereum | BETHER | - | - | - |
- | (-) | Stox | STX | - | - | - |
- | (-) | Defibet.pro | DBET | - | - | - |
- | (-) | betswamp | BETS | - | - | - |
Project | Token | Type | Website |
---|---|---|---|
Fairlay | BTC | Exchange | Fairlay.com |
Marginless | MRS | Betting Exchange | marginless.io |
Fansunite | FAN | Sports Betting | fansunite.com |
Mevu | MVU | Social Betting | mevu.bet |
Gifcoin | GIF | ICO Book Profit Share | gifcoin.io |
Previous Monthly Reports On Blockchain Betting Projects
Full Guides to Decentralized Crypto Bookies I personally use where no KYC is required allowing anonymous betting from any location without individual limits for winning players...
Betfury.io |
|
|
|
Posted Using LeoFinance Beta