Sorare.com Week 8 | 4 Small Rewards!
Week 8 wasn't bad as I did manage to get 20 Limited Essense along with 3 rare Essence and 1 Tier 5 reward card which is close to worthless as it's and old defender from a sub-top team in Belgium who doesn't even play an goes for 0.47€ just having a tiny bit of value for collections. The overall value of my account went up a bit mainly because ETH in the past week went up +13%. This while my cards only went up +1.4% so in reality cards continue to be devalued with no real end in sight
Still new players are coming in, but at the same time a lot more cards are being minted with the Essense and the main problem for sorare remains that the current economy simply will never work in the long term. I kind of want to buy some more players but at the same time I don't want to see their values trend to zero over time.
Owned Rare Cards & Values
(last update 25/09/2024 based on last prices sold)
Goalkeepers
Position | Team | Player | Age | Buy Price | Price Now |
---|---|---|---|---|---|
Goalkeeper | Cercle | Warleson | 26 | 200.84€ | ~64€ |
Goalkeeper | Antwerp | De Wolf | 26 | 38.43€ | ~60€ |
Goalkeeper | Cercle | Delanghe | 22 | 46.69€ | ~24€ |
Goalkeeper | Union | Morris | 33 | 73.82€ | ~90€ |
Goalkeeper | AA Gent | Schmidt | 32 | 20.85€ | ~7€ |
Goalkeeper | RWDM | Defourny | 32 | 5.00€ | ~3€ |
Goalkeeper | Kortrijk | Pirard | 29 | 30.59€ | ~3€ |
Goalkeeper | Kortrijk | Vandenberge | 31 | 8.79€ | ~3€ |
Defenders
Position | Team | Player | Age | Buy Price | Price Now |
---|---|---|---|---|---|
Defender | AA Gent | Watanabe | 26 | 86.19€ | ~10€ |
Defender | Cercle Brugge | Decostere | 25 | 10.29€ | ~2€ |
Defender | AA Gent | Nurnio Fortuna | 29 | 18.86€ | ~1€ |
Defender | Westerlo | Reynolds | 22 | 51.00€ | ~10€ |
Defender | Westerlo | Reynolds | 22 | 5.64€ | ~10€ |
Defender | Club Brugge | Meijer | 20 | 40.97€ | ~8€ |
Defender | Anderlecht | Sardella | 20 | 10.43€ | ~5€ |
Defender | Westerlo | Bayram | 21 | 17.85€ | ~30€ |
Defender | OH Leuven | Pletinxck | 23 | 6.71€ | ~1€ |
Defender | Standard | Dewaele | 28 | 1.73€ | ~1$ |
Defender | Kortrijk | Joao Silva | 25 | 4.91€ | ~5€ |
Defender | Standard | Fossey | 24 | 3.16€ | ~3€ |
Defender | Antwerp | Bataille | 25 | 4.48€ | ~4€ |
Defender | Anderlecht | Foket | 29 | 0.82€ | ~1€ |
Midfielders
Position | Team | Player | Age | Buy Price | Price Now |
---|---|---|---|---|---|
Midfielder | Anderlecht | Ashimeru | 25 | 47.67€ | ~2€ |
Midfielder | Brighton | Alzate | 24 | 65.66€ | ~28€ |
Midfieler | OH Leuven | Maertens | 28 | 99.06€ | ~5€ |
Midfielder | Kv Mechelen | Konaté | 29 | 27.76€ | ~1€ |
Midfielder | AA Gent | Samoise | 21 | 62.22€ | ~2€ |
Midfielder | Charleroi | Heymans | 24 | 4.63€ | ~13€ |
Midfieler | Genk | Bonsu Baah | 18 | 73.13€ | ~36€ |
Midfiekder | Anderlecht | Verschaeren | 22 | 15.0€ | ~20€ |
Midfielder | Westerlo | Madsen | 24 | 17.29€ | ~5€ |
Midfielder | Standard | Balikwisha | 25 | 21.63€ | ~2€ |
Midfielder | Huesca | Kortajarena | 23 | 0€ | ~5€ |
Midfielder | Kortrijk | De Neve | 22 | 3.95€ | ~2€ |
Midfielder | Kortrijk | Kadri | 23 | 20.68€ | ~22€ |
Midfielder | OHL | Vertraete | 30 | 4.58€ | ~6€ |
Midfielder | Genk | Heynen | 27 | 12.73€ | ~8€ |
Midfielder | Standard | Bansé | 23 | 0€ | ~7€ |
Attackers
Position | Team | Player | Age | Buy Price | Price Now |
---|---|---|---|---|---|
Attacker | Southampton | Onuachu | 29 | 132.44€ | ~7€ |
Attacker | Standard | Noah Ohio | 20 | 47.12€ | ~29€ |
Attacker | Westerlo | Frigan | 20 | 62.07€ | ~14€ |
Attacker | Club Brugge | Jutgla | 24 | 88.68€ | ~10€ |
Attacker | Genk | Fadera | 22 | 57.32€ | ~6€ |
Attacker | Anderlecht | Vasquez | 22 | 38.81€ | ~6€ |
Attacker | Kortrijk | Ambrose | 27 | 2.08€ | ~4€ |
Attacker | RWDM | Biron | 26 | 10.53€ | ~6€ |
Attacker | OHL | Schrijvers | 27 | 19.47€ | ~2€ |
Attacker | Anderlecht | Angulo | 19 | 12.46€ | ~8€ |
Attacker | Westerlo | Yow | 22 | 6.08€ | ~5€ |
Season 2024-2025 Rare Collection Value | 606€ |
---|
Regular Season Week 8 Rare Results
Only 1 out of 3 Rare lineups with a playing goalkeeper ended with a reward which was just 3 Rare Essence
Season 2024-2025 Rare Rewards
Game Week | League | Points | Rank | Entries | Prize |
---|---|---|---|---|---|
Week 03 | Cap220 | 305 | 406th | 5014 | Tier 5 Rare |
Week 03 | Cap240 | 278 | 2278th | 8727 | 15$ |
Week 02 | Classic 4 | 341 | 6th | 392 | Tier 5 Rare |
Week 02 | Cap240 | 326 | 612th | 6810 | 15$ |
Week 01 | Cap240 | 292 | 1327th | 6335 | 15$ |
New Week Rare Lineups!
Sorare has made it easier to set lineups as they now add a starting % based on the soraredata site a day before the match, so I still might make some changes.
Limited Teams & Results
3 of my limited teams ended in the rewards including one which has a DNP showing how much easier it is to win prizes in lower leagues.
Season 2024-2025 Limited Rewards
Game Week | League | Points | Rank | Entries | Prize |
---|---|---|---|---|---|
Week 08 | Classic Challenger | 393 | 306th | 11507 | Tier 5 Card |
Week 07 | Under 23 | 404 | 68th | 5947 | Tier 3 Card |
Week 06 | Under23 | 453 | 2nd | 3615 | Tier 1 Card |
Week 03 | Cap240 | 354 | 536th | 16258 | 2$ + Tier 3 |
Week 01 | Classic Challenger | 355 | 80th | 1975 | Tier 5 |
Week 01 | Cap240 | 270 | 4377th | 13150 | 2$ |
New Week Limited Lineups!
Also here I mostly just quickly made the lineups and might still do some changes on friday.
Player Transfers & Reward Card
The 1 Limited Card that I did earn was a worthless one with Jordanov from Westerlo who is old and doesn't even play.
Season 2024-2025 Owned Collection Value
It's fairly easy to track your personal earnings on the Sorarebase.Football website. We seem to be at a point again where the rewards don't fully compensate for the drop in card values over time as more get printed and dumped on the market.
I am no longer putting outside funds into Sorare at this point and will track my total account value from here on out weekly.
Date | Card Values | ETH Value | Total |
---|---|---|---|
19/06/2024 | 1205€ | 207€ | 1412€ |
10/07/2024 | 1479€ | 175€ | 1654€ |
25/07/2024 | 1826€ | 207€ | 2033€ |
31/07/2024 | 1971€ | 225€ | 2196€ |
07/08/2024 | 1928€ | 173€ | 2101€ |
14/08/2024 | 1780€ | 202€ | 1982€ |
21/08/2024 | 1580€ | 208€ | 1788€ |
28/08/2024 | 1395€ | 211€ | 1606€ |
04/09/2024 | 1299€ | 201€ | 1500€ |
18/09/2024 | 1061€ | 209€ | 1270€ |
25/09/2024 | 1076€ | 237€ | 1313€ |
From the looks of it, it will be hard to outearn the decrease in card values as more and more are being put up for sale on the market.
Conclusion
I'm still having a ton of fun with Sorare and I'm highly looking forward to the coming weekend. If I win something or manage to break even I'm already a happy player. Given the continued inflation, this is a game and not an investment.