Sorare.com Week 6 | Under 23 Limited 2nd Place! (+30$ Earnings)
Depending how you look at it, it was a great week in Sorare. At the one hand, I managed to get a 2nd place in Limited U23 for a Tier 1 card worth ~30€. At the same time, cards continue to be in a race to the bottom again as the entire setup of the new economy makes older cards less valuable which also gives players less reasons to buy new cards. This also makes it impossible to not sell earnings or to re-invest those earnings.
Owned Rare Cards & Values
(last update 28/08/2024 based on last prices sold)
Goalkeepers
Position | Team | Player | Age | Buy Price | Price Now |
---|---|---|---|---|---|
Goalkeeper | Cercle | Warleson | 26 | 200.84€ | ~68€ |
Goalkeeper | Antwerp | De Wolf | 26 | 38.43€ | ~84€ |
Goalkeeper | Cercle | Delanghe | 22 | 46.69€ | ~24€ |
Goalkeeper | Union | Morris | 33 | 73.82€ | ~71€ |
Goalkeeper | AA Gent | Schmidt | 32 | 20.85€ | ~26€ |
Goalkeeper | RWDM | Defourny | 32 | 5.00€ | ~24€ |
Goalkeeper | Kortrijk | Pirard | 29 | 30.59€ | ~24€ |
Goalkeeper | Kortrijk | Vandenberge | 31 | 8.79€ | ~3.5€ |
Defenders
Position | Team | Player | Age | Buy Price | Price Now |
---|---|---|---|---|---|
Defender | AA Gent | Watanabe | 26 | 86.19€ | ~44€ |
Defender | Cercle Brugge | Decostere | 25 | 10.29€ | ~2.6€ |
Defender | AA Gent | Nurnio Fortuna | 29 | 18.86€ | ~1€ |
Defender | Westerlo | Reynolds | 22 | 51.00€ | ~10€ |
Defender | Westerlo | Reynolds | 22 | 5.64€ | ~10€ |
Defender | Club Brugge | Meijer | 20 | 40.97€ | ~8€ |
Defender | Anderlecht | Sardella | 20 | 10.43€ | ~17€ |
Defender | Westerlo | Bayram | 21 | 17.85€ | ~30€ |
Defender | OH Leuven | Pletinxck | 23 | 6.71€ | ~9€ |
Defender | Standard | Dewaele | 28 | 1.73€ | ~2$ |
Defender | Kortrijk | Joao Silva | 25 | 4.91€ | ~6€ |
Defender | Standard | Fossey | 24 | 3.16€ | ~10€ |
Defender | Antwerp | Bataille | 25 | 4.48€ | ~7€ |
Midfielders
Position | Team | Player | Age | Buy Price | Price Now |
---|---|---|---|---|---|
Midfielder | Anderlecht | Ashimeru | 25 | 47.67€ | ~15€ |
Midfielder | Brighton | Alzate | 24 | 65.66€ | ~100€ |
Midfieler | OH Leuven | Maertens | 28 | 99.06€ | ~6€ |
Midfielder | Kv Mechelen | Konaté | 29 | 27.76€ | ~2€ |
Midfielder | AA Gent | Samoise | 21 | 62.22€ | ~6€ |
Midfielder | Charleroi | Heymans | 24 | 4.63€ | ~12€ |
Midfieler | Genk | Bonsu Baah | 18 | 73.13€ | ~36€ |
Midfiekder | Anderlecht | Verschaeren | 22 | 15.0€ | ~60€ |
Midfielder | Westerlo | Madsen | 24 | 17.29€ | ~27€ |
Midfielder | Standard | Balikwisha | 25 | 21.63€ | ~6€ |
Midfielder | Huesca | Kortajarena | 23 | 0€ | ~5€ |
Midfielder | Kortrijk | De Neve | 22 | 3.95€ | ~5€ |
Midfielder | Kortrijk | Kadri | 23 | 20.68€ | ~20€ |
Midfielder | OHL | Vertraete | 30 | 4.58€ | ~7€ |
Midfielder | Genk | Heynen | 27 | 12.73€ | ~15€ |
Midfielder | Standard | Bansé | 23 | 0€ | ~3€ |
Attackers
Position | Team | Player | Age | Buy Price | Price Now |
---|---|---|---|---|---|
Attacker | Southampton | Onuachu | 29 | 132.44€ | ~12€ |
Attacker | Standard | Noah Ohio | 20 | 47.12€ | ~25€ |
Attacker | Westerlo | Frigan | 20 | 62.07€ | ~14€ |
Attacker | Club Brugge | Jutgla | 24 | 88.68€ | ~18€ |
Attacker | Genk | Fadera | 22 | 57.32€ | ~14€ |
Attacker | Anderlecht | Vasquez | 22 | 38.81€ | ~27€ |
Attacker | Kortrijk | Ambrose | 27 | 2.08€ | ~7€ |
Attacker | RWDM | Biron | 26 | 10.53€ | ~26€ |
Attacker | OHL | Schrijvers | 27 | 19.47€ | ~12€ |
Attacker | Anderlecht | Angulo | 19 | 12.46€ | ~40€ |
Season 2024-2025 Rare Collection Value | 1001€ |
---|
Regular Season Week 6 Rare Results
One reward only in the rare leagues getting a bit unlucky as one of my players got injured early on. The box gave 3 Rare Essense which I would say is worth 0.2$-0.3$ or so based on average card prices.
Season 2024-2025 Rare Rewards
Game Week | League | Points | Rank | Entries | Prize |
---|---|---|---|---|---|
Week 03 | Cap220 | 305 | 406th | 5014 | Tier 5 Rare |
Week 03 | Cap240 | 278 | 2278th | 8727 | 15$ |
Week 02 | Classic 4 | 341 | 6th | 392 | Tier 5 Rare |
Week 02 | Cap240 | 326 | 612th | 6810 | 15$ |
Week 01 | Cap240 | 292 | 1327th | 6335 | 15$ |
New Week Rare Lineups!
There is an international week so no line-ups.
Limited Teams & Results
Th strategy right now clearly is to try to get in a low as possible league and play your best team there. Expecially in the Under 23 league you don't need crazy high scores as it's impossible to play stacks of 1 top team who play against weak opponents.
Season 2024-2025 Limited Rewards
Game Week | League | Points | Rank | Entries | Prize |
---|---|---|---|---|---|
Week 06 | Under23 | 453 | 2nd | 3615 | Tier 1 Card |
Week 03 | Cap240 | 354 | 536th | 16258 | 2$ + Tier 3 |
Week 01 | Classic Challenger | 355 | 80th | 1975 | Tier 5 |
Week 01 | Cap240 | 270 | 4377th | 13150 | 2$ |
New Week Limited Lineups!
Also for Limited no lineups this week
Player Transfers & Reward Card
I earned a useful card with a U23 2.Bundesliga Goalkeeper who plays in Jonas Urbig but I still plan to just sell him. I much more like to focus on the belgian league as fielding multiple players outside gives too much risk at an uninformed DNP.
Season 2024-2025 Owned Collection Value
It's fairly easy to track your personal earnings on the Sorarebase.Football website. We seem to be at a point again where the rewards don't fully compensate for the drop in card values over time as more get printed and dumped on the market.
I am no longer putting outside funds into Sorare at this point and will track my total account value from here on out weekly.
Date | Card Values | ETH Value | Total |
---|---|---|---|
19/06/2024 | 1205€ | 207€ | 1412€ |
10/07/2024 | 1479€ | 175€ | 1654€ |
25/07/2024 | 1826€ | 207€ | 2033€ |
31/07/2024 | 1971€ | 225€ | 2196€ |
07/08/2024 | 1928€ | 173€ | 2101€ |
14/08/2024 | 1780€ | 202€ | 1982€ |
21/08/2024 | 1580€ | 208€ | 1788€ |
28/08/2024 | 1395€ | 211€ | 1606€ |
04/09/2024 | 1299€ | 201€ | 1500€ |
From the looks of it, it will be hard to outearn the decrease in card values as more and more are being put up for sale on the market.
Conclusion
I'm still having a ton of fun with Sorare and I'm highly looking forward to the coming weekend. If I win something or manage to break even I'm already a happy player. Given the continued inflation, this is a game and not an investment.