Sorare.com Week 5 | Only 1 Reward :-( (+0$ Earnings)
Last week in Sorare if anything showed how much harder it has gotten to actually get a decent reward especially in Classic with this tweet saying it all
I more or less experienced it myself scoring 370 points on a team in the Anti-stacks Special and still being 26 points away from the lowest reward. Having just 1 player perform a bit less and not selecting the highest scoring player as captain which gives a way too big boosts (+50%) really makes you have to get everything right.
This especially with cards that generally are not the top players from top competitions in matchups against weaker teams is near impossible. The Strategy from here on out is to mainly neglect the weekly special competitions as there are just too many entries and too few prizes. Instead I will focus on the Challenger leagues and fill my best team the the lowest league. This seems to be the way to go right now. I'm also not buying new cards while trying to sell some of the ones that I own who are worth something.
Rare Collection:
I am getting closer to getting another card as I won 5 Rare Essence and need just 3 more to mint a Tier 5.
Owned Rare Cards & Values
(last update 28/08/2024 based on last prices sold)
Goalkeepers
Position | Team | Player | Age | Buy Price | Price Now |
---|---|---|---|---|---|
Goalkeeper | Cercle | Warleson | 26 | 200.84€ | ~68€ |
Goalkeeper | Antwerp | De Wolf | 26 | 38.43€ | ~84€ |
Goalkeeper | Cercle | Delanghe | 22 | 46.69€ | ~24€ |
Goalkeeper | Union | Morris | 33 | 73.82€ | ~71€ |
Goalkeeper | AA Gent | Schmidt | 32 | 20.85€ | ~26€ |
Goalkeeper | RWDM | Defourny | 32 | 5.00€ | ~24€ |
Goalkeeper | Kortrijk | Pirard | 29 | 30.59€ | ~24€ |
Goalkeeper | Kortrijk | Vandenberge | 31 | 8.79€ | ~3.5€ |
Defenders
Position | Team | Player | Age | Buy Price | Price Now |
---|---|---|---|---|---|
Defender | AA Gent | Watanabe | 26 | 86.19€ | ~44€ |
Defender | Cercle Brugge | Decostere | 25 | 10.29€ | ~2.6€ |
Defender | AA Gent | Nurnio Fortuna | 29 | 18.86€ | ~1€ |
Defender | Westerlo | Reynolds | 22 | 51.00€ | ~10€ |
Defender | Westerlo | Reynolds | 22 | 5.64€ | ~10€ |
Defender | Club Brugge | Meijer | 20 | 40.97€ | ~8€ |
Defender | Anderlecht | Sardella | 20 | 10.43€ | ~17€ |
Defender | Westerlo | Bayram | 21 | 17.85€ | ~30€ |
Defender | OH Leuven | Pletinxck | 23 | 6.71€ | ~9€ |
Defender | Standard | Dewaele | 28 | 1.73€ | ~2$ |
Defender | Kortrijk | Joao Silva | 25 | 4.91€ | ~6€ |
Defender | Standard | Fossey | 24 | 3.16€ | ~10€ |
Defender | Antwerp | Bataille | 25 | 4.48€ | ~7€ |
Midfielders
Position | Team | Player | Age | Buy Price | Price Now |
---|---|---|---|---|---|
Midfielder | Anderlecht | Ashimeru | 25 | 47.67€ | ~15€ |
Midfielder | Brighton | Alzate | 24 | 65.66€ | ~100€ |
Midfieler | OH Leuven | Maertens | 28 | 99.06€ | ~6€ |
Midfielder | Kv Mechelen | Konaté | 29 | 27.76€ | ~2€ |
Midfielder | AA Gent | Samoise | 21 | 62.22€ | ~6€ |
Midfielder | Charleroi | Heymans | 24 | 4.63€ | ~12€ |
Midfieler | Genk | Bonsu Baah | 18 | 73.13€ | ~36€ |
Midfiekder | Anderlecht | Verschaeren | 22 | 15.0€ | ~60€ |
Midfielder | Westerlo | Madsen | 24 | 17.29€ | ~27€ |
Midfielder | Standard | Balikwisha | 25 | 21.63€ | ~6€ |
Midfielder | Huesca | Kortajarena | 23 | 0€ | ~5€ |
Midfielder | Kortrijk | De Neve | 22 | 3.95€ | ~5€ |
Midfielder | Kortrijk | Kadri | 23 | 20.68€ | ~20€ |
Midfielder | OHL | Vertraete | 30 | 4.58€ | ~7€ |
Midfielder | Genk | Heynen | 27 | 12.73€ | ~15€ |
Midfielder | Standard | Bansé | 23 | 0€ | ~3€ |
Attackers
Position | Team | Player | Age | Buy Price | Price Now |
---|---|---|---|---|---|
Attacker | Southampton | Onuachu | 29 | 132.44€ | ~12€ |
Attacker | Standard | Noah Ohio | 20 | 47.12€ | ~25€ |
Attacker | Westerlo | Frigan | 20 | 62.07€ | ~14€ |
Attacker | Club Brugge | Jutgla | 24 | 88.68€ | ~18€ |
Attacker | Genk | Fadera | 22 | 57.32€ | ~14€ |
Attacker | Anderlecht | Vasquez | 22 | 38.81€ | ~27€ |
Attacker | Kortrijk | Ambrose | 27 | 2.08€ | ~7€ |
Attacker | RWDM | Biron | 26 | 10.53€ | ~26€ |
Attacker | OHL | Schrijvers | 27 | 19.47€ | ~12€ |
Attacker | Anderlecht | Angulo | 19 | 12.46€ | ~40€ |
Season 2024-2025 Rare Collection Value | 1001€ |
---|
Regular Season Week 4 Rare Results
In challenger rare, it actually isn't so bad at 315 points got me to win a box that contained 5 Essence. I won't add these lineups to wins but instead count the reward once I mint a new card.
Season 2024-2025 Rare Rewards
Game Week | League | Points | Rank | Entries | Prize |
---|---|---|---|---|---|
Week 03 | Cap220 | 305 | 406th | 5014 | Tier 5 Rare |
Week 03 | Cap240 | 278 | 2278th | 8727 | 15$ |
Week 02 | Classic 4 | 341 | 6th | 392 | Tier 5 Rare |
Week 02 | Cap240 | 326 | 612th | 6810 | 15$ |
Week 01 | Cap240 | 292 | 1327th | 6335 | 15$ |
New Week Rare Lineups!
I did field what I see as my best team in League 4 and I once again this week will need a lot of luck with the cards that I own.
Limited Teams & Results
There were fewer matches so I also was handicapped by that which left me with no line-up that produced any rewards last week.
Season 2024-2025 Limited Rewards
Game Week | League | Points | Rank | Entries | Prize |
---|---|---|---|---|---|
Week 03 | Cap240 | 354 | 536th | 16258 | 2$ + Tier 3 |
Week 01 | Classic Challenger | 355 | 80th | 1975 | Tier 5 |
Week 01 | Cap240 | 270 | 4377th | 13150 | 2$ |
New Week Limited Lineups!
I only really have 4 teams that realistically could compete for a reward. Aside from this I also managed to submit 1 champion and 1 contender team but I don't expect anything from those.
Player Transfers & Reward Card
I didn't managed to sell any player last week as all prices are in free fall again and in no time it's getting undercut. I did get an offer on one of the rewards I got but It was too low at the time which turned out to be too high a couple days later given how quickly everything is falling. I will try to put some more players on sale but doubt they easily will get sold.
Season 2024-2025 Owned Collection Value
It's fairly easy to track your personal earnings on the Sorarebase.Football website. We seem to be at a point again where the rewards don't fully compensate for the drop in card values over time as more get printed and dumped on the market.
I am no longer putting outside funds into Sorare at this point and will track my total account value from here on out weekly.
Date | Card Values | ETH Value | Total |
---|---|---|---|
19/06/2024 | 1205€ | 207€ | 1412€ |
10/07/2024 | 1479€ | 175€ | 1654€ |
25/07/2024 | 1826€ | 207€ | 2033€ |
31/07/2024 | 1971€ | 225€ | 2196€ |
07/08/2024 | 1928€ | 173€ | 2101€ |
14/08/2024 | 1780€ | 202€ | 1982€ |
21/08/2024 | 1580€ | 208€ | 1788€ |
28/08/2024 | 1395€ | 211€ | 1606€ |
From the looks of it, it will be hard to outearn the decrease in card values as more and more are being put up for sale on the market.
Conclusion
I'm still having a ton of fun with Sorare and I'm highly looking forward to the coming weekend. If I win something or manage to break even I'm already a happy player. Given the continued inflation, this is a game and not an investment.
The new season fomo is starting to die down and the new in-season cards that are being won, are struggling to be sold because people keep undercutting each other.
yeah, it was all so predictable. From here on out it's a race to the bottom again. Exactly the same issue as Splinterlands. Inflation which devalues old cards is killing the incentives to invest.