Sorare.com Week 4 | Rivals Reward ! (+6$ Earnings)
This was the first real week where the entire new reward system was in place after the cap240 was removed and as expected it got a whole lot harder to actually get some rewards while submitting teams also got more complicated. At the same time, more reward cards are flooding the market which along with lowered rewards is putting pressure on the prices. Strangely enough, there are still quite some players doing instant buys on mobile at prices way above what is cheaper on the market or in auctions.
I'm trying to sell some of the rewards I got recently undercutting the lowest price they are offered at but so far, this mainly results in others undercutting me while nobody is really looking to buy.
Rare Collection:
I did manage to sell Loreints Rosier for 7.57€ which was a rare reward card I got a week ago and I will continue to just submit lineups, hope I win something and sell new season cards for ETH.
Owned Rare Cards & Values
(last Price update 14/08/2024)
Goalkeepers
Position | Team | Player | Age | Buy Price | Price Now |
---|---|---|---|---|---|
Goalkeeper | Cercle | Warleson | 26 | 200.84€ | ~125€ |
Goalkeeper | Antwerp | De Wolf | 26 | 38.43€ | ~70€ |
Goalkeeper | Cercle | Delanghe | 22 | 46.69€ | ~24€ |
Goalkeeper | Union | Morris | 33 | 73.82€ | ~66€ |
Goalkeeper | AA Gent | Schmidt | 32 | 20.85€ | ~26€ |
Goalkeeper | RWDM | Defourny | 32 | 5.00€ | ~24€ |
Goalkeeper | Kortrijk | Pirard | 29 | 30.59€ | ~22€ |
Goalkeeper | Kortrijk | Vandenberge | 31 | 8.79€ | ~15€ |
Defenders
Position | Team | Player | Age | Buy Price | Price Now |
---|---|---|---|---|---|
Defender | AA Gent | Watanabe | 26 | 86.19€ | ~44€ |
Defender | Cercle Brugge | Decostere | 25 | 10.29€ | ~10€ |
Defender | AA Gent | Nurnio Fortuna | 29 | 18.86€ | ~4€ |
Defender | Westerlo | Reynolds | 22 | 51.00€ | ~12€ |
Defender | Westerlo | Reynolds | 22 | 5.64€ | ~12€ |
Defender | Club Brugge | Meijer | 20 | 40.97€ | ~16€ |
Defender | Anderlecht | Sardella | 20 | 10.43€ | ~14€ |
Defender | Westerlo | Bayram | 21 | 17.85€ | ~30€ |
Defender | OH Leuven | Pletinxck | 23 | 6.71€ | ~22€ |
Defender | Standard | Dewaele | 28 | 1.73€ | ~5$ |
Defender | Kortrijk | Joao Silva | 25 | 4.91€ | ~7€ |
Defender | Standard | Fossey | 24 | 3.16€ | ~7€ |
Defender | Antwerp | Bataille | 25 | 4.48€ | ~12€ |
Midfielders
Position | Team | Player | Age | Buy Price | Price Now |
---|---|---|---|---|---|
Midfielder | Anderlecht | Ashimeru | 25 | 47.67€ | ~15€ |
Midfielder | Brighton | Alzate | 24 | 65.66€ | ~100€ |
Midfieler | OH Leuven | Maertens | 28 | 99.06€ | ~6€ |
Midfielder | Kv Mechelen | Konaté | 29 | 27.76€ | ~3€ |
Midfielder | AA Gent | Samoise | 21 | 62.22€ | ~24€ |
Midfielder | Charleroi | Heymans | 24 | 4.63€ | ~17€ |
Midfieler | Genk | Bonsu Baah | 18 | 73.13€ | ~45€ |
Midfiekder | Anderlecht | Verschaeren | 22 | 15.0€ | ~60€ |
Midfielder | Westerlo | Madsen | 24 | 17.29€ | ~20€ |
Midfielder | Standard | Balikwisha | 25 | 21.63€ | ~6€ |
Midfielder | Huesca | Kortajarena | 23 | 0€ | ~5€ |
Midfielder | Kortrijk | De Neve | 22 | 3.95€ | ~5€ |
Midfielder | Kortrijk | Kadri | 23 | 20.68€ | ~20€ |
Midfielder | OHL | Vertraete | 30 | 4.58€ | ~7€ |
Midfielder | Genk | Heynen | 27 | 12.73€ | ~17€ |
Midfielder | Standard | Bansé | 23 | 0€ | ~4€ |
Attackers
Position | Team | Player | Age | Buy Price | Price Now |
---|---|---|---|---|---|
Attacker | Southampton | Onuachu | 29 | 132.44€ | ~27€ |
Attacker | Standard | Noah Ohio | 20 | 47.12€ | ~43€ |
Attacker | Westerlo | Frigan | 20 | 62.07€ | ~14€ |
Attacker | Club Brugge | Jutgla | 24 | 88.68€ | ~75€ |
Attacker | Genk | Fadera | 22 | 57.32€ | ~40€ |
Attacker | Anderlecht | Vasquez | 22 | 38.81€ | ~27€ |
Attacker | Kortrijk | Ambrose | 27 | 2.08€ | ~11€ |
Attacker | RWDM | Biron | 26 | 10.53€ | ~26€ |
Attacker | OHL | Schrijvers | 27 | 19.47€ | ~20€ |
Attacker | Anderlecht | Angulo | 19 | 12.46€ | ~40€ |
Season 2024-2025 Rare Collection Value | 1244€ |
---|
Regular Season Week 4 Rare Results
I fell just short on reward boxes as each lineup had a couple players who didn't really perform. It also looks like it's best for me to submit the best teams in the lowest leagues as I have little to no chance to compete with top stacks which are all in the higher leagues. So from here on out, that is what I will do.
Season 2024-2025 Rare Rewards
Game Week | League | Points | Rank | Entries | Prize |
---|---|---|---|---|---|
Week 03 | Cap220 | 305 | 406th | 5014 | Tier 5 Rare |
Week 03 | Cap240 | 278 | 2278th | 8727 | 15$ |
Week 02 | Classic 4 | 341 | 6th | 392 | Tier 5 Rare |
Week 02 | Cap240 | 326 | 612th | 6810 | 15$ |
Week 01 | Cap240 | 292 | 1327th | 6335 | 15$ |
New Week Rare Lineups!
2 out of 8 matches in Belgium on the coming weekend got postponed which leaves me with only 2 goalkeepers who are actually expected to play. I submitted 1 team in the weekly special league where you have to play 5 players from different teams and 1 in the challenger.
all the other rare teams have no playing goalkeeper so I'm not expecting anything rewards as it's just too unlikely that all these players at the same time have a great match. There is also always a risk for DNP's as the transfer window is still open.
Limited Teams & Results
The only reward this week cape from an under 23 team which just scored enough points to get a box which included 10 Limited Essence
Season 2024-2025 Limited Rewards
Game Week | League | Points | Rank | Entries | Prize |
---|---|---|---|---|---|
Week 03 | Cap240 | 354 | 536th | 16258 | 2$ + Tier 3 |
Week 01 | Classic Challenger | 355 | 80th | 1975 | Tier 5 |
Week 01 | Cap240 | 270 | 4377th | 13150 | 2$ |
New Week Limited Lineups!
I only really have 4 teams that realistically could compete for a reward. Aside from this I also managed to submit 1 champion and 1 contender team but I don't expect anything from those.
Player Transfers & Reward Card
I received my 2nd Michez card who is a wing striker from Beerschot who currently is hot from a Rivals Box. Aside from this, I managed to sell 2 other players. The Rosier Rare Card and one of the limited reward cards that I earned back in February which was worth 1.50€. It was Moussa Yeo which now seems to be a hot card going for 11.87€. That was a nice sell as my main focus remains on the Belgian League. I plan to try and sell more players I own from other leagues especially when their price peaks.
Season 2024-2025 Owned Collection Value
It's fairly easy to track your personal earnings on the Sorarebase.Football website. We seem to be at a point again where the rewards don't fully compensate for the drop in card values over time as more get printed and dumped on the market.
I am no longer putting outside funds into Sorare at this point and will track my total account value from here on out weekly.
Date | Card Values | ETH Value | Total |
---|---|---|---|
19/06/2024 | 1205€ | 207€ | 1412€ |
10/07/2024 | 1479€ | 175€ | 1654€ |
25/07/2024 | 1826€ | 207€ | 2033€ |
31/07/2024 | 1971€ | 225€ | 2196€ |
07/08/2024 | 1928€ | 173€ | 2101€ |
14/08/2024 | 1780€ | 202€ | 1982€ |
21/08/2024 | 1580€ | 208€ | 1788€ |
From the looks of it, it will be hard to outearn the decrease in card values as more and more are being put up for sale on the market.
Conclusion
I'm still having a ton of fun with Sorare and I'm highly looking forward to the coming. If I win something or manage to break even I'm already a happy player. Given the continued inflation, this is a game and not an investment.
Congratulations @costanza! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
Your next target is to reach 55000 upvotes.
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP