Sorare.com Week 26 |New Thresholds Hit & STRK Airdrop (+221$ Earnings)
200$+ Starknet STRK Airdrop Claimed!
This morning, I took some time to claim my 111.1 STRK Airdrop which I managed to transfer to Binance and Swap for Solana which I continue to slowly accumulate.
In order to claim the airdrop it was needed to install a starknet wallet. I used argent.xyz and followed a guide which in the end was straightforward. At first it didn't work as I connected my metamask to the starkware which for some reason also showed 111.1 STRK. However, that always gave the message that it failed to sing a message. When finding where to actually connect my Sorare account it worked flawlessly.
I was pretty glad to just take the 200$+ on it and I don't understand where all the money is coming from of those buying up this token as a fully diluted valuation of 18 Billion+. There are so many of these layer 2 chains by now that it's hard to see all of them having high use and these valuations in the end.
Rare Cap 240 Team:
With the rewards totally nerfed it pretty much just reflects also in the card prices which especially for the weaker players have gone down. I was happy this week with the decreased threshold which manage to earn me 15$ in prize money.
Owned Rare Cards & Values
(last Price update 14/02/2024)
Position | Team | Player | Age | Buy Price | Price Now |
---|---|---|---|---|---|
Goalkeeper | Cercle | Warleson | 26 | 200.84€ | ~150€ |
Goalkeeper | Antwerp | De Wolf | 26 | 38.43€ | ~60€ |
Goalkeeper | Cercle | Delanghe | 22 | 46.69€ | ~40€ |
Defender | AA Gent | Watanabe | 26 | 86.19€ | ~60€ |
Defender | Cercle Brugge | Decostere | 25 | 10.29€ | ~5€ |
Defender | AA Gent | Nurnio Fortuna | 28 | 18.86€ | ~8€ |
Defender | Westerlo | Reynolds | 22 | 51.00€ | ~28€ |
Defender | Club Brugge | Meijer | 20 | 40.97€ | ~45€ |
Midfielder | Anderlecht | Ashimeru | 25 | 47.67€ | ~13€ |
Midfielder | Brighton | Alzate | 24 | 65.66€ | ~110€ |
Midfieler | OH Leuven | Maertens | 28 | 99.06€ | ~12€ |
Midfielder | Kv Mechelen | Konaté | 29 | 27.76€ | ~5€ |
Midfielder | AA Gent | Samoise | 21 | 62.22€ | ~45€ |
Midfielder | Charleroi | Heymans | 24 | 4.63€ | ~7€ |
Midfieler | Genk | Bonsu Baah | 18 | 73.13€ | ~60€ |
Attacker | Southampton | Onuachu | 29 | 132.44€ | ~75€ |
Attacker | Standard | Noah Ohio | 20 | 47.12€ | ~30€ |
Attacker | Westerlo | Frigan | 20 | 62.07€ | ~45€ |
Attacker | Club Brugge | Jutgla | 24 | 88.68€ | ~50€ |
Attacker | Genk | Fadera | 22 | 57.32€ | ~100€ |
Attacker | Anderlecht | Vasquez | 22 | 38.81€ | ~30€ |
Week 26 Rare Cap 240 Result
I did have to take a risk with Onuachu who didn't turn out to be a starter but luckily he came in to score the needed points to get me over 270 points.
Game Week | Points | Rank | Entries | Needed | Gap |
---|---|---|---|---|---|
Week 26 | 273.97 | 4546th | 15114 | 270 | +3.97 |
Week 25 | 367.42 | 417th | 15489 | 280 | +87.42 |
Week 24 | 172.65 | 12165th | 15404 | 280 | -107.35 |
Week 23 | 193.94 | 3547th | 7346 | 280 | -86,06 |
Week 22 | 207.76 | 9649th | 14966 | 280 | -72.24 |
Week 21 | 201.60 | 8284th | 13651 | 280 | -78.40 |
Week 20 | 320.11 | 256th | 6150 | 280 | +40.11 |
Week 19 | 325.10 | 730th | 10401 | 280 | +45.10 |
Week 18 | 308.85 | 2007th | 14499 | 280 | +28.85 |
Week 17 | 266.74 | 5145th | 15274 | 280 | -13.26 |
Week 16 | 242.19 | 7936th | 16209 | 280 | -37.81 |
Week 15 | 294.04 | 3694th | 16249 | 280 | +14.04 |
Week 14 | 308.25 | 2437th | 16347 | 280 | +28.25 |
Week 13 | 269.66 | 4400th | 16090 | 280 | -10.34 |
Week 12 | 232.28 | 8741st | 16462 | 280 | -47.72 |
Week 11 | 287.95 | 3781st | 16743 | 280 | +7.95 |
Week 10 | 359.38 | 542nd | 16364 | 280 | +79.38 |
Week 09 | 316.67 | 2033rd | 16757 | 280 | +36.67 |
Week 08 | 334.83 | 1020th | 16824 | 280 | +54.83 |
Week 07 | 218.20 | 7983rd | 16961 | 250 | -31.80 |
Week 06 | 216.90 | 7500th | 16649 | 250 | -33.10 |
Week 05 | 213.10 | 8217th | 16343 | 250 | -36.90 |
Week 04 | 316.20 | 551th | 15993 | 250 | +66.20 |
Week 03 | 177.80 | 8542nd | 13880 | 250 | -72.20 |
Week 02 | 209.40 | 3834th | 10385 | 250 | -40.60 |
Week 01 | 273.00 | 783rd | 8050 | 250 | +23.00 |
Rare Cap 240 Dollar ETH Rewards 2023-2024
Prize | Times Won | Total |
---|---|---|
45.5€ | 12x | 546€ |
14€ | 1x | 14€ |
Rare Player Trades 2023-2024
Position | Team | Player | Buy Price | Sell Price | Profit |
---|---|---|---|---|---|
Midfielder | Lech Poznan | Hotic | 20.19€ | 83.95€ | +63.76€ |
Attacker | Eupen | Prevljak | 56.15€ | 92.05€ | +35.90€ |
Attacker | Stvv | Koita | 32.63€ | 133€ | +100.37€ |
Goalkeeper | Suwon | An Chan-Gi | 0€ | 14.8€ | +14.80€ |
Defender | Mechelen | Bates | 5.10€ | 19.10€ | +14.00€ |
Midfielers | Westerlo | Matsuo | 19.09€ | 21.30€ | +2.22€ |
Midfielder | Huesca | Kortajarena | 0€ | For Sale | Soon |
Total Rare Card Investment: 510€
Total Rare Card Value: 998€ **
(** Expected Sell Price After Fees)
Week 27 Rare Cap 240 Team
Jutgla will most likely play again for Club this weekend but at the same time he has a difficult matchup, Paintil left Genk so Bonsu Baah should be a starter. I put Warleson as my captain for now as he has a soft matchup.
Limited Teams & Results
I managed to get a high rank on Limited Cap240 thanks to Bilal El Khannouss also winning a reward card.
Game Week | League | Points | Rank | Entries | Prize |
---|---|---|---|---|---|
Week 26 | Cap240 | 370.27 | 606th | 30043 | 2$ + Tier 3 Card |
Week 25 | Challenger Europe | 401.79 | 341st | 10077 | Tier 4 Card |
Week 25 | Cap240 | 322.14 | 4141st | 30521 | 5$ |
Week 23 | Cap240 | 303.55 | 1449th | 15633 | 5$ |
Week 22 | Cap240 | 305.73 | 4615th | 28895 | 5$ |
Week 21 | Cap240 | 315.70 | 3372nd | 26922 | 5$ |
Week 20 | Under 23 | 311.79 | 246th | 2587 | Tier 5 Card |
Week 20 | Cap240 | 326.20 | 424th | 11625 | 5$ |
Week 19 | Challenger Europe | 329.31 | 307th | 3736 | Tier 4 Card |
Week 19 | Under 23 | 299.64 | 544th | 3378 | Tier 5 Card |
Week 19 | Cap 240 | 290.60 | 2702nd | 16850 | 5$ |
Week 18 | Cap240 | 341.09 | 1665th | 27180 | 5$ |
Week 18x | Cap240 | 284.27 | 2455th | 18183 | 5$ |
Week 17 | Cap240 | 328.96 | 2304th | 30354 | 5$ |
Week 16 | Cap240 | 356.79 | 1088th | 31266 | 5$ + Tier 4 Card |
Week 14 | Cap240 | 300.52 | 6296th | 31768 | 5$ |
Week 13 | Cap240 | 287.48 | 6750th | 32024 | 5$ |
Week 10 | Cap240 | 308.07 | 5916th | 33023 | 5$ |
Week 09 | Cap240 | 320.89 | 4121th | 33476 | 5$ |
Week 08 | Cap 220 | 362.66 | 310th | 22502 | Tier 4 Card |
Week 07 | Under 23 | 327.99 | 826th | 9794 | Tier 5 Card |
Week 06 | Cap 240 | 263.3 | 8701st | 33513 | 5$ |
Week 05 | Cap 240 | 263.3 | 7839th | 32749 | 5$ |
Week 05x | Cap 240 | 262.89 | 1150th | 1387 | 5$ |
Week 04 | Challenger Europe | 360.80 | 535th | 9920 | Tier 4 Card |
Week 04 | Cap 240 | 298.00 | 2799th | 31672 | 5$ |
Week 03 | Challenger Europe | 403.78 | 235th | 9334 | Tier 3 Card |
Week 03 | Cap 240 | 302.39 | 1924th | 27434 | 5$ |
Week 02 | Cap 240 | 261.5 | 3693rd | 20454 | 5$ |
Week 01 | Cap 240 | 320.20 | 440th | 16746 | 5$ + Tier 4 Card |
Player Transfers & Reward Card
I not only got a reward card from the Cap240 but also I managed to get one from a Rivals Reward Box. This added 2 cards to my gallery which do have some value including a goalkeeper.
Week 27 Limited Teams
I might still make changes to my cap 240 team for the coming week as there are a lot of difficult matchups.
Season 2023-2024 Owned Limited Cards & Values
It's fairly easy to track your personal earnings on the Sorarebase.Football website. The drops in card prices starting to weigh on overall collection value
Cap 240 Dollar ETH Rewards 2023-2024
Prize | Times Won | Total |
---|---|---|
4.56€ | 20x | 91.2€ |
1.85€ | 1x | 1.85€ |
** STRK Airdrop +185€
Conclusion
I'm still having a ton of fun with Sorare and will continue to play even though rewards are getting nerfed hard. If any football fan is looking to join the journey, feel free to sign up with my link to receive a free limited card when building your first team!
This is very interesting, I love football. I would like to take the opportunity to invite you to read the posts about delegations in Inleo and generate passive income, I leave the post so that you can take a look at it.