Sorare.com Week 22 | New Free2Play Rivals Mode Explained (+5$ earnings)
Another difficult team with many of the players in my Gallery gone still or not sure of a starting place made me miss the Rare Cap240 Threshold even though I did get it in Limited keeping up the streak to at least win something every week. I also managed to test out the New Rivals Format which actually is plenty of fun. This is what it is about easily explained...
Sorare Rivals Explained
Basically this is a new Free2Play Game Mode (with Pay2Win Aspects) that was created to onboard new players allowing them to have fun with the game and possibly earn rewards without the need to ever spent something. This with the aim to get them in the main game to increase the overall player base. It turned out to be a fun game mode that might become the direction the game goes toward in the near future.
Rivals is designed in a way that it maximizes the fun someone can have on games they actually want to watch. You first need to win a friendly match before being able to enter the arena where you play for rewards. In order to play in the arena you need tickets. You start of getting some of those after winning a friendly match and every 12 hours 1 can be claimed on the site. This is mostly a way to make players come back to the site. Tickets also can be won as prizes along with Cards and Jeseys;
How To Play:
So you pick the football match you want to play rivals on and use a ticket to enter (or play a friendly). On that match, you will have to pick 5 players (you can choose out of all the common ones for free) and you select a strategy. (extra points for passing, pressing, ...). If you own limited (+20%), rare(+25%) or higher cards you are allowed to play those and they give a bonus which is where the pay2win advantage comes into play. You are allowed to change your lineup before the game starts and when the line-ups are known and match up against 1 other player who also has a team set for that match. When the match is over, the one with the highest score gets a win for that match. If you manage to win 3 matches in a row, you get a reward box. After that it goes to 5 (so 2 more wins are needed) to get another reward box. The reward boxes of higher win streaks have bigger rewards in them. Once you lose a matchup you will start back from square.Box 3 Wins | Box 5 Wins |
---|---|
There is also an overall ranking score where you see how good you are compared to other players.
you can enter as many matches as you have tickets for so 14 each week maximum just based on the fee ticket claims.
First ImpressionRivals is actually a really fun game mode where you can actually win something of a reward as a free2play player. Especially if you occasionally sit down to watch a match it's worth getting into I would say. As someone who wants to earn even owning Limited and Rare cards, the rewards feel too low and the time investment a bit too big at the moment since you need to check every match before kickoff. I will continue playing all matches of the Belgian League for now and see where it goes. Many aspects are still kind of confusing so there certainly is improvement possible.
Rare Cap 240 Team:
Still many missings but Ohio made a transfer to Hull and I hope he will get to play there and do well so his value goes up. I haven't done a player value update this week.
Owned Rare Cards & Values
(last Price update 24/01/2024)
Position | Team | Player | Age | Buy Price | Price Now |
---|---|---|---|---|---|
Goalkeeper | Cercle | Warleson | 26 | 200.84€ | ~230€ |
Goalkeeper | Antwerp | De Wolf | 26 | 38.43€ | ~55€ |
Goalkeeper | Cercle | Delanghe | 22 | 46.69€ | ~50€ |
Defender | AA Gent | Watanabe | 26 | 86.19€ | ~65€ |
Defender | Cercle Brugge | Decostere | 25 | 10.29€ | ~5€ |
Defender | AA Gent | Nurnio Fortuna | 28 | 18.86€ | ~10€ |
Defender | Westerlo | Reynolds | 22 | 51.00€ | ~40€ |
Defender | Club Brugge | Meijer | 20 | 40.97€ | ~45€ |
Midfielder | Anderlecht | Ashimeru | 25 | 47.67€ | ~20€ |
Midfielder | Brighton | Alzate | 24 | 65.66€ | ~110€ |
Midfieler | OH Leuven | Maertens | 28 | 99.06€ | ~20€ |
Midfielder | Kv Mechelen | Konaté | 29 | 27.76€ | ~10€ |
Midfielder | AA Gent | Samoise | 21 | 62.22€ | ~65€ |
Midfielder | Charleroi | Heymans | 24 | 4.63€ | ~7€ |
Midfieler | Genk | Bonsu Baah | 18 | 73.13€ | ~60€ |
Attacker | Southampton | Onuachu | 29 | 132.44€ | ~80€ |
Attacker | Standard | Noah Ohio | 20 | 47.12€ | ~28€ |
Attacker | Westerlo | Frigan | 20 | 62.07€ | ~45€ |
Attacker | Club Brugge | Jutgla | 24 | 88.68€ | ~45€ |
Attacker | Genk | Fadera | 22 | 57.32€ | ~100€ |
Attacker | Anderlecht | Vasquez | 22 | 38.81€ | ~40€ |
Week x Rare Cap 240 Result
Not good enough this week across the board.
Game Week | Points | Rank | Entries | Needed | Gap |
---|---|---|---|---|---|
Week 22 | 207.76 | 9649th | 14966 | 280 | -72.24 |
Week 21 | 201.60 | 8284th | 13651 | 280 | -78.40 |
Week 20 | 320.11 | 256th | 6150 | 280 | +40.11 |
Week 19 | 325.10 | 730th | 10401 | 280 | +45.10 |
Week 18 | 308.85 | 2007th | 14499 | 280 | +28.85 |
Week 17 | 266.74 | 5145th | 15274 | 280 | -13.26 |
Week 16 | 242.19 | 7936th | 16209 | 280 | -37.81 |
Week 15 | 294.04 | 3694th | 16249 | 280 | +14.04 |
Week 14 | 308.25 | 2437th | 16347 | 280 | +28.25 |
Week 13 | 269.66 | 4400th | 16090 | 280 | -10.34 |
Week 12 | 232.28 | 8741st | 16462 | 280 | -47.72 |
Week 11 | 287.95 | 3781st | 16743 | 280 | +7.95 |
Week 10 | 359.38 | 542nd | 16364 | 280 | +79.38 |
Week 09 | 316.67 | 2033rd | 16757 | 280 | +36.67 |
Week 08 | 334.83 | 1020th | 16824 | 280 | +54.83 |
Week 07 | 218.20 | 7983rd | 16961 | 250 | -31.80 |
Week 06 | 216.90 | 7500th | 16649 | 250 | -33.10 |
Week 05 | 213.10 | 8217th | 16343 | 250 | -36.90 |
Week 04 | 316.20 | 551th | 15993 | 250 | +66.20 |
Week 03 | 177.80 | 8542nd | 13880 | 250 | -72.20 |
Week 02 | 209.40 | 3834th | 10385 | 250 | -40.60 |
Week 01 | 273.00 | 783rd | 8050 | 250 | +23.00 |
Rare Cap 240 Dollar ETH Rewards 2023-2024
Prize | Times Won | Total |
---|---|---|
45.5€ | 11x | 500€ |
Rare Player Trades 2023-2024
Position | Team | Player | Buy Price | Sell Price | Profit |
---|---|---|---|---|---|
Midfielder | Lech Poznan | Hotic | 20.19€ | 83.95€ | +63.76€ |
Attacker | Eupen | Prevljak | 56.15€ | 92.05€ | +35.90€ |
Attacker | Stvv | Koita | 32.63€ | 133€ | +100.37€ |
Goalkeeper | Suwon | An Chan-Gi | 0€ | 14.8€ | +14.80€ |
Defender | Mechelen | Bates | 5.10€ | 19.10€ | +14.00€ |
Midfielers | Westerlo | Matsuo | 19.09€ | 21.30€ | +2.22€ |
Total Rare Card Investment: 569€
Total Rare Card Value:1130€ **
(** Expected Sell Price After Fees)
Week 23 & 24 Rare Cap 240 Team
There is a double opportunity this week but the first team already looks bust with my goalkeeper getting 4 goals against. I still might change my lineup for the weekend based on performances during the mid-week
Limited Teams & Results
Another comfortable cover on the Limited Cap240 Threshold but no other rewards aside from the 5$
Game Week | League | Points | Rank | Entries | Prize |
---|---|---|---|---|---|
Week 22 | Cap240 | 305.73 | 4615th | 28895 | 5$ |
Week 21 | Cap240 | 315.70 | 3372nd | 26922 | 5$ |
Week 20 | Under 23 | 311.79 | 246th | 2587 | Tier 5 Card |
Week 20 | Cap240 | 326.20 | 424th | 11625 | 5$ |
Week 19 | Challenger Europe | 329.31 | 307th | 3736 | Tier 4 Card |
Week 19 | Under 23 | 299.64 | 544th | 3378 | Tier 5 Card |
Week 19 | Cap 240 | 290.60 | 2702nd | 16850 | 5$ |
Week 18 | Cap240 | 341.09 | 1665th | 27180 | 5$ |
Week 18x | Cap240 | 284.27 | 2455th | 18183 | 5$ |
Week 17 | Cap240 | 328.96 | 2304th | 30354 | 5$ |
Week 16 | Cap240 | 356.79 | 1088th | 31266 | 5$ + Tier 4 Card |
Week 14 | Cap240 | 300.52 | 6296th | 31768 | 5$ |
Week 13 | Cap240 | 287.48 | 6750th | 32024 | 5$ |
Week 10 | Cap240 | 308.07 | 5916th | 33023 | 5$ |
Week 09 | Cap240 | 320.89 | 4121th | 33476 | 5$ |
Week 08 | Cap 220 | 362.66 | 310th | 22502 | Tier 4 Card |
Week 07 | Under 23 | 327.99 | 826th | 9794 | Tier 5 Card |
Week 06 | Cap 240 | 263.3 | 8701st | 33513 | 5$ |
Week 05 | Cap 240 | 263.3 | 7839th | 32749 | 5$ |
Week 05x | Cap 240 | 262.89 | 1150th | 1387 | 5$ |
Week 04 | Challenger Europe | 360.80 | 535th | 9920 | Tier 4 Card |
Week 04 | Cap 240 | 298.00 | 2799th | 31672 | 5$ |
Week 03 | Challenger Europe | 403.78 | 235th | 9334 | Tier 3 Card |
Week 03 | Cap 240 | 302.39 | 1924th | 27434 | 5$ |
Week 02 | Cap 240 | 261.5 | 3693rd | 20454 | 5$ |
Week 01 | Cap 240 | 320.20 | 440th | 16746 | 5$ + Tier 4 Card |
Player Transfers & Reward Card
No players bought or sold this week
Week 23 & 24 Limited Teams
The mid-week teem started reasonable and I still might change my Weekend team which I just entered quickly just now.
Season 2023-2024 Owned Limited Cards & Values
It's fairly easy to track your personal earnings on the Sorarebase.Football website.
Cap 240 Dollar ETH Rewards 2023-2024
Prize | Times Won | Total |
---|---|---|
4.56€ | 18x | 82.08€ |
Conclusion
I'm still having a ton of fun with Sorare and the season still has a long way to go. I'm really looking forward to another weekend to come. If any football fan is looking to join the journey, feel free to sign up with my link to receive a free limited card when building your first team!
Congratulations @costanza! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
Check out our last posts: