Sorare.com Week 15 | Tier 4 Rare Reward Card (+2$ Earnings)
The main trend remains in Sorare that it's possible to get some consistent rewards but unless you hit a big win you won't be able to keep up with the devaluation of the assets as more and more are printed while the demand is not there yet. At the same time it remains very fun to play even though the time it takes to submit all teams each week for me starts to really add up.
Regular Season Week 15 Rare Results
Things looked really good for my main challenger Rare lineup as the captain had close to a top score while 2 others also scored well above 70. However, Watanabe who usually is a guarantee for points really let me down with only a 17 score. I still managed to get a Tier 4 card which unfortunately turned out to be quite bad. I also have enough essence to craft a Tier 4 card and I will likely do it in a week where I otherwise would have gotten no rewards.
Season 2024-2025 Rare Rewards
Game Week | League | Points | Rank | Entries | Prize |
---|---|---|---|---|---|
Week 15 | Challenger | 407 | 50th | 2481 | Tier 4 Rare |
Week 14 | Challenger | 381 | 66th | 2739 | Tier 4 Rare |
Week 13 | Under 23 | 331 | 22nd | 740 | Tier 5 Rare |
Week 12 | Under 23 | 337 | 24th | 648 | Tier 5 Rare |
Week 11 | Under 23 | 380 | 7th | 732 | Tier 3 Rare |
Week 03 | Cap220 | 305 | 406th | 5014 | Tier 5 Rare |
Week 03 | Cap240 | 278 | 2278th | 8727 | 15$ |
Week 02 | Classic 4 | 341 | 6th | 392 | Tier 5 Rare |
Week 02 | Cap240 | 326 | 612th | 6810 | 15$ |
Week 01 | Cap240 | 292 | 1327th | 6335 | 15$ |
New Week Rare Lineups!
I have 7 Rare goalkeepers who are expected to play right now but none of the teams I made really makes me feel confident so more than anything they are lottery tickets where a lot of luck will be needed. Sorare is also late on the estimations to play on Jupiler teams so I might have to make some changes tomorrow still.
Limited Teams & Results
There were many very high scoring players this week so in order to get some real reward you really needed a great overall performance, With 2 more players to go and already 316 point I had a great shot but both Watanabe and Vanhoutte bombed their score which still left me with a 1-star box. My Antwerp stack also didn't really performs as I hoped also getting a box.
Season 2024-2025 Limited Rewards
Game Week | League | Points | Rank | Entries | Prize |
---|---|---|---|---|---|
Week 12 | Classic Challenger | 418 | 287th | 9309 | Tier 4 Card |
Week 11 | Classic Chapion | 346 | 153 | 5876 | Tier 5 Card |
Week 10 | 100 Essence Mint | - | - | - | Tier 3 Card |
Week 10 | Classic Challenger | 408 | 101st | 11179 | Tier 3 Card |
Week 09 | Classic Challenger | 438 | 62th | 10796 | Tier 2 Card |
Week 08 | Classic Challenger | 393 | 306th | 11507 | Tier 5 Card |
Week 07 | Under 23 | 404 | 68th | 5947 | Tier 3 Card |
Week 06 | Under23 | 453 | 2nd | 3615 | Tier 1 Card |
Week 03 | Cap240 | 354 | 536th | 16258 | 2$ + Tier 3 |
Week 01 | Classic Challenger | 355 | 80th | 1975 | Tier 5 |
Week 01 | Cap240 | 270 | 4377th | 13150 | 2$ |
New Week Limited Lineups!
Also on my Limited teams I don't have that much confidence. I once again went with my Antwerp stack and for my under 23 I only really have 1 somewhat competitive team.
Player Transfers & Reward Card
I didn't buy or sell any players but I did receive 1 reward which feels like the worst possible Tier 4 card as Aske Adelgaard is only worth 2.5$ or so at best now.
The one card that I'm thinking of selling right now is Morris as I have enough Rare goalkeepers while he's still worth quite some right now and doing well and competing on 3 ends (League / Europe / International). At the same time he's quite old already and had a period where he was no longer a certainty for Union as he cost them the title last season.
Season 2024-2025 Owned Collection Value
It's fairly easy to track your personal earnings on the Sobase.Football website. We seem to be at a point again where the rewards don't fully compensate for the drop in card values over time as more get printed and dumped on the market.
I am no longer putting outside funds into Sorare at this point and will track my total account value from here on out weekly.
Date | Card Values | ETH Value | Total |
---|---|---|---|
19/06/2024 | 1205€ | 207€ | 1412€ |
10/07/2024 | 1479€ | 175€ | 1654€ |
25/07/2024 | 1826€ | 207€ | 2033€ |
31/07/2024 | 1971€ | 225€ | 2196€ |
07/08/2024 | 1928€ | 173€ | 2101€ |
14/08/2024 | 1780€ | 202€ | 1982€ |
21/08/2024 | 1580€ | 208€ | 1788€ |
28/08/2024 | 1395€ | 211€ | 1606€ |
04/09/2024 | 1299€ | 201€ | 1500€ |
18/09/2024 | 1061€ | 209€ | 1270€ |
25/09/2024 | 1076€ | 237€ | 1313€ |
02/10/2024 | 1056€ | 193€ | 1249€ |
09/10/2024 | 1101€ | 173€ | 1274€ |
24/10/2024 | 1081€ | 199€ | 1280€ |
31/10/2024 | 1089€ | 225€ | 1314€ |
08/11/2024 | 1014€ | 246€ | 1260€ |
14/11/2024 | 1054€ | 251€ | 1305€ |
21/11/2024 | 1032€ | 263€ | 1295€ |
28/11/2024 | 962€ | 280€ | 1242€ |
From the looks of it, it will be hard to outearn the decrease in card values as more and more are being put up for sale on the market.
Conclusion
I'm still having a ton of fun with Sorare and I'm highly looking forward to the coming weekend. If I win something or manage to break even I'm already a happy player. Given the continued inflation, this is a game and not an investment.
!LOLZ
Posted using SportsTalkSocial
lolztoken.com
Because his paint was running.
Credit: reddit
@costanza, I sent you an $LOLZ on behalf of thehockeyfan-at
(8/10)
Farm LOLZ tokens when you Delegate Hive or Hive Tokens.
Click to delegate: 10 - 20 - 50 - 100 HP