Sorare.com Week 10 | 2x Tier 3 Reward & New Rare Buys (+12$ Earnings)
Plenty of rewards this week and I had a shot at a big one but in the end it all just added up to 12$ of earnings. This said, I still just enjoy playing and I'm less concerned about making money with this one already being satisfied if I don't get crushed. I also bought a couple more Rare Cards. One of my main Goalkeepers Warleson got injured but I already owned his backup as some kind of insurance while I bought another one at a cheap price the moment that Warleson looked seriously injured.
Owned Rare Cards & Values
(last update 25/09/2024 based on last prices sold)
Goalkeepers
Position | Team | Player | Age | Buy Price | Price Now |
---|---|---|---|---|---|
Goalkeeper | Cercle | Warleson | 26 | 200.84€ | ~64€ |
Goalkeeper | Antwerp | De Wolf | 26 | 38.43€ | ~60€ |
Goalkeeper | Cercle | Delanghe | 23 | 46.69€ | ~24€ |
Goalkeeper | Union | Morris | 33 | 73.82€ | ~90€ |
Goalkeeper | AA Gent | Schmidt | 32 | 20.85€ | ~7€ |
Goalkeeper | RWDM | Defourny | 32 | 5.00€ | ~3€ |
Goalkeeper | Kortrijk | Pirard | 29 | 30.59€ | ~3€ |
Goalkeeper | Kortrijk | Vandenberge | 31 | 8.79€ | ~3€ |
Goalkeeper | Beerschot | Shinton | 23 | 23.77€ | ~30€ |
Goalkeeper | Cercle | Delanghe | 23 | 14.02€ | ~30€ |
Defenders
Position | Team | Player | Age | Buy Price | Price Now |
---|---|---|---|---|---|
Defender | AA Gent | Watanabe | 26 | 86.19€ | ~10€ |
Defender | Cercle Brugge | Decostere | 25 | 10.29€ | ~2€ |
Defender | AA Gent | Nurnio Fortuna | 29 | 18.86€ | ~1€ |
Defender | Westerlo | Reynolds | 22 | 51.00€ | ~10€ |
Defender | Westerlo | Reynolds | 22 | 5.64€ | ~10€ |
Defender | Club Brugge | Meijer | 20 | 40.97€ | ~8€ |
Defender | Anderlecht | Sardella | 20 | 10.43€ | ~5€ |
Defender | Westerlo | Bayram | 21 | 17.85€ | ~30€ |
Defender | OH Leuven | Pletinxck | 23 | 6.71€ | ~1€ |
Defender | Standard | Dewaele | 28 | 1.73€ | ~1$ |
Defender | Kortrijk | Joao Silva | 25 | 4.91€ | ~5€ |
Defender | Standard | Fossey | 24 | 3.16€ | ~3€ |
Defender | Antwerp | Bataille | 25 | 4.48€ | ~4€ |
Defender | Anderlecht | Foket | 29 | 0.82€ | ~1€ |
Defender | AA Gent | Gandelman | 24 | 5.55€ | ~7€ |
Midfielders
Position | Team | Player | Age | Buy Price | Price Now |
---|---|---|---|---|---|
Midfielder | Anderlecht | Ashimeru | 25 | 47.67€ | ~2€ |
Midfielder | Brighton | Alzate | 24 | 65.66€ | ~28€ |
Midfieler | OH Leuven | Maertens | 28 | 99.06€ | ~5€ |
Midfielder | Kv Mechelen | Konaté | 29 | 27.76€ | ~1€ |
Midfielder | AA Gent | Samoise | 21 | 62.22€ | ~2€ |
Midfielder | Charleroi | Heymans | 24 | 4.63€ | ~13€ |
Midfieler | Genk | Bonsu Baah | 18 | 73.13€ | ~36€ |
Midfiekder | Anderlecht | Verschaeren | 22 | 15.0€ | ~20€ |
Midfielder | Westerlo | Madsen | 24 | 17.29€ | ~5€ |
Midfielder | Standard | Balikwisha | 25 | 21.63€ | ~2€ |
Midfielder | Huesca | Kortajarena | 23 | 0€ | ~5€ |
Midfielder | Kortrijk | De Neve | 22 | 3.95€ | ~2€ |
Midfielder | Kortrijk | Kadri | 23 | 20.68€ | ~22€ |
Midfielder | OHL | Vertraete | 30 | 4.58€ | ~6€ |
Midfielder | Genk | Heynen | 27 | 12.73€ | ~8€ |
Midfielder | Standard | Bansé | 23 | 0€ | ~7€ |
Midfielder | Leicester | El Khannous | 20 | 7.30€ | ~10€ |
Midfielder | Anderlecht | De Greef | 19 | 2.15€ | ~3€ |
Attackers
Position | Team | Player | Age | Buy Price | Price Now |
---|---|---|---|---|---|
Attacker | Southampton | Onuachu | 29 | 132.44€ | ~7€ |
Attacker | Standard | Noah Ohio | 20 | 47.12€ | ~29€ |
Attacker | Westerlo | Frigan | 20 | 62.07€ | ~14€ |
Attacker | Club Brugge | Jutgla | 24 | 88.68€ | ~10€ |
Attacker | Genk | Fadera | 22 | 57.32€ | ~6€ |
Attacker | Anderlecht | Vasquez | 22 | 38.81€ | ~6€ |
Attacker | Kortrijk | Ambrose | 27 | 2.08€ | ~4€ |
Attacker | RWDM | Biron | 26 | 10.53€ | ~6€ |
Attacker | OHL | Schrijvers | 27 | 19.47€ | ~2€ |
Attacker | Anderlecht | Angulo | 19 | 12.46€ | ~8€ |
Attacker | Westerlo | Yow | 22 | 6.08€ | ~5€ |
Season 2024-2025 Rare Collection Value | 692€ |
---|
Regular Season Week 10 Rare Results
I had 3 lineups that earned a rare box with 1 of them which could have earned a Tier 3 reward card or even higher but Delanghe didn't really leave the best impression and got 3 goals against...
Season 2024-2025 Rare Rewards
Game Week | League | Points | Rank | Entries | Prize |
---|---|---|---|---|---|
Week 03 | Cap220 | 305 | 406th | 5014 | Tier 5 Rare |
Week 03 | Cap240 | 278 | 2278th | 8727 | 15$ |
Week 02 | Classic 4 | 341 | 6th | 392 | Tier 5 Rare |
Week 02 | Cap240 | 326 | 612th | 6810 | 15$ |
Week 01 | Cap240 | 292 | 1327th | 6335 | 15$ |
New Week Rare Lineups!
International Break So No Lineups
Limited Teams & Results
My Antwerp Stack which isn't even complete anymore once again delivered a good result and a Tier 3 reward card while 3 other lineups also gave a box.
Season 2024-2025 Limited Rewards
Game Week | League | Points | Rank | Entries | Prize |
---|---|---|---|---|---|
Week 10 | 100 Essence Mint | - | - | - | Tier 3 Card |
Week 10 | Classic Challenger | 408 | 101st | 11179 | Tier 3 Card |
Week 09 | Classic Challenger | 438 | 62th | 10796 | Tier 2 Card |
Week 08 | Classic Challenger | 393 | 306th | 11507 | Tier 5 Card |
Week 07 | Under 23 | 404 | 68th | 5947 | Tier 3 Card |
Week 06 | Under23 | 453 | 2nd | 3615 | Tier 1 Card |
Week 03 | Cap240 | 354 | 536th | 16258 | 2$ + Tier 3 |
Week 01 | Classic Challenger | 355 | 80th | 1975 | Tier 5 |
Week 01 | Cap240 | 270 | 4377th | 13150 | 2$ |
New Week Limited Lineups!
International Break So No Lineups
Player Transfers & Reward Card
2 Limited Reward cards and 2 Bought rare Cards were added to my collection while I didn't sell anyone.
Delanghe: He's the backup Cercle Brugge Goalkeeper who now is getting his chance but it likely will only be for a couple of weeks and I will look to sell my extra copy again at a slight higher price compared to what I bought it for.
Gandelman: Was a transfer of previous coach Vanhaezebroeck and he's listed as a defender while in reality he's closer to a striker as he tends to be a player always in the right position often giving him high scores. So for a price of 5.55€ and couldn't resist also because he plays European matches.
Hartman is an Under 23 defender from Feyenoord who used to always have high scores but got a heavy injury and will be out until 2025 while he was on his way to Chelsea.
Callai is an under 23 goalkeeper from Sporting who hasn't played a match yet.
Season 2024-2025 Owned Collection Value
It's fairly easy to track your personal earnings on the Sorarebase.Football website. We seem to be at a point again where the rewards don't fully compensate for the drop in card values over time as more get printed and dumped on the market.
I am no longer putting outside funds into Sorare at this point and will track my total account value from here on out weekly.
Date | Card Values | ETH Value | Total |
---|---|---|---|
19/06/2024 | 1205€ | 207€ | 1412€ |
10/07/2024 | 1479€ | 175€ | 1654€ |
25/07/2024 | 1826€ | 207€ | 2033€ |
31/07/2024 | 1971€ | 225€ | 2196€ |
07/08/2024 | 1928€ | 173€ | 2101€ |
14/08/2024 | 1780€ | 202€ | 1982€ |
21/08/2024 | 1580€ | 208€ | 1788€ |
28/08/2024 | 1395€ | 211€ | 1606€ |
04/09/2024 | 1299€ | 201€ | 1500€ |
18/09/2024 | 1061€ | 209€ | 1270€ |
25/09/2024 | 1076€ | 237€ | 1313€ |
02/10/2024 | 1056€ | 193€ | 1249€ |
09/10/2024 | 1101€ | 173€ | 1274€ |
From the looks of it, it will be hard to outearn the decrease in card values as more and more are being put up for sale on the market.
Conclusion
I'm still having a ton of fun with Sorare and I'm highly looking forward to the coming weekend. If I win something or manage to break even I'm already a happy player. Given the continued inflation, this is a game and not an investment.
Play2Earn Games I'm Playing...
Crypto & Blockchain-Based Bookies and Exchanges that I'm personally using with some allowing anonymous betting with no KYC or personal restrictions...
Posted Using InLeo Alpha
Congratulations @costanza! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
Your next target is to reach 56000 upvotes.
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP