Sorare.com Playoffs Week 3 | New Rare Player Buy & In Season Rare Win (+27$ Earnings)
I had a good week in Sorare and am starting to actually prepare for next season already. My main goal will be to play the classic rare competition only sticking to that without investing anything more and just selling in case I manage to win any new card prizes. This should provide some fun without getting crushed too hard or play the Pay2win game. I still need at least 1 more goalkeeper that will play so I am looking out for that mostly.
Rare Cap 240 Team:
I expanded my Rare team this week buying Yari Verschaeren for just 15€ which feels really cheap. He plays for Anderlecht who in the midfield and they are likely to play in Europe also next season. His main weakness is that he's injury sensivite. He was out the past weeks but is about to make his comeback and with Hazard out for 8 months he should get his starter spot back.
Owned Rare Cards & Values
(last Price update 20/03/2024)
Position | Team | Player | Age | Buy Price | Price Now |
---|---|---|---|---|---|
Goalkeeper | Cercle | Warleson | 26 | 200.84€ | ~150€ |
Goalkeeper | Antwerp | De Wolf | 26 | 38.43€ | ~20€ |
Goalkeeper | Cercle | Delanghe | 22 | 46.69€ | ~20€ |
Defender | AA Gent | Watanabe | 26 | 86.19€ | ~25€ |
Defender | Cercle Brugge | Decostere | 25 | 10.29€ | ~6€ |
Defender | AA Gent | Nurnio Fortuna | 28 | 18.86€ | ~5€ |
Defender | Westerlo | Reynolds | 22 | 51.00€ | ~11€ |
Defender | Club Brugge | Meijer | 20 | 40.97€ | ~18€ |
Midfielder | Anderlecht | Ashimeru | 25 | 47.67€ | ~4€ |
Midfielder | Brighton | Alzate | 24 | 65.66€ | ~70€ |
Midfieler | OH Leuven | Maertens | 28 | 99.06€ | ~3€ |
Midfielder | Kv Mechelen | Konaté | 29 | 27.76€ | ~1€ |
Midfielder | AA Gent | Samoise | 21 | 62.22€ | ~20€ |
Midfielder | Charleroi | Heymans | 24 | 4.63€ | ~3€ |
Midfieler | Genk | Bonsu Baah | 18 | 73.13€ | ~35€ |
Midfiekder | Anderlecht | Verschaeren | 22 | 15.0€ | ~21€ |
Attacker | Southampton | Onuachu | 29 | 132.44€ | ~40€ |
Attacker | Standard | Noah Ohio | 20 | 47.12€ | ~5€ |
Attacker | Westerlo | Frigan | 20 | 62.07€ | ~50€ |
Attacker | Club Brugge | Jutgla | 24 | 88.68€ | ~63€ |
Attacker | Genk | Fadera | 22 | 57.32€ | ~55€ |
Attacker | Anderlecht | Vasquez | 22 | 38.81€ | ~35€ |
Playoffs Week 3 Rare Cap 240 Result
I fell short 11 points especially as Westerlo players really failed to put in any kind of performance. The last minute swap however made it so that managed to win a prize in the Rare In-Season competition earning 25$ instead of the 15$ for the cap240.
Game Week | Points | Rank | Entries | Needed | Gap |
---|---|---|---|---|---|
Playoffs 03 | 259 | 5061th | 13351 | 270 | -11 |
Playoffs 02 | 315 | 1364th | 12785 | 270 | +45 |
Playoffs 01 | 220 | 8319th | 13069 | 270 | -50.00 |
Week 30 | 287.95 | 4382nd | 15471 | 270 | +17.95 |
Week 29 | 307.10 | 2389th | 15592 | 270 | +37.10 |
Week 28 | 321.17 | 1496th | 15974 | 270 | +51.17 |
Week 27 | 263.02 | 5918th | 15619 | 270 | -6.98 |
Week 26 | 273.97 | 4546th | 15114 | 270 | +3.97 |
Week 25 | 367.42 | 417th | 15489 | 280 | +87.42 |
Week 24 | 172.65 | 12165th | 15404 | 280 | -107.35 |
Week 23 | 193.94 | 3547th | 7346 | 280 | -86,06 |
Week 22 | 207.76 | 9649th | 14966 | 280 | -72.24 |
Week 21 | 201.60 | 8284th | 13651 | 280 | -78.40 |
Week 20 | 320.11 | 256th | 6150 | 280 | +40.11 |
Week 19 | 325.10 | 730th | 10401 | 280 | +45.10 |
Week 18 | 308.85 | 2007th | 14499 | 280 | +28.85 |
Week 17 | 266.74 | 5145th | 15274 | 280 | -13.26 |
Week 16 | 242.19 | 7936th | 16209 | 280 | -37.81 |
Week 15 | 294.04 | 3694th | 16249 | 280 | +14.04 |
Week 14 | 308.25 | 2437th | 16347 | 280 | +28.25 |
Week 13 | 269.66 | 4400th | 16090 | 280 | -10.34 |
Week 12 | 232.28 | 8741st | 16462 | 280 | -47.72 |
Week 11 | 287.95 | 3781st | 16743 | 280 | +7.95 |
Week 10 | 359.38 | 542nd | 16364 | 280 | +79.38 |
Week 09 | 316.67 | 2033rd | 16757 | 280 | +36.67 |
Week 08 | 334.83 | 1020th | 16824 | 280 | +54.83 |
Week 07 | 218.20 | 7983rd | 16961 | 250 | -31.80 |
Week 06 | 216.90 | 7500th | 16649 | 250 | -33.10 |
Week 05 | 213.10 | 8217th | 16343 | 250 | -36.90 |
Week 04 | 316.20 | 551th | 15993 | 250 | +66.20 |
Week 03 | 177.80 | 8542nd | 13880 | 250 | -72.20 |
Week 02 | 209.40 | 3834th | 10385 | 250 | -40.60 |
Week 01 | 273.00 | 783rd | 8050 | 250 | +23.00 |
Other Rare Competition Result
The 50$ prize I once paid for Delanghe now is partly recovered as he allowed me to enter a in-season rare lineup which won 25$ finishing 112th out of 725 entries.
Game Week | League | Points | Rank | Entries | Prize |
---|---|---|---|---|---|
Playoffs 03 | In-Season Cont 3 | 329 | 112th | 725 | 25$ |
Rare Dollar Cash Rewards 2023-2024
League | Prize | Times Won | Total |
---|---|---|---|
Cap240 | 45.5€ | 12x | 546€ |
Cap240 | 14€ | 5x | 70€ |
In-Season Cont | 23€ | 1x | 23 |
Rare Player Trades 2023-2024
Position | Team | Player | Buy Price | Sell Price | Profit |
---|---|---|---|---|---|
Midfielder | Lech Poznan | Hotic | 20.19€ | 83.95€ | +63.76€ |
Attacker | Eupen | Prevljak | 56.15€ | 92.05€ | +35.90€ |
Attacker | Stvv | Koita | 32.63€ | 133€ | +100.37€ |
Goalkeeper | Suwon | An Chan-Gi | 0€ | 14.8€ | +14.80€ |
Defender | Mechelen | Bates | 5.10€ | 19.10€ | +14.00€ |
Midfielers | Westerlo | Matsuo | 19.09€ | 21.30€ | +2.22€ |
Midfielder | Huesca | Kortajarena | 0€ | For Sale | Soon |
Total Rare Card Investment: 446€
Total Rare Card Value: 660€ **
(** Expected Sell Price After Fees)
Next Rare Cap 240 Team
At this point, I will surely play Maertens who is back in the OHL team and in good form while is cost is very low. Frigan is getting his chance for Westerlo but so far he isn't taking it yet. I do see a fair chance to get the 270 points and 15$ with this team without anything more.
Limited Teams & Results
I submitted a team to narrowly reach the 270 points which it did mainly thanks to the goal of Gueye. Aside from this, I didn't really win any prizes aside from a box which gave 1 limited boost.
Game Week | League | Points | Rank | Entries | Prize |
---|---|---|---|---|---|
Playoffs 03 | Cap240 | 286 | 6022nd | 24039 | 2$ |
Playoffs 02 | Cap240 | 307 | 3453rd | 23262 | 2$ |
Week 30 | Cap240 | 275.02 | 11716th | 18154 | 2$ |
Week 30x | Cap240 | 348.12 | 186th | 12985 | 2$ + Tier 3 Card |
Week 29 | Challenger Europe | 367.74 | 860th | 11723 | Tier 5 Card |
Week 28 | Cap240 | 345.69 | 1534th | 30385 | 2$ |
Week 27 | Under 23 | 362.88 | 537th | 10251 | Tier 4 Card |
Week 27 | Cap240 | 340.34 | 2315th | 30115 | 2$ |
Week 26 | Cap240 | 370.27 | 606th | 30043 | 2$ + Tier 3 Card |
Week 25 | Challenger Europe | 401.79 | 341st | 10077 | Tier 4 Card |
Week 25 | Cap240 | 322.14 | 4141st | 30521 | 5$ |
Week 23 | Cap240 | 303.55 | 1449th | 15633 | 5$ |
Week 22 | Cap240 | 305.73 | 4615th | 28895 | 5$ |
Week 21 | Cap240 | 315.70 | 3372nd | 26922 | 5$ |
Week 20 | Under 23 | 311.79 | 246th | 2587 | Tier 5 Card |
Week 20 | Cap240 | 326.20 | 424th | 11625 | 5$ |
Week 19 | Challenger Europe | 329.31 | 307th | 3736 | Tier 4 Card |
Week 19 | Under 23 | 299.64 | 544th | 3378 | Tier 5 Card |
Week 19 | Cap 240 | 290.60 | 2702nd | 16850 | 5$ |
Week 18 | Cap240 | 341.09 | 1665th | 27180 | 5$ |
Week 18x | Cap240 | 284.27 | 2455th | 18183 | 5$ |
Week 17 | Cap240 | 328.96 | 2304th | 30354 | 5$ |
Week 16 | Cap240 | 356.79 | 1088th | 31266 | 5$ + Tier 4 Card |
Week 14 | Cap240 | 300.52 | 6296th | 31768 | 5$ |
Week 13 | Cap240 | 287.48 | 6750th | 32024 | 5$ |
Week 10 | Cap240 | 308.07 | 5916th | 33023 | 5$ |
Week 09 | Cap240 | 320.89 | 4121th | 33476 | 5$ |
Week 08 | Cap 220 | 362.66 | 310th | 22502 | Tier 4 Card |
Week 07 | Under 23 | 327.99 | 826th | 9794 | Tier 5 Card |
Week 06 | Cap 240 | 263.3 | 8701st | 33513 | 5$ |
Week 05 | Cap 240 | 263.3 | 7839th | 32749 | 5$ |
Week 05x | Cap 240 | 262.89 | 1150th | 1387 | 5$ |
Week 04 | Challenger Europe | 360.80 | 535th | 9920 | Tier 4 Card |
Week 04 | Cap 240 | 298.00 | 2799th | 31672 | 5$ |
Week 03 | Challenger Europe | 403.78 | 235th | 9334 | Tier 3 Card |
Week 03 | Cap 240 | 302.39 | 1924th | 27434 | 5$ |
Week 02 | Cap 240 | 261.5 | 3693rd | 20454 | 5$ |
Week 01 | Cap 240 | 320.20 | 440th | 16746 | 5$ + Tier 4 Card |
Player Transfers & Reward Card
Prices have gotten to a point where I'm kind of willing to start buying again very selectively with an eye on next season already. Verschaeren was quite interesting at 15€ for a rare copy
Next Week Limited Team
I just quickly made my team for next week but still might change things as it's a big puzzle right now with so many different competitions and choices that have to be made.
Season 2023-2024 Owned Limited Cards & Values
It's fairly easy to track your personal earnings on the Sorarebase.Football website. The drops in card prices starting to weigh on overall collection value
I likely will start tracking my estimated account value and put it in a chart next season.
Cap 240 Dollar ETH Rewards 2023-2024
Prize | Times Won | Total |
---|---|---|
4.56€ | 20x | 91.2€ |
1.85€ | 5x | 9.25€ |
** STRK Airdrop +185€
Conclusion
I'm still having a ton of fun with Sorare and will continue to play even though rewards are getting nerfed hard. If any football fan is looking to join the journey, feel free to sign up with my link to receive a free limited card when building your first team!
Thank you to post in sorare community, you got a small gift, one sorare coin...
I didn't understand why Hazard was going so cheap these days, I didn't know his injury was for 8 months out. Now it all makes sense.
Strangely I also got something out of playing In season with goalkeepers who have been subs in limited, hard to believe there are negative comments in the community, I like the game more and more, it's good to read content like this on hive, Cheers bro.
I think I did someone an offer to buy Hazard a couple of weeks back but looking at it now, luckily it was not accepted. Those long-term injuries really kill prices. At the same time for younger players it might be a nice opportunity to pick them up for cheap.
Good luck, nice to see you are also enjoying the game!