Sorare.com | Ready For The 2024-2025 Season!
Sorare Season 2024-2025 Goals:
In the first season I went in cautiously on Limited Cards which turned out to be really expensive. With dropping prices, I went ahead to buy my first rare team at the start of last season. These won me some nice rewards which I used to re-invest to build my collection. In the end, the continued dropping prices neutraled the earnings I got during the season. This now leaves me with a big enough collection to keep going and possibly earn some more rewards in the 2024-2025 seasons.
So the plan this season is to not invest any more outside funds and keep going with what I have potentially selling and buying some cards based on where I see value. I don't expect nearly as many earnings as last season but I do hope to get at least some. The idea is to sell every reward card of the new season that I'm getting not getting tempted to play the Pay2Win game with new season cards which likely will be overpriced and lose their value quickly. I aim to focus most on Rare Cards and submit 3 teams each week in the Classic League.
Rare Cap 240 Team:
Owned Rare Cards & Values
(last Price update 10/07/2024)
Goalkeepers
At this moment, I should have 4 goalkeepers who are sure of their starting place and 3 Who have a small chance to start. 2 Of my starters potentially also will play in Europe.
Position | Team | Player | Age | Buy Price | Price Now |
---|---|---|---|---|---|
Goalkeeper | Cercle | Warleson | 26 | 200.84€ | ~96€ |
Goalkeeper | Antwerp | De Wolf | 26 | 38.43€ | ~60€ |
Goalkeeper | Cercle | Delanghe | 22 | 46.69€ | ~32€ |
Goalkeeper | Union | Morris | 33 | 73.82€ | ~84€ |
Goalkeeper | AA Gent | Schmidt | 32 | 20.85€ | ~40€ |
Goalkeeper | RWDM | Defourny | 32 | 5.00€ | ~47€ |
Goalkeeper | Kortrijk | Pirard | 29 | 30.59€ | ~22€ |
Goalkeeper | Kortrijk | Vandenberge | 31 | 8.79€ | ~18€ |
Defenders
I could use 1 extra really solid defender from one of the big teams as Meijer is still injured until September. Watanabe still should be good for many minutes as a sure starter for Gent.
Position | Team | Player | Age | Buy Price | Price Now |
---|---|---|---|---|---|
Defender | AA Gent | Watanabe | 26 | 86.19€ | ~32€ |
Defender | Cercle Brugge | Decostere | 25 | 10.29€ | ~8€ |
Defender | AA Gent | Nurnio Fortuna | 29 | 18.86€ | ~3€ |
Defender | Westerlo | Reynolds | 22 | 51.00€ | ~6€ |
Defender | Westerlo | Reynolds | 22 | 5.64€ | ~6€ |
Defender | Club Brugge | Meijer | 20 | 40.97€ | ~20€ |
Defender | Anderlecht | Sardella | 20 | 10.43€ | ~12€ |
Defender | Westerlo | Bayram | 21 | 17.85€ | ~39€ |
Defender | OH Leuven | Pletinxck | 23 | 6.71€ | ~11€ |
Defender | Standard | Dewaele | 28 | 1.73€ | ~5$ |
Defender | Kortrijk | Joao Silva | 25 | 4.91€ | ~7€ |
Midfielders
I have plenty of Midfielders but many of them are not sure to still play in Belgium next season while others might not be sure starters. Verschaeren, Heymans, Maertens, Verstraete should all be starters with regular goals and assists.
Position | Team | Player | Age | Buy Price | Price Now |
---|---|---|---|---|---|
Midfielder | Anderlecht | Ashimeru | 25 | 47.67€ | ~8€ |
Midfielder | Brighton | Alzate | 24 | 65.66€ | ~50€ |
Midfieler | OH Leuven | Maertens | 28 | 99.06€ | ~7€ |
Midfielder | Kv Mechelen | Konaté | 29 | 27.76€ | ~4€ |
Midfielder | AA Gent | Samoise | 21 | 62.22€ | ~20€ |
Midfielder | Charleroi | Heymans | 24 | 4.63€ | ~10€ |
Midfieler | Genk | Bonsu Baah | 18 | 73.13€ | ~30€ |
Midfiekder | Anderlecht | Verschaeren | 22 | 15.0€ | ~30€ |
Midfielder | Westerlo | Madsen | 24 | 17.29€ | ~20€ |
Midfielder | Kortrijk | De Neve | 22 | 3.95€ | ~5€ |
Midfielder | Standard | Balikwisha | 25 | 21.63€ | ~15€ |
Midfielder | Huesca | Kortajarena | 23 | 0€ | ~6€ |
Midfielder | Kortrijk | De Neve | 22 | 3.95€ | ~4€ |
Midfielder | Kortrijk | Kadri | 23 | 20.68€ | ~20€ |
Midfielder | OHL | Vertraete | 30 | 4.58€ | ~10€ |
Attackers
I have too few attackers who actually play in Belgium Still and are sure to Start. Ohio Made a transfer to Utrecht which should be really good for his score and value, Onuachu is still uncertain. Many others are not sure starters like Jutgla, Angulo, Vasquez. The one I'm most sure about are Schrijvers and Ambrose but I'm hoping Fadera and Jutgla also to have their spot in the team.
Position | Team | Player | Age | Buy Price | Price Now |
---|---|---|---|---|---|
Attacker | Southampton | Onuachu | 29 | 132.44€ | ~35€ |
Attacker | Standard | Noah Ohio | 20 | 47.12€ | ~35€ |
Attacker | Westerlo | Frigan | 20 | 62.07€ | ~15€ |
Attacker | Club Brugge | Jutgla | 24 | 88.68€ | ~60€ |
Attacker | Genk | Fadera | 22 | 57.32€ | ~40€ |
Attacker | Anderlecht | Vasquez | 22 | 38.81€ | ~20€ |
Attacker | Kortrijk | Ambrose | 27 | 2.08€ | ~10€ |
Attacker | RWDM | Biron | 26 | 10.53€ | ~10€ |
Attacker | OHL | Schrijvers | 27 | 19.47€ | ~30€ |
Attacker | Anderlecht | Angulo | 19 | 12.46€ | ~18€ |
Around 3 weeks ago, these cards were worth 807€ while by now they are going for 1060€
Season 2024-2025 Rare Collection Value | 1060€ |
---|
Player Transfers & Reward Card
Only 1 transfer last week with Verstraete who I paid just 4.57€ for.
Season 2023-2024 Owned Limited Cards & Values
It's fairly easy to track your personal earnings on the Sorarebase.Football website. The drops in card prices starting to weigh on overall collection value
I am no longer putting outside funds into Sorare at this point and will track my total account value from here on out weekly.
Date | Card Values | ETH Value | Total |
---|---|---|---|
19/06/2024 | 1205€ | 207€ | 1412€ |
10/07/2024 | 1479€ | 175€ | 1654€ |
Conclusion
I'm still having a ton of fun with Sorare and I'm highly looking forward to next season even though I don't anticipate making much earnings with this game. If I win something or manage to break even I'm already a happy player. Given the continued inflation, this is a game an not an investment.
Pretty interesting strategy. Selling new season rewards to avoid inflated prices is a good call dear friend