Sorare.com | Preparing for Week 15!
There was an international break last week so no earnings from Sorare. I did manage to Sell Solanke which is a limited reward card I once earned for 8.55€ which is pure profit and he also helped me win some prizes in the past.
I also bought 1 more Rare Player in David Bates who normally is a starter in the defense for Kv Mechelen with an averaeg score of 49 points for 5.1$. There might come a time where he's the best option to use in cap240 and I doubt prices on rare cards will stay this low.He was put up for sale by someone who got him as a reward card and I managed to get quite some off by doing an offer.
Rare Cap 240 Team:
By now I have 18 Rare cards and I'm still looking to get another Goalkeeper if possible but I need a really cheap price to actually pull the trigger as I'm only reinvesting earnings from within the ecosystem by now.
Owned Rare Cards & Values
(last Price update 15/11/2023)
Position | Team | Player | Age | Buy Price | Price Now |
---|---|---|---|---|---|
Goalkeeper | Cercle | Warleson | 26 | 200.84€ | ~350€ |
Goalkeeper | Antwerp | De Wolf | 26 | 38.43€ | ~38€ |
Defender | AA Gent | Watanabe | 26 | 86.19€ | ~40€ |
Defender | Cercle Brugge | Decostere | 25 | 10.29€ | ~5€ |
Defender | AA Gent | Nurnio Fortuna | 28 | 18.86€ | ~5€ |
Defender | Westerlo | Reynolds | 22 | 51.00€ | ~50€ |
Defender | Mechelen | Bates | 26 | 5.10€ | ~7€ |
Midfielder | Anderlecht | Ashimeru | 25 | 47.67€ | ~30€ |
Midfielder | Brighton | Alzate | 24 | 65.66€ | ~110€ |
Midfieler | OH Leuven | Maertens | 28 | 99.06€ | ~20€ |
Midfielder | Kv Mechelen | Konaté | 29 | 27.76€ | ~10€ |
Midfielder | AA Gent | Samoise | 21 | 62.22€ | ~65€ |
Midfielder | Westerlo | Matuso | 26 | 19.09€ | ~7€ |
Midfielder | Charleroi | Heymans | 24 | 4.63€ | ~5€ |
Attacker | Southampton | Onuachu | 29 | 132.44€ | ~145€ |
Attacker | Standard | Noah Ohio | 20 | 47.12€ | ~38€ |
Attacker | Westerlo | Frigan | 20 | 62.07€ | ~70€ |
Attacker | Club Brugge | Jutgla | 24 | 88.68€ | ~120€ |
Week 15 Rare Cap 240 Result
International Break
Game Week | Points | Rank | Entries | Needed | Gap |
---|---|---|---|---|---|
Week 14 | 308.25 | 2437th | 16347 | 280 | +28.25 |
Week 13 | 269.66 | 4400th | 16090 | 280 | -10.34 |
Week 12 | 232.28 | 8741st | 16462 | 280 | -47.72 |
Week 11 | 287.95 | 3781st | 16743 | 280 | +7.95 |
Week 10 | 359.38 | 542nd | 16364 | 280 | +79.38 |
Week 09 | 316.67 | 2033rd | 16757 | 280 | +36.67 |
Week 08 | 334.83 | 1020th | 16824 | 280 | +54.83 |
Week 07 | 218.20 | 7983rd | 16961 | 250 | -31.80 |
Week 06 | 216.90 | 7500th | 16649 | 250 | -33.10 |
Week 05 | 213.10 | 8217th | 16343 | 250 | -36.90 |
Week 04 | 316.20 | 551th | 15993 | 250 | +66.20 |
Week 03 | 177.80 | 8542nd | 13880 | 250 | -72.20 |
Week 02 | 209.40 | 3834th | 10385 | 250 | -40.60 |
Week 01 | 273.00 | 783rd | 8050 | 250 | +23.00 |
Rare Cap 240 Dollar ETH Rewards 2023-2024
Prize | Times Won | Total |
---|---|---|
45.5€ | 7x | 318.5€ |
Rare Player Trades 2023-2024
Position | Team | Player | Buy Price | Sell Price | Profit |
---|---|---|---|---|---|
Midfielder | Lech Poznan | Hotic | 20.19€ | 83.95€ | +63.76€ |
Attacker | Eupen | Prevljak | 56.15€ | 92.05€ | +35.90€ |
Attacker | Stvv | Koita | 32.63€ | 133€ | +100.37€ |
Goalkeeper | Suwon | An Chan-Gi | 0€ | 14.8€ | +14.80€ |
Total Rare Card Investment: 5349€
Total Rare Card Value:1115€ **
(** Expected Sell Price After Fees)
Week 15 Rare Cap 240 Team
I'm sticking with the exact same team as last time with the difference that Onuachu is now my Captain which is quite the risk. Normally it's Alzate or Reynolds and I might still change it on Friday before the deadline.
Limited Teams & Results
Nothing Changed on the Limited collection even though I am tempted to buy a ton of more cards. The rewards however simply aren't worth the price in most cases. All my earnings also have come from the Rare competition.
Game Week | League | Points | Rank | Entries | Prize |
---|---|---|---|---|---|
Week 14 | Cap240 | 300.52 | 6296th | 31768 | 5$ |
Week 13 | Cap240 | 287.48 | 6750th | 32024 | 5$ |
Week 10 | Cap240 | 308.07 | 5916th | 33023 | 5$ |
Week 09 | Cap240 | 320.89 | 4121th | 33476 | 5$ |
Week 08 | Cap 220 | 362.66 | 310th | 22502 | Tier 4 Card |
Week 07 | Under 23 | 327.99 | 826th | 9794 | Tier 5 Card |
Week 06 | Cap 240 | 263.3 | 8701st | 33513 | 5$ |
Week 05 | Cap 240 | 263.3 | 7839th | 32749 | 5$ |
Week 05x | Cap 240 | 262.89 | 1150th | 1387 | 5$ |
Week 04 | Challenger Europe | 360.80 | 535th | 9920 | Tier 4 Card |
Week 04 | Cap 240 | 298.00 | 2799th | 31672 | 5$ |
Week 03 | Challenger Europe | 403.78 | 235th | 9334 | Tier 3 Card |
Week 03 | Cap 240 | 302.39 | 1924th | 27434 | 5$ |
Week 02 | Cap 240 | 261.5 | 3693rd | 20454 | 5$ |
Week 01 | Cap 240 | 320.20 | 440th | 16746 | 5$ + Tier 4 Card |
Player Transfers & Reward Card
See Above.
Week 15 Limited Teams
Only 3 Tournaments I potentially see myself competing at even though I have 15 Submitted.
I'm now also competing in the Cap220 rare & Limited competition which ranges between GW 427 & GW 434. The Overall Score will be calculated as the sum of the 4 highest GW scores
Season 2023-2024 Owned Limited Cards & Values
Tracking all my limited cards here has become way too time-intensive so I'll be using stats from sorarebase. I'm still up overall including last season which turned out in a loss and I will just keep compounding things re-investing earnings.
Cap 240 Dollar ETH Rewards 2023-2024
Prize | Times Won | Total |
---|---|---|
4.56€ | 11x | 50.16€ |
Conclusion
I'm still having a ton of fun with Sorare and the season still has a long way to go. I'm really looking forward to another weekend to come. If any football fan is looking to join the journey, feel free to sign up with my link to receive a free limited card when building your first team!
Nice on capitalizing on the new prem competition and offloading Solanke. Glad club football is back and I was busy setting up my teams this morning.
I'm also glad it's back, I've really noticed myself missing Sorare during the international breaks.