Sorare.com | Gameplay Changes & Week 1 Rare Team!
Exciting times as it's only a couple of days before the start of the Belgian Season which is my main focus in Sorare. There were some major changes announced, I bought and sold some players, and submitted my week 1 Rare Team in the Cap240 competition.
Sorare 2023-2024 Gameplay Changes
So to cut a long story short, Sorare in it's current form is not sustainable as more cards and more players means that the Sorare company will bleed money in the Cap240 competitions where reaching 250 Points pays a fixed amount. The way it was you could basically build just 1 team with a couple of owned players and rather easily get your money back at current card prices compared to the payouts. This is actually what got me into buying my 1st rare team even though I knew changes were likely to come.
So basically they found a fair way to make things harder forcing players to have a bigger collection with incentives to buy cards that Sorare puts on Auction. Previously for the cap240 leagues bonus points didn't count making it so that old or new cards didn't make a difference and many players were ranging around the 250-253 points just sneaking into the money because of this. These are the things they changed:
- 300 Points Threshold instead of 250
- Bonus % Counts + 1 Captain +20% can be chosen.
- Fitness bonus of up to 10% is introduced which goes down when player is played over and over again so players need to be rested (more players need to be owned)
- No more passive XP Increase for higher Bonus %, now only players that are entered in tournaments increase their XP
These changes don't really affect players with bigger collections but hurt the ones that try to win prizes by just owning 5-9 players which is a good thing for sustainability. These changes haven't gone into effect yet but soon will be implemented.
Rare Cap 240 Team
I managed to sell 2 players who no longer play in the Belgian League at a profit (Prevljak & Hotic) while I bough 1 strong midfielder which should bring a lot of reliability and score me some good points in Maertens who I paid 99.06€ for. Right now that leaves me with 1 Goalkeeper, 3 defenders, 3 Midfielders & 1 Attacker and on the lookout for 1 more attacker at a reasonable price.
Owned Rare Cards & Values
(last Price update 26/07/2023)
Position | Team | Player | Age | Buy Price | Price Now |
---|---|---|---|---|---|
Goalkeeper | Cercle | Warleson | 26 | 200.84€ | ~308€ |
Defender | AA Gent | Watanabe | 26 | 86.19€ | ~156€ |
Defender | Cercle Brugge | Decostere | 25 | 10.29€ | ~11€ |
Defender | AA Gent | Nurnio Fortuna | 28 | 18.86€ | ~20€ |
Midfielder | Anderlecht | Ashimeru | 25 | 47.67€ | ~76€ |
Midfielder | Brighton | Alzate | 24 | 65.66€ | ~61€ |
Midfieler | OH Leuven | Maertens | 28 | 99.06€ | ~96€ |
Attacker | Stvv | Koita | 24 | 32.63€ | ~62€ |
Sold Players
I managed to Sell Prevljak who I picked up in anticipation of a transfer after he signed for Herta Berlin for a +35.9€ Profit & Hotic which was a mistake buy for me to someone who also made a mistake offering too much so I got quite lucky there.
Position | Team | Player | Buy Price | Sell Price | Profit |
---|---|---|---|---|---|
Midfielder | Lech Poznan | Hotic | 20.19€ | 83.95€ | +63.76€ |
Attacker | Eupen | Prevljak | 56.15€ | 92.05€ | +35.90€ |
Total Rare Card Investment: 452.54€
Total Rare Card Value: 790€ **
(** Expected Sell Price After Fees)
Week 1 TeamI'll be fully keeping track of my Rare Cap 240 results while I will only list teams where I managed to win a prize on my Limited Teams as otherwise it's simply too much work. This is the team I submitted for Week 1 and I'm hopeful that all players at least will get some playtime.
Challenger Leagues & Players
My main problem with these limited cards is that I have too much and it takes forever to update them so I will need to find some kind of solution for this or only do it like once every couple of months. I did start to sell some older cards at a loss compared to where I bought them but at a profit for this year as that loss is already calculated in the overall results of last season
Season 2023-2024 Owned Limited Cards & Values
(last Price update 21/06/2023)
Position | Team | Player | Buy Price | Start Season Price | Price Now |
---|---|---|---|---|---|
Goalkeeper | Antwerp | De Wolf | 22.46€ | 5.81€ | 3.36€ |
Goalkeeper | Cercle | Bruzzese | 7.40€ | 0.73€ | 0.84€ |
Goalkeeper | Eupen | Roufosse | 4.63€ | 1.27€ | 1.35€ |
Goalkeeper | Cercle | Warleson | 11.56€ | 3.63€ | 16.74€ |
Goalkeeper | Antwerp | Butez | 90.10€ | 50.67€ | 50.25€ |
Goalkeeper | Charleroi | Koffi | 58.52€ | 18.16€ | 31.73€ |
Goalkeeper | Genk | Leysen | 12.06€ | 15.98€ | 7.76€ |
Goalkeeper | Antwerp | Lammens | 21.62€ | 21.62€ | 38.83€ |
Goalkeeper | Genk | Penders | 3.96€ | 3.96€ | 5.39€ |
- | - | - | - | - | - |
Defender | Anderlecht | Zeno Debast | 116.77€ | 18.53€ | 18.52€ |
Defender | Standard | Gilles Dewaele | 3.65€ | 0.73€ | 1.34€ |
Defender | Stvv | Bocat | 4.36€ | 1.45€ | 1.01€ |
Defender | Antwerp | Krasniqi | 1.32€ | 0.73€ | 3.04€ |
Defender | Antwerp | Van Den Bosch | 2.72€ | 1.82€ | 5.05€ |
Defender | Kortrijk | Watanabe | 4.47€ | 2.36€ | 17.16€ |
Defender | Westerlo | Reynolds | 5.59€ | 3.45€ | 4.04€ |
Defender | Anderlecht | Murillo | 0€ | 2.00€ | 2.51€ |
Defender | Westerlo | De Cuyper | 21.89€ | 31.06€ | 64.75€ |
Defender | Anderlecht | Delcroix | 2.09€ | 2.09€ | 2.34€ |
- | - | - | - | - | - |
Midfielder | OHL | Mathieu Maertens | 9.66€ | 3.09€ | 5.86€ |
Midfielder | Brugge | Cisse Sandra | 6.76€ | 3.27€ | 7.04€ |
Midfielder | Union | Senne Lynen | 15.65€ | 5.45€ | 3.52€ |
Midfieler | OH Leuven | Vlietinck | 3.69€ | 0.73€ | 0.67€ |
Midfielder | Antwerp | Vermeeren | 7.30€ | 30.69€ | 39.66€ |
Midfieler | Westerlo | Van Den Keybus | 4.27€ | 3.81€ | 4.87€ |
Midfieler | Seraing | Bernier | 2.47€ | 0.73€ | 2.19€ |
Midfieler | Eupen | Brandon Baiye | 3.55€ | 1.82€ | 2.68€ |
Midfieler | Charleroi | Heymans | 2.17€ | 1.09€ | 2.51€ |
Midfielder | Antwerp | Keita | 7.08€ | 7.99€ | 10.88€ |
Midfielder | Genk | Heynen | 4.36€ | 5.09€ | 13.40€ |
Midfielder | AA Gent | Gerkens | 2.62€ | 2.62€ | 2.51€ |
Midfielder | Cecle Brugge | Vanhoutte | 1.75€ | 2.62€ | 2.01€ |
Midfielder | Anderlecht | Ashimeru | 3.30€ | 3.30€ | 5.05€ |
Midfielder | Anderlecht | Amuzu | 3.31€ | 3.31€ | 6.21€ |
- | - | - | - | - | - |
Forward | Club Brugge | Yaremchuk | 58.22€ | 7.08€ | 13.79€ |
Forward | Mechelen | Malede | 7.5€ | 0.91€ | 0.84€ |
Forward | Kortrijk | Habib Gueye | 30.98€ | 0.73€ | 1.01€ |
Forward | Sint-Truiden | Koita | 15.86€ | 0.91€ | 2.19€ |
Forward | Zulte-Waregem | Fadera | 9.98€ | 11.99€ | 46.84€ |
Forward | Club Brugge | Jutgla | 21.33€ | 22.52€ | 14.73€ |
Forward | Oostende | Ambrose | 1.23€ | 1.23€ | 3.35€ |
Forward | Cercle Brugge | Denkey | 5.06€ | 5.06€ | 13.43€ |
Total | - | - | - | 312.09€ | 481.25€ |
Players Outside Belgian League
Position | Team | Player | Buy Price | Start Season Price | Price Now |
---|---|---|---|---|---|
Goalkeeper | Anderlecht | Verbruggen | 63.01€ | 154.38€ | 84.78€ |
Goalkeeper | Kortrijk | Marko Ilic | 124.05€ | 14.17€ | 6.90€ |
Defender | Club Brugge | Clinton Mata | 18.59€ | 2.91€ | 4.20€ |
Defender | Mechelen | Lucas Bijker | 0€ | 0.73€ | 0.67€ |
Defender | Cerezo Osaka | Yamanaka | 0€ | 0.73€ | 0.50€ |
Defender | Antalyaspor | Cemali Sertel | 0€ | 0.73€ | 0.67€ |
Defender | Sion | Theler | 0€ | 0.78€ | 0.68€ |
Defender | Caen | Vandermersch | 0€ | 1.09€ | 2.56€ |
Defender | Go Ahead | José Fontan | 0€ | 1.27€ | 0.84€ |
Defender | Angers | Ousmane Camara | 0€ | 3.45€ | 2.19€ |
Defender | Lecce | Baschirotto | 0€ | 3.85€ | 4.51€ |
Defender | Genk | Matisse Didden | 2.08€ | 0.73€ | 1.67€ |
Defender | OH Leuven | De Norre | 10.77€ | 9.63€ | 8.07€ |
Midfielder | Cercle | Dino Hotic | 52.48€ | 2.54€ | 0.85€ |
Midfielder | Anderlecht | Refaelov | 3.32€ | 0.73€ | 0.67€ |
Midfieler | Jeonbuk | Bae Jae-k | 0€ | 0.62€ | 1.38€ |
Midfieler | HNK Sibenik | Haruki Arai | 0€ | 0.91€ | 0.68€ |
Midfielder | Boca Juniors | Alan Varela | 0€ | 17.80€ | 20.86€ |
Midfielder | Vancouver | Pedro Vite | 0€ | 6.18€ | 2.52€ |
Midfielder | AA Gent | Vadis Odidja | 2.38€ | 0.91€ | 3.36€ |
Midfielder | AA Gent | Marreh | 3.91€ | 0.73€ | 0.67€ |
Midfielder | Zulte-Waregem | Batzner | 2.99€ | 0.91€ | 2.04€ |
Midfielder | Oostende | Sakamoto | 2.10€ | 2.62€ | 8.51€ |
Midfielder | Standard | Alzate | 7.66€ | 7.66€ | 6.29€ |
Forward | Kilmarnock | Cameron | 0€ | 0.73€ | 1.01€ |
Forward | Zaragoza | Makhtar Gueye | 13.62€ | 0.73€ | 2.36€ |
Forward | Vamenciennes | Noubissi | 7.28€ | 0.73€ | 2.36€ |
Forward | Dusseldorf | Ampomah | 3.69€ | 0.73€ | 0.67€ |
Forward | Midtjylland | Sory Kaba | 4.15€ | 5.99€ | 5.06€ |
Forward | Bournemouth | Solanke | 0€ | 8.17€ | 5.87€ |
Forward | Deinze | Kone | 0€ | 0.85€ | 0.63€ |
Forward | Jeonbuk | Seon-Min | 2.83€ | 2.83€ | 1.71€ |
Forward | Almeria | Ramazani | 6.83€ | 6.83€ | 3.70€ |
Forward | AA Gent | Lemajic | 12.37€ | 0.73€ | 1.52€ |
Total | - | - | - | 263.65€ | 90.96€ |
Short-Mid-Term Trading Purchases
Position | Team | Player | Buy Price | Start Season Price | Price Now |
---|---|---|---|---|---|
Goalkeeper | Antwerp | De Wolf | 4.74€ | 5.81€ | 3.36€ |
Goalkeeper | Antwerp | De Wolf | 4.67€ | 5.81€ | 3.36€ |
Defender | Standard | Dewaele | 0.75€ | 0.73€ | 1.34€ |
Defender | Standard | Dewaele | 0.75€ | 0.73€ | 1.34€ |
Defender | Antwerp | Van Den Bosch | 1.92€ | 1.82€ | 5.05€ |
Defender | Antwerp | Krasniqi | 0.78€ | 0.72€ | 3.04€ |
Defender | Antwerp | Krasniqi | 0.93€ | 0.72€ | 3.04€ |
Defender | Genk | Didden | 1.37€ | 0.73€ | 1.67€ |
Defender | Genk | Didden | 0.79€ | 0.73€ | 1.67€ |
Midfieler | Seraing | Bernier | 2.29€ | 0.73€ | 2.19€ |
Midfieler | Seraing | Bernier | 1.84€ | 0.73€ | 2.19€ |
Midfieler | Seraing | Bernier | 1.69€ | 0.73€ | 2.19€ |
Forward | Kortrijk | Habib Gueye | 8.64€ | 0.73€ | 1.01€ |
Forward | Kortrijk | Habib Gueye | 3.36€ | 0.73€ | 1.01€ |
Forward | Kortrijk | Habib Gueye | 3.48€ | 0.73€ | 1.01€ |
Forward | Oostende | Mahktar Gueye | 8.45€ | 0.73€ | 2.36€ |
Forward | Vamenciennes | Noubissi | 3.87€ | 0.73€ | 2.36€ |
Forward | AA Gent | Lemajic | 2.19€ | 0.72€ | 1.52€ |
Forward | AA Gent | Lemajic | 1.07€ | 0.72€ | 1.52€ |
Forward | Stvv | Koita | 2.35€ | 0.91€ | 2.19€ |
Forward | Oostende | Ambrose | - | 2.35€ | 3.35€ |
Total | - | - | - | 26.90€ | 46.77€ |
Old Players Sold
Player | Buy Price | Start Season Price | Sell Price | Profit |
---|---|---|---|---|
Vadis Odidja | 14.60€ | 0.91€ | 3.02€ | +2.11€ |
Total | - | - | - | +2.11€ |
Cap 240 Dollar ETH Rewards 2023-2024
Prize | Times Won | Total |
---|---|---|
4.55€ | 0x | 0€ |
45.5€ | 0x | 0€ |
Cards | Total Invested | Current Value | Difference |
---|---|---|---|
Rare | 452€ | 790€ | +338€ |
Limited | 601€ | 582€ | -19€ |
Total | 1053€ | 1372€ | +319€ ** |
(** Expected Sell Price After Fees)
Sorare Total Season Results
Season | Invested | Account Value | Result |
---|---|---|---|
Season 2022-2023 | 878€ | 537€ | -341€ |
Season 2023-2024 | 1053€ | 1372€ | +319€ |
Total Sorare Results | - | - | -22€ |
Conclusion
I'm ready for the new season in Sorare and I'm highly looking forward to play again this year which so far had a pretty good start. The coming weeks I potentially will be looking to sell some limited cards and possibly buy some useful ones along the way. If any football fan is looking to join the journey, feel free to sign-up with my link to receive a free limited card when building your first team! I also made a Full Beginner Guide for players that are looking to start on a very tight budget!
Play2Earn Games I'm Playing...
Crypto & Blockchain-Based Bookies and Exchanges that I'm personally using as they allow anonymous betting with no KYC or personal restrictions...
|
|
|
Good luck for the first week of Belgium league. Two more weeks for me before I am able to submit my teams for eredivisie league.