Sorare.com | End of Season & More Prizes!
Things are far less exciting now with the regular season over as many of the players that I own simply don't have matches to play. Regardless I still managed to finish inside of the prizes with one of my teams last week. Once the playoffs are over I'll do a final count of the player values which I assume continued to go down unfortunately.
Game Week Results
Cap 240 League
I continue to learn more as many of my players nowadays have good scores over the last 15 matches which makes it hard to really include them in the Cap 240 league. So basically the best way to go about it is to have 1 player available with a really low score who is sure to play at some point in the match or against an easy opponent.
Even with 1 players scoring no points I managed to end 278th out of 16k+ players as it was a mid-week
Historical Results Cap 240 League
Game Week | Points | Rank | Entries | Places | Needed | Gap |
---|---|---|---|---|---|---|
PO Week 2 | 161.19 | 22283 | 28874 | 1520 | 250 | 88.81 |
PO Week 1 | 298.1 | 278th | 16119 | 912 | 250 | 48.1 |
Week 34 | 211.60 | 16257th | 30041 | 1520 | 250 | -104.7 |
Week 33 | 264.30 | 5763rd | 30165 | 1520 | 250 | 14.30 |
Week 32 | 325.60 | 805th | 29685 | 1520 | 250 | 75.6 |
Week 31 | 365.00 | 68th | 29082 | 1520 | 250 | 115 |
Week 30 | 207.80 | 16138th | 29466 | 1520 | 250 | -42.2 |
Week xx | 336.4 | 173rd | 12845 | 532 | 250 | 86.4 |
Week 29 | 176.6 | 20331th | 28589 | 1520 | 250 | -73.4 |
Week 28 | 200.5 | 17484th | 28452 | 1520 | 250 | -49.5 |
Week 27 | 188.2 | 17305th | 27291 | 1520 | 250 | -61.8 |
Week 26 | 180.3 | 16616th | 25038 | 1520 | 250 | -69.7 |
Week 25 | 242.70 | 6302th | 20776 | 1520 | 250 | -7.30 |
Under 23 League
I no longer have a goalkeeper in play so the chances to score a prize are pretty slim to none until next season.
Historical Results Limited Under 23 League
Game Week | Points | Rank | Entries | Places | Needed | Gap |
---|---|---|---|---|---|---|
Week 34 | 322.26 | 1694th | 9706 | 950 | 346.82 | -24.56 |
Week 33 | 369.59 | 312th | 9817 | 950 | 333 | 36.59 |
Week 32 | 355.74 | 744th | 9654 | 950 | 345.97 | 9.77 |
Week 31 | 303.69 | 1976th | 9394 | 950 | 337.12 | -33.43 |
Week 30 | 337.02 | 843rd | 9630 | 950 | 332.04 | +4.98 |
Week 29 | 300.32 | 2419th | 9527 | 950 | 348.07 | -47.75 |
Week 28 | 291.89 | 2794th | 9643 | 950 | 344.14 | -52.25 |
Week 27 | 316.41 | 1341th | 9216 | 950 | 329.46 | -13.05 |
Week 26 | 229.48 | 3973th | 8417 | 950 | 319.97 | -90.49 |
Week 25 | 211.89 | 4397th | 8032 | 950 | 351.85 | -139.96 |
Week 24 | 312.58 | 1330th | 8291 | 950 | 329.17 | -16.59 |
Week 23 | 375.30 | 143th | 8100 | 1330 | 302.29 | +73.01 |
Week 21 | 276.51 | 1213th | 6949 | 765 | 300.66 | -24.15 |
Week 19 | 286.25 | 683th | 5666 | 785 | 280.53 | +5.72 |
Europe Challenger
Also for the Challenger Europe I won't have the players to really be competitive and all mt focus is put on the Cap 240.
Historical Results Limited Challenger Europe
Game Week | Points | Rank | Entries | Places | Needed | Gap |
---|---|---|---|---|---|---|
Week 34 | 177.17 | 8017th | 9794 | 870 | 357.92 | -180.75 |
Week 33 | 224.52 | 6549th | 9840 | 870 | 361.28 | -136.77 |
Week 32 | 383.86 | 455th | 9733 | 870 | 357.07 | 26.79 |
Week 31 | 315.04 | 2116th | 9810 | 870 | 354.86 | -39.82 |
Week 30 | 212.14 | 6094th | 9449 | 870 | 346.28 | -134.14 |
Week 29 | 279.13 | 2819th | 9047 | 950 | 342.43 | -63.3 |
Week 28 | 329.61 | 1266th | 9662 | 870 | 345.56 | -15.96 |
Week 27 | 371.92 | 486th | 8263 | 870 | 348.8 | +23.12 |
Week 26 | 231.98 | 3610th | 7600 | 870 | 329.12 | -97.14 |
Week 25 | 148.49 | 15190th | 20130 | 1228 | 279.50 | -131.01 |
Week 24 | 116.28 | 6747th | 8297 | 870 | 332.94 | -216.66 |
Week 23 | 175.83 | 7190th | 9714 | 1225 | 337.98 | -162.15 |
Week 22 | 158.47 | 6393th | 8537 | 890 | 350.58 | -192.11 |
Week 20 | 177.78 | 3600th | 6220 | 385 | 338.73 | -160.95 |
Week 19 | 71.70 | 7292th | 7632 | 910 | 321.22 | -249.41 |
Week 18 | 334.45 | 236th | 3667 | 385 | 317.56 | +16.89 |
Week 17 | 157.47 | 6465th | 7434 | 1250 | 323.7 | -175.23 |
Week 16 | 171.00 | 7760th | 9184 | 1250 | 325.71 | -154.71 |
Week 15 | 116.58 | 8186th | 8696 | 1250 | 325.06 | -208.48 |
Week 14 | 163.47 | 7759th | 9095 | 1250 | 319.40 | -155.93 |
Week 13 | 183.93 | 1211th | 2506 | 385 | 296.32 | -112.39 |
Week 12 | 239.57 | 4396th | 8556 | 1225 | 319.00 | -79.43 |
Week 11 | 207.84 | 5978th | 9072 | 1225 | 317.17 | -109.33 |
Week 10 | 247.49 | 4718th | 9230 | 1200 | 327.37 | -79.88 |
Week 09 | 163.75 | 7588th | 9006 | 1165 | 325.76 | -162.01 |
Week 08 | 256.69 | 3815th | 9361 | 1110 | 342.78 | -86.09 |
Week 07 | 280.77 | 3524th | 9104 | 1110 | 343.53 | -62.76 |
Week 06 | 246.43 | 4990th | 9789 | 1030 | 341.67 | -95.24 |
Week 05 | 228.35 | 3792th | 8004 | 890 | 323.01 | -94.66 |
Week 04 | 288.48 | 3762th | 9681 | 850 | 366.5 | -78.02 |
Week 03 | 261.09 | 3945th | 9156 | 850 | 340.02 | -78.93 |
Week 02 | 261.82 | 1781th | 5545 | 550 | 328.48 | -66.66 |
Week 01 | 246.41 | 2186th | 4963 | 400 | 354.34 | -107.93 |
Rewards
Aside from 5$ in ETH, I also received Federico Baschirotto as a Tier 3 Card players from Italy. He right now is selling for just 3.85€
New Player Purchases
Right now at the end of the season, I'm not really buying new players. It's a bit of a dilemma as I assume many right now are rather cheap but as there is a new season in just a couple of months, all bonus % will go down a lot making the newer ones more useful. I am keeping my eye on some rare cards to potentially enter the rare cap 240 which pays 50$ to those that manage to score 250 points or more.
Upcoming Game Week Line-Ups
I don't expect too much for the coming weeks mainly because my goalkeeper Butez already takes up 62 points because he's been keeping a lot of clean sheets. I did play youngster Sandra who is getting his chance for Club brugge.
Owned Cards & Values
(last Price update 19/04/2023)
Position | Team | Player | Age | Bonus % | Buy Price | Price Now |
---|---|---|---|---|---|---|
Goalkeeper | Kortrijk | Marko Ilic | 25 | +6.5% | 124.05€ | 14.17€ |
Goalkeeper | Anderlecht | Verbruggen | 20 | +10% | 63.01€ | 154.38€ |
Goalkeeper | Antwerp | De Wolf | 25 | +6.5% | 22.46€ | 5.81€ |
Goalkeeper | Cercle | Bruzzese | 33 | +6.5% | 7.40€ | 0.73€ |
Goalkeeper | Eupen | Roufosse | 21 | +10.5% | 4.63€ | 1.27€ |
Goalkeeper | Cercle | Warleson | 26 | +9.0% | 11.56€ | 3.63€ |
Goalkeeper | Antwerp | Butez | 27 | +9.5% | 90.10€ | 50.67€ |
Goalkeeper | Charleroi | Koffi | 26 | +9.0% | 58.52€ | 18.16€ |
Goalkeeper | Genk | Leysen | 21 | +8.5% | 12.06€ | 15.98€ |
- | - | - | - | - | - | - |
Defender | Anderlecht | Zeno Debast | 19 | +7.0% | 116.77€ | 18.53€ |
Defender | Standard | Gilles Dewaele | 26 | +6.0% | 3.65€ | 0.73€ |
Defender | Club Brugge | Clinton Mata | 29 | +7.0% | 18.59€ | 2.91€ |
Defender | Stvv | Bocat | 23 | +10.0% | 4.36€ | 1.45€ |
Defender | Mechelen | Lucas Bijker | 29 | +6.0% | 0€ | 0.73€ |
Defender | Genk | Matisse Didden | 20 | +10.0% | 2.08€ | 0.73€ |
Defender | Antwerp | Krasniqi | 21 | +9.0% | 1.32€ | 0.73€ |
Defender | Antwerp | Van Den Bosch | 18 | +9.5% | 2.72€ | 1.82€ |
Defender | OH Leuven | De Norre | 25 | +9.5% | 10.77€ | 9.63€ |
Defender | Kortrijk | Watanabe | 25 | +9.0% | 4.47€ | 2.36€ |
Defender | Westerlo | Reynolds | 21 | +6.5% | 5.59€ | 3.45€ |
Defender | Anderlecht | Murillo | 26 | +6.0% | 0€ | 2.00€ |
Defender | Westerlo | De Cuyper | 20 | +7.0% | 21.89€ | 31.06€ |
- | - | - | - | - | - | - |
Midfielder | OHL | Mathieu Maertens | 27 | +9.5% | 9.66€ | 3.09€ |
Midfielder | Cercle | Dino Hotic | 27 | +11.0% | 52.48€ | 2.54€ |
Midfielder | Brugge | Cisse Sandra | 19 | +10.5% | 6.76€ | 3.27€ |
Midfielder | Union | Senne Lynen | 23 | +6.5% | 15.65€ | 5.45€ |
Midfielder | AA Gent | Vadis Odidja | 33 | +11.5% | 2.38€ | 0.91€ |
Midfielder | AA Gent | Vadis Odidja | 33 | +6.5% | 14.60€ | 0.91€ |
Midfielder | AA Gent | Marreh | 27 | +5.5% | 3.91€ | 0.73€ |
Midfieler | OH Leuven | Vlietinck | 24 | +6.0% | 3.69€ | 0.73€ |
Midfielder | Antwerp | Vermeeren | 17 | +10.5% | 7.30€ | 30.69€ |
Midfieler | Westerlo | Keybus | 21 | +9.5% | 4.27€ | 3.81€ |
Midfieler | Seraing | Bernier | 24 | +9.0% | 2.47€ | 0.73€ |
Midfieler | Eupen | Brandon Baiye | 22 | +9.0% | 3.55€ | 1.82€ |
Midfieler | Charleroi | Heymans | 23 | +9.5% | 2.17€ | 1.09€ |
Midfielder | Antwerp | Keita | 20 | +9.0% | 7.08€ | 7.99€ |
Midfielder | Anderlecht | Refaelov | 36 | +9.0% | 3.32€ | 0.73€ |
Midfielder | Zulte-Waregem | Batzner | 22 | +8.0% | 2.99€ | 0.91€ |
Midfielder | Genk | Heynen | 26 | +5.0% | 4.36€ | 5.09€ |
- | - | - | - | - | - | - |
Forward | Club Brugge | Yaremchuk | 26 | +12.5% | 58.22€ | 7.08€ |
Forward | AA Gent | Lemajic | 28 | +6.0% | 12.37€ | 0.73€ |
Forward | Mechelen | Malede | 22 | +6.0% | 7.5€ | 0.91€ |
Forward | Kortrijk | Habib Gueye | 22 | +5.5% | 30.98€ | 0.73€ |
Forward | Sint-Truiden | Koita | 24 | +6.5% | 15.86€ | 0.91€ |
Forward | Zulte-Waregem | Fadera | 20 | +7.5% | 9.98€ | 11.99€ |
Forward | Club Brugge | Jutgla | 24 | +7.0% | 21.33€ | 22.52€ |
Total | - | - | - | - | 888.88€ | 456.26€ |
Players Outside Belgian League
Position | Team | Player | Age | Bonus % | Buy Price | Price Now |
---|---|---|---|---|---|---|
Defender | Cerezo Osaka | Yamanaka | 29 | +5.5% | 0€ | 0.73€ |
Defender | Antalyaspor | Cemali Sertel | 22 | +9.0% | 0€ | 0.73€ |
Defender | Caen | Vandermersch | 23 | +7.5% | 0€ | 1.09€ |
Defender | Go Ahead | José Fontan | 23 | +6.0% | 0€ | 1.27€ |
Defender | Angers | Ousmane Camara | 20 | +6.0% | 0€ | 3.45€ |
Defender | Lecce | Baschirotto | 26 | +5.0% | 0€ | 3.85€ |
Midfieler | Jeonbuk | Bae Jae-k | 21 | +10.0% | 0€ | 0.62€ |
Midfieler | HNK Sibenik | Haruki Arai | 25 | + 8.5% | 0€ | 0.91€ |
Midfielder | Boca Juniors | Alan Varela | 21 | +7.0% | 0€ | 17.80€ |
Midfielder | Vancouver | Pedro Vite | 21 | +5.0% | 0€ | 6.18€ |
Forward | Kilmarnock | Cameron | 22 | +9.5% | 0€ | 0.73€ |
Forward | Zaragoza | Makhtar Gueye | 25 | +5.5% | 13.62€ | 0.73€ |
Forward | Vamenciennes | Noubissi | 25 | +11.0% | 7.28€ | 0.73€ |
Forward | Dusseldorf | Ampomah | 26 | +4.5% | 3.69€ | 0.73€ |
Forward | Midtjylland | Sory Kaba | 26 | +10.0% | 4.15€ | 5.99€ |
Forward | Bournemouth | Solanke | 25 | +7.5% | 0€ | 8.17€ |
- | Unsupported League | 2 Players | - | - | 0€ | 1.15€ |
Total | - | - | - | - | 28.74€ | 54.86€ |
Short-Mid-Term Trading Purchases
Position | Team | Player | Age | Bonus % | Buy Price | Price Now |
---|---|---|---|---|---|---|
Goalkeeper | Antwerp | De Wolf | 25 | +10% | 4.74€ | 5.81€ |
Goalkeeper | Antwerp | De Wolf | 25 | +10% | 4.67€ | 5.81€ |
Defender | Standard | Dewaele | 26 | +8.5% | 0.75€ | 0.73€ |
Defender | Standard | Dewaele | 26 | +8.0% | 0.75€ | 0.73€ |
Defender | Antwerp | Van Den Bosch | 18 | +7.5% | 1.92€ | 1.82€ |
Defender | Antwerp | Krasniqi | 20 | +7.0% | 0.78€ | 0.72€ |
Defender | Antwerp | Krasniqi | 20 | +6.5% | 0.93€ | 0.72€ |
Defender | Genk | Didden | 21 | +6.5% | 1.37€ | 0.73€ |
Defender | Genk | Didden | 21 | +6.0% | 0.79€ | 0.73€ |
Midfieler | Seraing | Bernier | 24 | +8.0% | 2.29€ | 0.73€ |
Midfieler | Seraing | Bernier | 24 | +7.5% | 1.84€ | 0.73€ |
Midfieler | Seraing | Bernier | 24 | +9.0% | 1.69€ | 0.73€ |
Forward | Kortrijk | Habib Gueye | 23 | +9.5% | 8.64€ | 0.73€ |
Forward | Kortrijk | Habib Gueye | 23 | +9.5% | 3.36€ | 0.73€ |
Forward | Kortrijk | Habib Gueye | 23 | +9.0% | 3.48€ | 0.73€ |
Forward | Oostende | Mahktar Gueye | 25 | +3.5% | 8.45€ | 0.73€ |
Forward | Vamenciennes | Noubissi | 25 | +8.5% | 3.87€ | 0.73€ |
Forward | AA Gent | Lemajic | 29 | +10.0% | 2.19€ | 0.72€ |
Forward | AA Gent | Lemajic | 29 | +10.0% | 1.07€ | 0.72€ |
Forward | Stvv | Koita | 29 | +10.0% | 2.35€ | 0.91€ |
Total | - | - | - | - | 55.93€ | 26.02€ |
Finished Trades
Buy | Sell | Player | Buy Price | Sell Price | Profit | % |
---|---|---|---|---|---|---|
20/12/2022 | 27/12/2022 | Vandenberghe | 3.75€ | 14.05€ | +10.30€ | +275% |
16/08/2022 | 01/10/2022 | Odidja | 2.95€ | 8.01€ | +5.06€ | +171% |
02/08/2022 | 10/09/2022 | Odidja | 2.86€ | 5.99€ | +2.13€ | +109% |
23/11/2021 | 15/08/2022 | Fall | 3.67€ | 13.19€ | +9.52€ | +259% |
Total | - | - | - | - | +27.01€ | - |
Sold Reward Cards
Buy | Sell | Player | Buy Price | Sell Price | Profit | % |
---|---|---|---|---|---|---|
31/01/2023 | 01/02/2023 | Lindstrom | 0€ | 45.42€ | +45.42€ | ~ |
Total | - | - | - | - | +45.42€ | - |
Old Players Sold
Buy | Sell | Player | Buy Price | Sell Price | Profit | % |
---|---|---|---|---|---|---|
20/07/2022 | 06/02/2023 | Nainggolan | 10.53€ | 10.33€ | -0.20€ | -1.90% |
Total | - | - | - | - | -0.20€ | - |
Game 5 Dollar ETH Rewards
Prize | Times Won | Total |
---|---|---|
4.76€ | 5x | 23.8€ |
I'm doing the recalculation every month or so as it takes quite some time manually now that I start to own more players. I planned to update today but the site is giveing an error message and I didn't get further than updating the Goalkeepers.
Total Investment: 877.82€
Total Account Value: 537.14€
Conclusion
Things aren't as exciting in Sorare as it's the end of the season and I'm already looking forward to 2023-2024. Football fans looking to test their skills should have a cheap entry to the game so feel free to use my Link to sign up as that will give you a free limited card after having collected your first 5 cards to form a team.
Play2Earn Games I'm Playing...
Crypto & Blockchain-Based Bookies and Exchanges that I'm personally using as they allow anonymous betting with no KYC or personal restrictions...
|
|
|
@costanza
I will love to play the game also dear friend.
Can you enlightened me more
I keep meaning to look into this. You seem to be really into it and we tend to agree on things !lol
I would say if you follow and watch football (or NBA/MLB), especially a specific league that is supported, it's worth giving Sorare a try. I have just really enjoyed it as a game for what it is. It for sure gives an extra dimension as I watch a lot of games and it also helped me in my betting to get a better grip on all the players of each team.
For as far as the earnings go, I'm down on what I put in so far both because I paid some learning money and because the general prices have been trending down similar to all other play2earn games. Right now the inflow of new players simply isn't big enough due to market conditions to handle the inflation of new cards that are printed. The good thing is that at this point this makes it possible to get good returns and a 30$-40$ investment should easily make you able to compete in the Cap 240 league which pays 5$ in ETH (+ possibly a card) when your team scores at least 250 points. This threshold I managed to reach in 5 out of the last 8 weeks and since player bonuses don't count, players you own you will be able to use for years to come. The same can be done in the rare Cap 240 where there is a 50$ payout for reaching 250 points.
I'm hoping to put all the lessons learned and cards earned to good use next season but in the end, it mostly remains a fun game where I'm aiming to get out more than I put in over the years but by no means a serious investment.
Good Luck!