Sorare.com | Under 23 League Prize Payout!
Under 23 Team Win!
It is possible with Sorare to enter and compete in multiple competitions in you have enough players that are suited for it. The initial league I started in was the Limited Challenger Europe as I only really use players from the Belgian League. However, I have been building with an eye to also enter a Under 23 Team to the point where I am competitive and I finished in a prize-paying spot there last week.
The biggest issue so far was to have a goalkeeper that plays and I got quite lucky as Verbruggen who I paid 63€ for just some weeks ago with an eye on the future now became the nr1 goalkeeper of Anderlecht. His price bumped up to 170€ and I'm now able to play in the Under 23 league with a team that is much stronger compared to my challenger team.
I was in the race for a Tier 2 or even Tier 3 reward card which might have been possible if Gueye didn't miss a 1-on-1 chance in the 2nd half.
Historical Results Limited Under 23 League
Game Week | Points | Rank | Entries | Places | Needed | Gap |
---|---|---|---|---|---|---|
Week 19 | 286.25 | 683th | 5666 | 785 | 280.53 | -5.72 |
I potentially could take nice profit short-term profit selling Vermeeren and Verbruggen which combined cost me 70€ now for 250€ just weeks later but I'm having too much fun with the game so I might regret it later down the line like not selling Yaremchuk at a nice profit just days later. I did take profit on Tom Vandenberge last time around selling for 14€ after buying for 3.75 just 7 days earlier but his price kept rising now to 42€.
Game Week 335 Results
My results in my main Europe Challenger league were the worst so far as my goalkeeper Ilic still is not back and I'm not sure why this is exactly and I don't expect him back anytime soon. Mata who should be one of the first players when making the lineup for some reason doesn't seem to fit in the plans of the new coach. Koita also didn't even get to coming in which I don't understand as he by far creates most danger for stvv as an offensive player when he's in the team. So 3 out of 5 players didn't play and Maertens and Odidja didn't have a stand-out performance.
Historical Results Limited Challenger Europe
Game Week | Points | Rank | Entries | Places | Needed | Gap |
---|---|---|---|---|---|---|
Week 19 | 71.70 | 7292th | 7632 | 910 | 321.22 | 249.41 |
Week 18 | 334.45 | 236th | 3667 | 385 | 317.56 | -16.89 |
Week 17 | 157.47 | 6465th | 7434 | 1250 | 323.7 | 175.23 |
Week 16 | 171.00 | 7760th | 9184 | 1250 | 325.71 | 154.71 |
Week 15 | 116.58 | 8186th | 8696 | 1250 | 325.06 | 208.48 |
Week 14 | 163.47 | 7759th | 9095 | 1250 | 319.40 | 155.93 |
Week 13 | 183.93 | 1211th | 2506 | 385 | 296.32 | 112.39 |
Week 12 | 239.57 | 4396th | 8556 | 1225 | 319.00 | 79.43 |
Week 11 | 207.84 | 5978th | 9072 | 1225 | 317.17 | 109.33 |
Week 10 | 247.49 | 4718th | 9230 | 1200 | 327.37 | 79.88 |
Week 09 | 163.75 | 7588th | 9006 | 1165 | 325.76 | 162.01 |
Week 08 | 256.69 | 3815th | 9361 | 1110 | 342.78 | 86.09 |
Week 07 | 280.77 | 3524th | 9104 | 1110 | 343.53 | 62.76 |
Week 06 | 246.43 | 4990th | 9789 | 1030 | 341.67 | 95.24 |
Week 05 | 228.35 | 3792th | 8004 | 890 | 323.01 | 94.66 |
Week 04 | 288.48 | 3762th | 9681 | 850 | 366.5 | 78.02 |
Week 03 | 261.09 | 3945th | 9156 | 850 | 340.02 | 78.93 |
Week 02 | 261.82 | 1781th | 5545 | 550 | 328.48 | 66.66 |
Week 01 | 246.41 | 2186th | 4963 | 400 | 354.34 | 107.93 |
Limited Card Reward
New Player Purchases
I am still buying more cards but mostly cheap players with an eye on some trading profit later down the line.
There was some rumor for Sory Kaba to come back to the Belgian league as a Striker for Anderlecht. Last season he was solid for OH Leuven who rented him from Midtjylland as their main big centrum striker playing 26 matches and scoring 10 goals. So far this season he hasn't been the best which has put his price down to 4.15€ at which I picked him up. I also picked up another copy of Koita who right now is on the bench for Stvv paying just 2.35€ for him. I still see him as a player with a ton of potential and might pick up more copies. Lastly, I bought Matisse Didden who young defender from Genk who seems next in line to have his spot in the team. For just 2.08€ it's worth the gamble with mostly upside potential.
Game Week 337 Line-Ups
I'm expecting the most from my Under 23 team again for the coming weekend and not so much from my main Europe Challenger team as my goalkeeper likely will score 0 points.
Owned Cards & Values
(last Price update 12/01/2023)
Position | Team | Player | Age | Bonus % | Buy Price | Price Now |
---|---|---|---|---|---|---|
Goalkeeper | Kortrijk | Marko Ilic | 24 | +5.5% | 124.05€ | 37.56€ |
Goalkeeper | Anderlecht | Verbruggen | 20 | +6.5% | 63.01€ | 172.87€ |
Goalkeeper | Antwerp | De Wolf | 25 | +4.5% | 22.46€ | 18.07€ |
Goalkeeper | Cercle | Bruzzese | 33 | +10.5% | 7.40€ | 1.43€ |
Goalkeeper | Eupen | Roufosse | 21 | +8.0% | 4.63€ | 3.12€ |
Defender | Anderlecht | Zeno Debast | 19 | +5.5% | 116.77€ | 51.73€ |
Defender | Standard | Gilles Dewaele | 26 | +5.0% | 3.65€ | 0.78€ |
Defender | Club Brugge | Clinton Mata | 29 | +6.0% | 18.59€ | 7.41€ |
Defender | Stvv | Bocat | 23 | +7.5% | 4.36€ | 7.80€ |
Defender | Mechelen | Lucas Bijker | 29 | +4.5% | 0€ | 1.17€ |
Defender | Genk | Matisse Didden | 20 | +6.0% | 2.08€ | 2.08€ |
Midfielder | OHL | Mathieu Maertens | 27 | +6.0% | 9.66€ | 7.41€ |
Midfielder | Cercle | Dino Hotic | 27 | +9.0% | 52.48€ | 16.41€ |
Midfielder | Brugge | Cisse Sandra | 19 | +7.0% | 6.76€ | 9.10€ |
Midfielder | Union | Senne Lynen | 23 | +5.0% | 15.65€ | 13.84€ |
Midfielder | Antwerp | Nainggolan | 34 | +4.5% | 10.53€ | 2.95€ |
Midfielder | AA Gent | Vadis Odidja | 33 | +10.0% | 2.38€ | 6.79€ |
Midfielder | AA Gent | Vadis Odidja | 33 | +5.5% | 14.60€ | 6.79€ |
Midfielder | AA Gent | Marreh | 26 | +4.0% | 3.91€ | 0.64€ |
Midfieler | OH Leuven | Vlietinck | 24 | +9.0% | 3.69€ | 0.90€ |
Midfielder | Antwerp | Vermeeren | 17 | +8.0% | 7.30€ | 74.73€ |
Forward | Club Brugge | Yaremchuk | 26 | +11.5% | 58.22€ | 30.51€ |
Forward | AA Gent | Lemajic | 28 | +4.5% | 12.37€ | 1.41€ |
Forward | Mechelen | Malede | 22 | +4.5% | 7.5€ | 3.46€ |
Forward | Kortrijk | Habib Gueye | 22 | +4.0% | 30.98€ | 3.85€ |
Forward | Sint-Truiden | Koita | 24 | +5.0% | 15.86€ | 2.18€ |
Total | - | 19 Players | - | - | 618.89€ | 484.99€ |
Players Outside Belgian League
Position | Team | Player | Age | Bonus % | Buy Price | Price Now |
---|---|---|---|---|---|---|
Defender | Cerezo Osaka | Yamanaka | 29 | +4.0% | 0€ | 0.91€ |
Defender | Antalyaspor | Cemali Sertel | 22 | +5.0% | 0€ | 3.25€ |
Midfieler | Jeonbuk | Bae Jae-k | 21 | +8.0% | 0€ | 0.65€ |
Forward | Kilmarnock | Cameron | 22 | +6.0% | 0€ | 1.54€ |
Forward | Zaragoza | Makhtar Gueye | 25 | +4.5% | 13.62€ | 1.15€ |
Forward | Vamenciennes | Noubissi | 25 | +10.0% | 7.28€ | 2.82€ |
Forward | Dusseldorf | Ampomah | 26 | +2.5% | 3.69€ | 0.64€ |
Forward | Midtjylland | Sory Kaba | 26 | +8.0% | 4.15€ | 4.68€ |
- | Unsupported League | 2 Players | - | - | 0€ | 1.29€ |
Short-Mid-Term Trading Purchases
Position | Team | Player | Age | Bonus % | Buy Price | Price Now |
---|---|---|---|---|---|---|
Goalkeeper | Antwerp | De Wolf | 25 | +7.5% | 4.74€ | 18.07€ |
Goalkeeper | Antwerp | De Wolf | 25 | +7.5% | 4.67€ | 18.07€ |
Forward | Kortrijk | Habib Gueye | 23 | +8.0% | 8.64€ | 3.85€ |
Forward | Kortrijk | Habib Gueye | 23 | +7.5% | 3.36€ | 3.85€ |
Forward | Kortrijk | Habib Gueye | 23 | +7.5% | 3.48€ | 3.85€ |
Forward | Oostende | Mahktar Gueye | 25 | +3.5% | 8.45€ | 1.15€ |
Forward | Vamenciennes | Noubissi | 25 | +8.5% | 3.87€ | 2.82€ |
Forward | AA Gent | Lemajic | 29 | +8.5% | 2.19€ | 1.41€ |
Forward | AA Gent | Lemajic | 29 | +8.5% | 1.07€ | 1.41€ |
Forward | Stvv | Koita | 29 | +8.5% | 2.35€ | 2.21€ |
Finished Trades
Buy | Sell | Player | Buy Price | Sell Price | Profit | % |
---|---|---|---|---|---|---|
20/12/2022 | 27/12/2022 | Vandenberghe | 3.75€ | 14.05€ | +10.30€ | +275% |
16/08/2022 | 01/10/2022 | Odidja | 2.95€ | 8.01€ | +5.06€ | +171% |
02/08/2022 | 10/09/2022 | Odidja | 2.86€ | 5.99€ | +2.13€ | +109% |
23/11/2021 | 15/08/2022 | Fall | 3.67€ | 13.19€ | +9.52€ | +259% |
I'm doing the recalculation every month or so as it takes quite some time manually now that I start to own more players.
Total Investment: 663.44€
Total Account Value: 554.76€
Conclusion
I'm still having a lot of fun with this game and am also finally starting to do better closing the gap between what I put in and what my collection now actually is worth. I will continue grinding week by week patiently without rushing anything. I also might sell off some older players booking a loss by the next update. Those that are Football fans looking to test their skills, feel free to use my Link to sign up as that will give you a free limited card after having collected your first 5 cards to form a team.
Play2Earn Games I'm Playing...
Crypto & Blockchain-Based Bookies and Exchanges that I'm personally using as they allow anonymous betting with no KYC or personal restrictions...
|
|
|
Posted Using LeoFinance Beta
reading your post I remembered that I had some cards in sorare, I had really removed it lol!
Now I'm going for a walk heh heh!
Thanks for sharing, in this case doubly useful for me!
Dear @costanza,
Our previous proposal expired end of December and the Hivebuzz project is not funded anymore. May we ask you to review and support our new proposal (https://peakd.com/me/proposals/248)?
Thank you for your help!