Season 2021-2022 Crypto Betting Results
My general view on betting with crypto still right now is that it offers no real competition to my regular Sports Betting Broker Sportmarket Pro which on average has way better odds and gives a much smoother betting experience especially live. I don't see any crypto bookie that will rival this anytime soon but they are useful similar to traditional 1x2 bookies especially when they already have odds available while the asian market (which is way sharper) still need to publish their lines. There lies the biggest opportunity to make profit from crypto bets along with the fact that they offer a lot of prop bets that aren't as widely available on the Asian bookies.
Biggest Issue with Crypto Bets
The main problem I personally experience with taking crytpo bets is that it requires different coins which all have their own volatility and each of the platforms have kind of their own ways to handle betting. The 4 main bookies I personally like the most and used are:
Betting Results
It's really hard to calculate the exact result and there also was very little structure in the entire betting as 1 bet that had huge value really stood out in terms of stakes as I was unable to get it early on the Asian books which had no odds available yet. Most of those bets spread between different books did win which is where nearly all of the actual profit comes from. It's also nearly impossible to calculate results on betfury as crypto bets somehow get taken in dollars. I guess they convert them in the background at the rate the coins are traded at and the moment they get paid out it converts it back at the rate they trade at that moment.
Wink was my most used platform since they offer the most prop bets which are nice to taken even though it is also the bookie I actually made an overall loss.
Bookie | Bets | Stake | Result | Dollar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wink.org | 32 | 17300 TRX | -2314 TRX | -142$ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sportbet.one | 11 | 265 EOS | +78.2 EOS | +181$ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Betfury.io | 7 | 490$ | +273$ | +273$ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wagerr.com | 6 | 5050 WGR | +758 WGR | +18$ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 56 | 2283$ | +330$ | +14.45% ROI |
Date | Bet | Stake | Odds | Result | Bookie |
---|---|---|---|---|---|
20/03/2022 | GNT vs AND O 4.5 Cards | 500 TRX | 2.070 | -500 TRX | Wink.org |
19/03/2022 | Antwerp & BTS | 400 TRX | 2.750 | -400 TRX | Wink.org |
19/03/2022 | Cercle Brugge O 4.5 CK | 200 TRX | 1.750 | -200 TRX | Wink.org |
19/03/2022 | Cercle Brugge 1H +0 CK | 200 TRX | 2.210 | +242 TRX | Wink.org |
19/03/2022 | Cercle Brugge +0 CK | 100 TRX | 2.410 | +141 TRX | Wink.org |
19/03/2022 | Cercle Brugge +1 CK | 500 TRX | 1.800 | +400 TRX | Wink.org |
14/03/2022 | AA Gent TT Over 1.5 | 25 EOS | 1.600 | +15 EOS | Sportbet.one |
13/03/2022 | Cercle 1H -0.5 CK | 800 TRX | 1.560 | +448 TRX | Wink.org |
12/02/2022 | AA Gent -0.25 | 100$ ETH | 1.900 | +90$ ETH | betfury.io |
12/02/2022 | AA Gent +0 | 100$ ETH | 1.700 | +70$ ETH | betfury.io |
12/02/2022 | AA Gent -0.5 | 50$ ETH | 2.360 | +68$ ETH | betfury.io |
12/02/2022 | AA Gent -0.75 | 50$ TRX | 2.600 | +40$ TRX | betfury.io |
12/02/2022 | AA Gent -0.25 | 100$ TRX | 1.950 | +95$ TRX | betfury.io |
12/02/2022 | AA Gent TT O 2.5 | 50$ TRX | 4.600 | -50$ TRX | betfury.io |
12/02/2022 | AA Gent -0.5 | 500 TRX | 2.210 | +605 TRX | Wink.org |
12/02/2022 | AA Gent -1 | 500 TRX | 3.410 | +0 TRX | Wink.org |
12/02/2022 | AA Gent TT O 2 | 500 TRX | 3.330 | -500 TRX | Wink.org |
12/02/2022 | AA Gent TT O 1.5 | 1500 TRX | 2.040 | -1500 TRX | Wink.org |
12/02/2022 | AA Gent -0.5 | 10 EOS | 2.170 | +11.7 EOS | Sportbet.one |
12/02/2022 | AA Gent 1H -0.5 | 40 EOS | 3.000 | +80 EOS | Sportbet.one |
06/02/2022 | Genk Win & BTS | 500 TRX | 2.320 | - 500 TRX | Wink.org |
06/02/2022 | Mechelen TT O 2.5 | 200 TRX | 3.250 | +450 TRX | Wink.org |
06/02/2022 | Mechelen TT O 1.5 | 300 TRX | 1.700 | +210 TRX | Wink.org |
06/02/2022 | Mech vs Bee O 4 | 500 TRX | 3.950 | +1475 TRX | Wink.org |
23/01/2022 | Standard TT U1 | 50 EOS | 1.950 | -50 EOS | Sportbet.one |
23/01/2022 | Club Brugge -0.5 | 25 EOS | 1.780 | -25 EOS | Sportbet.one |
22/01/2022 | OHL Win & BTS | 400 TRX | 3.550 | -400 TRX | Wink.org |
22/01/2022 | OHL -0.25 | 300 WGR | 1.930 | -300 WGR | Wagerr.com |
22/01/2022 | Kv Kortrijk -0.25 | 300 WGR | 1.910 | -150 WGR | Wagerr.com |
16/01/2022 | Standard O3 Cards | 1000 TRX | 1.880 | +0 TRX | Wink.org |
26/12/2021 | Zulte-Waregem +0 | 25 EOS | 3.970 | +74.25 EOS | Sportbet.one |
26/12/2021 | Zulte-Waregem +1 | 25 EOS | 1.890 | +22.25 EOS | Sportbet.one |
27/11/2021 | Eup vs Kor U 2.5 | 1400 WGR | 2.130 | -1400 WGR | Wagerr.com |
06/11/2021 | Mechelen 1H CK -0.5 | 500 TRX | 1.870 | -500 TRX | Wink.org |
06/11/2021 | Kortrijk 1H CK -0.5 | 500 TRX | 1.870 | +435 TRX | Wink.org |
21/10/2021 | West Ham 1H -0.5 CK | 1000 TRX | 1.49 | +490 TRX | Wink.org |
17/10/2021 | Charleroi +0 CK | 600 TRX | 2.02 | -600 TRX | Wink.org |
16/10/2021 | Union 1H O 2.5 CK | 1000 TRX | 1.510 | -1000 TRX | Wink.org |
02/10/2021 | Kvk vs Cha DRAW | 250 WGR | 3.640 | +660 WGR | Wagerr.com |
26/09/2021 | Uni vs Ant O 3.5 | 20 EOS | 2.490 | -20 EOS | Sportbet.one |
25/09/2021 | Zulte-Waregem +0.25 | 1000 WGR | 1.860 | +430 WGR | Wagerr.com |
19/09/2021 | Genk -0.5 | 1000 WGR | 1.870 | +870 WGR | Wagerr.com |
16/09/2021 | AA Gent 1H O 3.5 CK | 500 TRX | 2.170 | -500 TRX | Wink.org |
13/09/2021 | Beerschot 1H CK -0.5 | 500 TRX | 2.000 | +500 TRX | Wink.org |
11/09/2021 | Antwerp +0 | 800 WGR | 1.810 | +648 WGR | Wagerr.com |
28/08/2021 | Charleroi 1H -2.5 Ck | 100 TRX | 4.040 | -100 TRX | Wink.org |
28/08/2021 | Charleroi 1H -1.5 Ck | 300 TRX | 2.500 | -300 TRX | Wink.org |
28/08/2021 | Charleroi 1H -0.5 Ck | 600 TRX | 1.750 | -600 TRX | Wink.org |
28/08/2021 | Cha vs Bee 1H U1 | 15 EOS | 2.002 | +0.00 EOS | Sportbet.one |
14/08/2021 | Eupen HT -0.5 Ck | 600 TRX | 1.850 | -600 TRX | Wink.org |
14/08/2021 | Union FT -1 Ck | 400 TRX | 1.800 | +320 TRX | Wink.org |
14/08/2021 | Union 1H -0.5 CK | 600 TRX | 1.850 | +510 TRX | Wink.org |
13/08/2021 | Frey To Score | 40 USDT | 2.490 | -40 USDT | betfury.io |
08/08/2021 | AA Gent TT Over 1.5 | 10 EOS | 1.840 | -10 EOS | Sportbet.one |
31/07/2021 | KV Mechelen -0.5 | 20 EOS | 2.140 | -20 EOS | Sportbet.one |
24/07/2021 | Beerschot +0 Corners | 500 TRX | 1.800 | +0.00 TRX | Wink.org |
23/07/2021 | Genk X2 + Over 2.5 | 1000 TRX | 2.500 | -1000 TRX | Wink.org |
Conclusion
Right now betting in crypto trying to actually make a profit shopping for the best available odds on different reliable bookies remains quite the hassle because of the crazy volatility that is involved. It however turned out to be profitable mainly because there was some crazy early value in some bets where the much sharper asian bookmakers had no lines available yet. That along with the prop bets is what I plan to continue using going forward hoping things improve to a point where these books can actually compete with my main betting broker SportMarket Pro which right now is just way better and more profitable for everyday use.
Full Guides to Decentralized Crypto Bookies I personally use where no KYC is required allowing anonymous betting from any location without individual limits for winning players...
Posted Using LeoFinance Beta |