Playoffs Week 9 Results | 8W-13L-1P | -0.189 Units Loss
Week 9 of the playoffs was one where the pre-game bets did really well while mainly the live late over bets failed to hit despite the chances being there clearly. The landed the week on a pretty unfortunate -0.189 unit loss which in a way is part of expected regression to the mean. There are now 3 more playoff 2 matches all with nothing to play for and at the same time left, 3 Playoff 1 matches where 3 teams still can become champion, 1 Relegation Duel and 1 match for the final European Ticket left before the season fully has come to an end. I'm not quite sure if I will have a lot of action as the fact that everything is played at once usually makes this a lot harder. I will see how it goes and I'm already looking forward to next season.
Pre-Game Preview Bets Season 2023-2024
I had 2 pre-game highlighted bets which both ended up winning by some margin putting me at a total of +10.395 units counting them at flat stake after 85 Bets. So I can only be happy how these once again have played out this season and I should consider betting them bigger going forward as the edge on these allows some odds slippage.
Previous 3 Seasons Result
Playoffs 2023-2024 Personal Betting Chart
Most, if not all of the profit so far in the playoffs came from the first part while I now have been trending sideways for around 180 bets. On such a small sample though single balls that go in or not can have a huge impact. The main takeaway from this season remains that I have too hard to a time to get the volume up and it's quite tricky as higher volume for me means a decrease in ROI as I need multiple bets to take what I want given that the limits these days aren't that high especially on the bets I see value on. At an expected overall ROI of around 2%-3%, increasing stakes easily could get this down to 1.5% or even less. So the main conclusion is that if I want to get my stakes up I will have to up my game next season and just do better overall.
Playoffs Results 2023-2024
Week 09 Results 22 Bets | 08W-13L-01P | Staked 02.748u | -0.189u Loss
Week 08 Results 25 Bets | 08W-13L-04P | Staked 03.523u | -0.321u Loss
Week 07 Results 31 Bets | 15W-14L-02P | Staked 04.624u | +0.256u Profit
Week 06 Results 27 Bets | 10W-13L-04P | Staked 03.724u | -0.014u Loss
Week 05 Results 07 Bets | 02W-05L-00P | Staked 01.286u | -0.501u Loss
Week 04 Results 37 Bets | 21W-14L-02P | Staked 04.400u | +1.109u Profit
Week 03 Results 30 Bets | 11W-14L-05P | Staked 03.587u | -0.119u Loss
Week 02 Results 24 Bets | 11W-10L-03P | Staked 02.993u | +0.774u Profit
Week 01 Results 26 Bets | 16W-07L-03P | Staked 03.420u | +0.823u Profit
Regular Season Results 2023-2024
Week 30 Results 32 Bets | 15W-14L-03P | Staked 03.090u | +0.001u Profit
Week 29 Results 49 Bets | 20W-26L-03P | Staked 05.917u | +0.481u Profit
Week 28 Results 36 Bets | 20W-18L-01P | Staked 04.486u | +0.062u Profit
Week 27 Results 21 Bets | 10W-06L-05P | Staked 03.371u | +0.889u Profit
Week 26 Results 32 Bets | 16W-11L-05P | Staked 04.406u | +0.283u Profit
Week 25 Results 22 Bets | 10W-10L-02P | Staked 02.883u | -0.288u Loss
Week 24 Results 24 Bets | 05W-14L-05P | Staked 03.765u | -0.747u Loss
Week 23 Results 30 Bets | 18W-10L-02P | Staked 04.765u | +1.607u Profit
Week 22 Results 37 Bets | 19W-13L-05P | Staked 04.940u | +1.428u Profit
Week 21 Results 28 Bets | 13W-13L-02P | Staked 02.899u | +0.550u Profit
Week 20 Results 28 Bets | 13W-13L-02P | Staked 03.616u | +0.021u Profit
Week 19 Results 25 Bets | 13W-09L-03P | Staked 03.016u | +0.229u Profit
Week 18 Results 28 Bets | 14W-09L-08P | Staked 03.391u | +0.547u Profit
Week 17 Results 50 Bets | 32W-17L-01P | Staked 04.542u | +1.731u Profit
Week 16 Results 20 Bets | 09W-09L-02P | Staked 02.666u | +0.621u Profit
Week 15 Results 27 Bets | 13W-12L-02P | Staked 03.364u | +0.246u Profit
Week 14 Results 20 Bets | 11W-08L-01P | Staked 02.400u | +0.070u Profit
Week 13 Results 18 Bets | 13W-04L-01P | Staked 02.173u | +0.811u Profit
Week 12 Results 21 Bets | 08W-12L-01P | Staked 02.798u | -0.812u Loss
Week 11 Results 17 Bets | 03W-14L-00P | Staked 02.665u | -2.093u Loss
Week 10 Results 40 Bets | 17W-18L-05P | Staked 04.768u | -0.082u Loss
Week 09 Results 50 Bets | 20W-25L-05P | Staked 06.073u | -0.858u Loss
Week 08 Results 37 Bets | 14W-18L-05P | Staked 03.919u | +0.374u Profit
Week 07 Results 20 Bets | 08W-09L-03P | Staked 02.660u | -0.041u Loss
Week 06 Results 24 Bets | 12W-09L-04P | Staked 03.457u | -0.591u Loss
Week 05 Results 25 Bets | 12W-09L-04P | Staked 03.735u | +0.302u Profit
Week 04 Results 18 Bets | 05W-11L-02P | Staked 02.090u | -0.675u Loss
Week 03 Results 19 Bets | 06W-10L-03P | Staked 03.439u | -1.271u Loss
Week 02 Results 38 Bets | 12W-24L-02P | Staked 07.627u | -2.415u Loss
Week 01 Results 30 Bets | 12W-09L-09P | Staked 05.268u | +0.635u Profit
Total Season 2023-2024 Results
1106 Bets | 497W-490L-119P | 145.474 Staked | +2.838u Profit | +1.95% ROI