Playoffs Week 8 Results | 8W-13L-4P | -0.321 Units Loss
This was a mixed week with a couple really good calls, but also some that were totally off the mark and another one that could have been a winner instead of a loser which made it a slight losing week. Overall I would say not unjustified as I went 8W-13L-4P on all bets combined. From here on out there are just 2 more weeks to go and some matches to give out the final European Ticket. So it will be easy cruising until the season is fully complete with a certainly that there will have been profit.
Pre-Game Preview Bets Season 2023-2024
I had 2 highlighted pre-game bets this week which both ended up a clean winners in the end. This now brings the total at 83 bets this season at flat stakes doing a +10.50% ROI.
Previous 3 Seasons Result
Playoffs 2023-2024 Personal Betting Chart
I've been trading sideways for a while now allowing the pink profit line to somewhat catch up as I started really hot and overall ran very much above the expectation during these playoffs. I'm still hoping to have somewhat of a push to the upside in the final couple of weeks while at the same time I'm quite pleased that I managed to turn the bad start of the season around against my expectations. The last 745 bets combined also just show a very stable and solid uptrend without real correction. Fact remains that over the entire season it wasn't my best and the main issue is still to get in enough volume. I will do another attempt to increase that drastically in 2024-2025 after a well deserved break from football even though I likely will get tempted to follow the European Cup along with The Tennis Grand Slams.
Playoffs Results 2023-2024
Week 08 Results 25 Bets | 08W-13L-04P | Staked 03.523u | -0.321u Loss
Week 07 Results 31 Bets | 15W-14L-02P | Staked 04.624u | +0.256u Profit
Week 06 Results 27 Bets | 10W-13L-04P | Staked 03.724u | -0.014u Loss
Week 05 Results 07 Bets | 02W-05L-00P | Staked 01.286u | -0.501u Loss
Week 04 Results 37 Bets | 21W-14L-02P | Staked 04.400u | +1.109u Profit
Week 03 Results 30 Bets | 11W-14L-05P | Staked 03.587u | -0.119u Loss
Week 02 Results 24 Bets | 11W-10L-03P | Staked 02.993u | +0.774u Profit
Week 01 Results 26 Bets | 16W-07L-03P | Staked 03.420u | +0.823u Profit
Regular Season Results 2023-2024
Week 30 Results 32 Bets | 15W-14L-03P | Staked 03.090u | +0.001u Profit
Week 29 Results 49 Bets | 20W-26L-03P | Staked 05.917u | +0.481u Profit
Week 28 Results 36 Bets | 20W-18L-01P | Staked 04.486u | +0.062u Profit
Week 27 Results 21 Bets | 10W-06L-05P | Staked 03.371u | +0.889u Profit
Week 26 Results 32 Bets | 16W-11L-05P | Staked 04.406u | +0.283u Profit
Week 25 Results 22 Bets | 10W-10L-02P | Staked 02.883u | -0.288u Loss
Week 24 Results 24 Bets | 05W-14L-05P | Staked 03.765u | -0.747u Loss
Week 23 Results 30 Bets | 18W-10L-02P | Staked 04.765u | +1.607u Profit
Week 22 Results 37 Bets | 19W-13L-05P | Staked 04.940u | +1.428u Profit
Week 21 Results 28 Bets | 13W-13L-02P | Staked 02.899u | +0.550u Profit
Week 20 Results 28 Bets | 13W-13L-02P | Staked 03.616u | +0.021u Profit
Week 19 Results 25 Bets | 13W-09L-03P | Staked 03.016u | +0.229u Profit
Week 18 Results 28 Bets | 14W-09L-08P | Staked 03.391u | +0.547u Profit
Week 17 Results 50 Bets | 32W-17L-01P | Staked 04.542u | +1.731u Profit
Week 16 Results 20 Bets | 09W-09L-02P | Staked 02.666u | +0.621u Profit
Week 15 Results 27 Bets | 13W-12L-02P | Staked 03.364u | +0.246u Profit
Week 14 Results 20 Bets | 11W-08L-01P | Staked 02.400u | +0.070u Profit
Week 13 Results 18 Bets | 13W-04L-01P | Staked 02.173u | +0.811u Profit
Week 12 Results 21 Bets | 08W-12L-01P | Staked 02.798u | -0.812u Loss
Week 11 Results 17 Bets | 03W-14L-00P | Staked 02.665u | -2.093u Loss
Week 10 Results 40 Bets | 17W-18L-05P | Staked 04.768u | -0.082u Loss
Week 09 Results 50 Bets | 20W-25L-05P | Staked 06.073u | -0.858u Loss
Week 08 Results 37 Bets | 14W-18L-05P | Staked 03.919u | +0.374u Profit
Week 07 Results 20 Bets | 08W-09L-03P | Staked 02.660u | -0.041u Loss
Week 06 Results 24 Bets | 12W-09L-04P | Staked 03.457u | -0.591u Loss
Week 05 Results 25 Bets | 12W-09L-04P | Staked 03.735u | +0.302u Profit
Week 04 Results 18 Bets | 05W-11L-02P | Staked 02.090u | -0.675u Loss
Week 03 Results 19 Bets | 06W-10L-03P | Staked 03.439u | -1.271u Loss
Week 02 Results 38 Bets | 12W-24L-02P | Staked 07.627u | -2.415u Loss
Week 01 Results 30 Bets | 12W-09L-09P | Staked 05.268u | +0.635u Profit
Total Season 2023-2024 Results
1084 Bets | 489W-477L-118P | 142.726 Staked | +3.027u Profit | +2.12% ROI
Crypto & Blockchain-Based Bookies and Exchanges that I'm personally using with some allowing anonymous betting with no KYC or personal restrictions...
Play2Earn Games That I'm personally Playing Right Now...
Posted Using InLeo Alpha