Jupiler League Thursday Previews


I'm quite pleased with the match yesterday between Antwerp and AA Gent as it showed that there still are spots with really big value on the market. I managed to partly earn from it making 0.326 units profit. I'm still going forward with lower than usual stakes trying to confirm the signs that the market is beatable and a good personal form. 2 Matches today...
RWDM vs Union

Club Brugge vs Genk

Late info might change my view on what is written in these previews. I will cover these matches live in our SBC Discord Channel. I'm also sharing all my early pre-game bets there at the time that I am betting them myself.


Season 2023-2024 Crypto Bets
| Date | Bet | Stake | Odds | Result | Bookie |
|---|---|---|---|---|---|
| 16/09/2023 | Genk -0.5 | 42$ | 4.00 | +126$ | Rollbit |
| 03/09/2023 | CHA vs STV O 12.5 CK | 0.0078 ETH | 4.80 | -0.0078ETH | Dexsport.io |
| 03/09/2023 | CHA vs STV O 11 CK | 0.0122 ETH | 3.10 | -0.0122 ETH | Dexsport.io |
| 27/08/2023 | AND 1H -0.5 CK | 100$ | 1.690 | -100$ | Rollbit |
| 19/08/2023 | Cercle Over CK | 0.05 ETH | ~ | -0.05 ETH | Dexsport.io |
| 17/08/2023 | GNK 1H -0.5 CK | 80$ | 1.620 | +49.6$ | Rollbit |
| 11/08/2023 | ANT 1H Goals +0 | 50$ | 2.328 | +66.4$ | Rollbit |
| 06/08/2023 | AA Gent TT O1.5 | 0.0018 BTC | 1.980 | -0.0018 BTC | Sportbet.one |
| 06/08/2023 | KVM vs GNT O2.5 | 00034 BTC | 1.870 | -0.0034 BTC | Sportbet.one |
| 06/08/2023 | Antwerp +0 | 0.0045 BTC | 1.810 | -0.0045 BTC | Sportbet.one |
| 06/08/2023 | Antwerp +0 | 0.03 ETH | 1.830 | -0.03 ETH | Dexsport.io |
| 06/08/2023 | Antwerp +0 | 30000 XFUN | 1.830 | -30000 XFUN | Xfun.bet |
| 5/08/2023 | Cercle 1H O 2.5 CK | 0.0109 ETH | 1.850 | -0.0109 ETH | Dexsport.io |
| 5/08/2023 | Cercle 1H -0.5 CK | 80$ | 1.670 | -80$ | Rollbit |
| 05/08/2023 | Genk -1.5 | 0.0045 BTC | 1.920 | -0.0045 BTC | Sportbet.one |
| 02/08/2023 | Genk 1H -0.5 CK | 50$ | 1.660 | +33$ | Rollbit |
| 30/07/2023 | Ant Equal Goals Halves | 3500 XFUN | 3.600 | -3500 XFUN | Xfun.bet |
| 30/07/2023 | Ant More Goals 1H | 40$ | 3.150 | +86$ | Rollbit |
Crypto & Blockchain-Based Bookies and Exchanges that I'm personally using with some allowing anonymous betting with no KYC or personal restrictions...
![]() | ![]() | ![]() |
|---|---|---|
![]() | ![]() | ![]() |
Previous Crypto Bet Results & Record
| Year | Bets | Won | Lost | Push | Staked | Profit BTC | ROI |
|---|---|---|---|---|---|---|---|
| 2022-2023 | 76 | 42 | 31 | 3 | 0.1685 | +0.029687 | +17.62% |
| 2021-2022 | 56 | 27 | 25 | 4 | 0.115 | +0.0166 | +14.45% |
| 2020-2021 | 4 | 1 | 2 | 1 | 0.0250 | -0.002845 | -11.38% |
| 2019-2020 | 1 | 1 | 0 | 0 | 0.0100 | +0.01271 | +127% |
| 2018-2019 | 59 | 24 | 27 | 5 | 0.5900 | -0.02199 | -3.7% |
| 2017-2018 | 136 | 65 | 64 | 7 | 1.233 | +0.112687 | +9.14% |
| 2016-2017 | 70 | 34 | 34 | 2 | 0.658 | +0.006912 | +1.05% |
| Total | 402 | 194 | 183 | 22 | 2.7995 | +0.153761 | +5.49% |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() | ![]() | ![]() |
|---|
IMPORTANT !
Past results don't guarantee Future Results. There are very few people that are equipped financially and psychologically to handle the ups and downs of gambling on a daily basis. If you're not a professional, every instinct you have will attempt and probably will sabotage your success. Human nature runs completely contrary to being successful at gambling. These bets are posted as a way to help myself in order to stay disciplined, always hold yourself accountable if you end up following. Proper Bankroll Management can highly decrease the risk of heavy losses!Posted using SportsTalkSocial
0
0
0.000















Personnaly, I don't bet at all. But figured out you're talking about #belgium football and I saw on your profile that you live in Belgium, so decided to say hello from another Belgian! :D
Nice overview!
#freecompliments
Nice to see more people from Belgium here, I don't think I came across anyone else from Belgium other than @fullcoverbetting even though I'm sure there are many more.
Cheers,
I try to find them, but didn't find many neither. I think @pele23 is living in Belgium when looking at his actifit posts. That's it so far. Met a couple of dutch people but not much Belgians..
I am Belgian indeed, there are very little of us, sadly
Yes, guess all Belgians I know of are mentioned here now. Thanks for confirming! :D
I always questioned myself, is this someone from Stekene, or is that just just coincidence! 😂
Probably I am ;)