GambleFi Portfolio | Weekly Update
Just a brief update this week which was another good one for GambleFi Earnings.
Defibookie (NFTs)
I did buy 3 more NFT's putting my total at 26 now but I can't say it's with high confidence as not all too much seems to be happening. I do have all of them staked but connecting my solflare wallet to the staking site to log in often doesn't work for some reason. So I need to try importing my seed phrase into Phantom wallet which I assume will work properly. I haven't yet done so and was unable to see if the token distribution started. I wouldn't have claimed anyway since it's so small this month at an expectation of 0.14$ for each NFT which equals just 3.64$ over the month.
I hope the will be some kind of promotional event around the European Championship Football in the coming week to help onboarding but so far there is no real sign of that. I'm not down 875$ in total on my investment after 32 weeks.
Week | Invested | Floor | Current Value | Week Divs | Total Divs | Recovered | Total |
---|---|---|---|---|---|---|---|
Week 01 | 1424$ | 180$ | 2340$ | 0$ | 0$ | 0.00% | +916$ |
Week 02 | 1424$ | 156$ | 1927$ | 0$ | 0$ | 0.00% | +503$ |
Week 03 | 1424$ | 177$ | 2191$ | 13.67$ | 13.67$ | 0.96% | +780$ |
Week 04 | 1421$ | 219$ | 2708$ | 14.92$ | 28.59$ | 2.01% | +1315$ |
Week 05 | 1421$ | 233$ | 2875$ | 14.49$ | 43.08$ | 3.03% | +1497$ |
Week 06 | 1421$ | 318$ | 3932$ | 9.444$ | 52.52$ | 3.69% | +2563$ |
Week 07 | 1421$ | 273$ | 3374$ | 12.95$ | 65.72$ | 4.62% | +2016$ |
Week 08 | 1421$ | 315$ | 3894$ | 15.24$ | 80.97$ | 5.70% | +2554$ |
Week 09 | 1421$ | 259$ | 3199$ | 15.97$ | 96.94$ | 6.82% | +1875$ |
Week 10 | 1421$ | 353$ | 4365$ | 17.67$ | 114.61$ | 8.06% | +3058$ |
Week 11 | 1421$ | 161$ | 1988$ | 2.13$ | 116.74$ | 8.22% | +684$ |
Week 12 | 1421$ | 269$ | 3325$ | 0.332$ | 117.07$ | 8.23% | +2021$ |
Week 13 | 1421$ | 187$ | 2314$ | 0.092$ | 117.16$ | 8.23% | +1010$ |
Week 14 | 1421$ | 133$ | 1640$ | 0.000$ | 117.16$ | 8.23% | +336$ |
Week 15 | 1421$ | 153$ | 1885$ | 0.000$ | 117.16$ | 8.23% | +581$ |
Week 16 | 1421$ | 140$ | 1728$ | 3.310$ | 120.47$ | 8.47% | +427$ |
Week 17 | 1421$ | 127$ | 1564$ | 4.410$ | 124.88$ | 8.78% | +268$ |
Week 18 | 1421$ | 102$ | 1287$ | 3.850$ | 128.73$ | 9.06% | -5$ |
Week 19 | 1421$ | 126$ | 1561$ | 3.320$ | 132.05$ | 9.30% | +272$ |
Week 20 | 1421$ | 110$ | 1361$ | 74.680$ | 206.74$ | 14.55% | +147$ |
Week 21 | 1421$ | 221$ | 2730$ | 0.000$ | 206.74$ | 14.55% | +1515$ |
Week 22 | 1421$ | 164$ | 2044$ | 44.626$ | 251.36$ | 17.69% | +874$ |
Week 23 | 1421$ | 151$ | 2008$ | 118.52$ | 369.88$ | 26.03% | +956$ |
Week 24 | 1710$ | 137$ | 1956$ | 0.000$ | 369.88$ | 21.6% | +615$ |
Week 25 | 1822$ | 139$ | 2114$ | 0.000$ | 369.88$ | 20.3% | +661$ |
Week 26 | 1822$ | 129$ | 1968$ | 0.000$ | 369.88$ | 20.3% | +515$ |
Week 26 | 1822$ | 110$ | 1673$ | 0.000$ | 369.88$ | 20.3% | +221$ |
Week 27 | 1822$ | 81$ | 1242$ | 0.000$ | 369.88$ | 20.3% | -211$ |
Week 28 | 1993$ | 78$ | 1338$ | 0.000$ | 369.88$ | 18.56% | -285$ |
Week 29 | 1993$ | 90$ | 1537$ | 0.000$ | 369.88$ | 18.56% | -285$ |
Week 30 | 2149$ | 77$ | 1458$ | 0.000$ | 369.88$ | 17.21% | -322$ |
Week 31 | 2336$ | 71$ | 1551$ | 0.000$ | 369.88$ | 15.83% | -415$ |
Week 32 | 2511$ | 51$ | 1267$ | 0.000$ | 369.88$ | 14.73% | -875$ |
Sportbet.one (SBET)
Sbet continues to give solid returns and one of the holders added to his or her bag <ahref="https://bloks.io/account/haydanrugene">Link which pushed the price up 9%. Based on how solid the dividends have been in relation to the price of SBET this was only a matter of time and If I wasn't as invested as I was now I would have been the one buying more.
There was also some news in that there is some kind of new partnership with Mightytips so at least something is happening there.
Rollbit.com (RLB) & Rollbot/Sportsbot NFTs
The RLB Price is holding the support line and If I had an easy way of buying and some funds available I would get in on it again at this price.
With the price having come down less earnings are needed to burn more RLB which makes it so that still at this point the expectation is for over 20% of the current supply that is left to be bought and burned over the coming year.
The overall revenue trend however is down. In the last weeks for holding my 2 Rollbots, It went from 19.61$ -> 16.37$ -> 12.86$ -> 16.21$ -> 17.06$ -> 13.44$ -> 10.66$ so by far the lowest earnings in a while last week.
Sx.Bet (SX)
The site somehow seemed changed this week lot showing the weekly volume and no revenue share. I haven't really taken the time to get caught up but will do so if it isn't back to normal next week. Similar to defibookie, at times I have issues connecting to sx so it must be something with my chrome browser.
This is what was said in the discord recently
Owl.Games (OWL)
More of the same for OWL, I did another successful withdrawal of 160$+ from the dividend earnings which I used on the BNB chain to buy some more SPS. So I continue to earn back my initial investment week after week. I'm also back in the green now in case I would opt out at the moment.
Date | Hold | Invested | Value | Week Divs | Total | % recov | Total |
---|---|---|---|---|---|---|---|
08/08/2023 | 395k | 1954$ | 1850$ | 13.76$ | 21.9$ | 1.12% | -82$ |
05/09/2023 | 500k | 2636$ | 2437$ | 20.30$ | 83.9$ | 3.18% | -115$ |
03/10/2023 | 500k | 2636$ | 2600$ | 21.15$ | 182.99$ | 6.94% | +147$ |
07/11/2023 | 600k | 3179$ | 2877$ | 30.43$ | 310.14$ | 9.75% | +8$ |
05/12/2023 | 600k | 3179$ | 2851$ | 20.12$ | 421.99$ | 13.27% | +94$ |
01/01/2024 | 600k | 3179$ | 3521$ | 25.76$ | 538.76$ | 16.95% | +881$ |
08/01/2023 | 600k | 3179$ | 2933$ | 17.00$ | 555.76$ | 17.48% | +310$ |
15/01/2024 | 600k | 3179$ | 2879$ | 30.35$ | 586.11$ | 18.43% | +286$ |
23/01/2024 | 600k | 3179$ | 2888$ | 30.45$ | 616.56$ | 19.39% | +325$ |
30/01/2024 | 600k | 3179$ | 2825$ | 30.45$ | 647.01$ | 20.35% | +293$ |
06/02/2024 | 600k | 3179$ | 2825$ | 22.16$ | 669.17$ | 21.05% | +315$ |
13/02/2024 | 600k | 3179$ | 2469$ | 23.57$ | 692.74$ | 21.80% | -17$ |
20/02/2024 | 600k | 3179$ | 2407$ | 30.74$ | 723.48$ | 22.76% | -48$ |
27/02/2024 | 600k | 3179$ | 2385$ | 30.27$ | 753.75$ | 23.71% | -40$ |
05/03/2024 | 600k | 3179$ | 2464$ | 30.67$ | 784.42$ | 24.67% | +69$ |
12/03/2024 | 600k | 3179$ | 2527$ | 16.29$ | 800.71$ | 25.19% | +148$ |
19/03/2024 | 600k | 3179$ | 2485$ | 27.72$ | 828.43$ | 26.06% | +134$ |
26/03/2024 | 600k | 3179$ | 2470$ | 30.70$ | 859.13$ | 27.02% | +150$ |
02/04/2024 | 600k | 3179$ | 2393$ | 31.35$ | 890.48$ | 28.01% | +104$ |
09/04/2024 | 600k | 3179$ | 2330$ | 29.95$ | 920.43$ | 28.95% | +71$ |
16/04/2024 | 600k | 3179$ | 2184$ | 22.75$ | 942.18$ | 29.60% | -53$ |
23/04/2024 | 600k | 3179$ | 2245$ | 31.25$ | 973.43$ | 30.60% | +39$ |
30/04/2024 | 600k | 3179$ | 2245$ | 33.02$ | 1006.45$ | 31.66% | +72$ |
07/05/2024 | 600k | 3179$ | 2246$ | 33.40$ | 1040.85$ | 32.74% | +107$ |
14/05/2024 | 600k | 3179$ | 2246$ | 30.83$ | 1071.68$ | 33.71% | +138$ |
21/05/2024 | 600k | 3179$ | 2103$ | 0.00$ | 1071.68$ | 33.71% | -4$ |
28/05/2024 | 600k | 3179$ | 2035$ | 32.81$ | 1104.49$ | 34.74% | -40$ |
04/06/2024 | 600k | 3179$ | 2035$ | 33.48$ | 1137.97$ | 35.79% | -6$ |
11/06/2024 | 600k | 3179$ | 2035$ | 32.60$ | 1170.57$ | 36.8% | +27$ |
** The High 7% cost to go from buying to having it staked and the 5% tax to sell is fully included in the numbers.
Betfury.io (BFG)
No real news for Betfury and I for the first time used the swap crypto feature so a withdraw of dividend earnings which was processed properly was easier.
It looks like the price of WINR is coming back down which might put it in a zone where I might accumulate some more. The overall returns though continue to be just too low to make it worth it and everything depends of potential future growth.
APY Based on Current Price and Dividends from the last 7 days
All these numbers are based on prices of Monday
Project | APY |
---|---|
Sportbet.one (SBET) | +72% APY |
Betfury.io (BFG) | +29% APY |
Rollbit.com (NFTs) | +35% APY* |
Owl.Games (OWL) | +74% APY |
Sx.Bet (SX) | +0% APY |
Defibookie.io (NFTs) | +0% APY |
WINR Protocol (WINR) | +3% APY |
Note: Token prices going up or down have a major influence on the actual returns going forward either amplifying them if they go up or destroying them when the price would dip. These are my personal numbers and RLB varies based on the trait of the Rollbot NFTs you own and (*) they are based on the minimum suggested by prices which can be way lower than the actual prices.
Personal Gambling Dapp Portfolio
It was another solid week earning 409$ for holding 5M SBET | 500k BFG | 2 Rollbot NFTs | 600k OWL | 25k SX | 26 DefiBookie NFTs | 10k WINR. I'm still looking to diversify with other good gambling dapps that pay the losses or fees from the gambler to those holding a token. Anyone that has tips on this, please leave a comment below...
Wow good friend, looks like you're really diving deep into the NFT world. The ups and downs can be frustrating, but it's great to see you're staying engaged and adapting, hoping for more positive developments ahead for you man
Which crypto bookie you recommend for betting on EM2024?
depends on what you want and how much you are willing to go out of your way. By far the best is Sportmarket Pro which is what I'm using for 99% of my betting but it's web2 with the option to deposit in BTC. Purely from crypto bookies, I've been enjoying Dexsports.io mainly because they have a lot of prop bets. Rollbit/betfury are also options with a lot of prop bets available. Sportbet.one allows you to bet straight from your wallet if you have an EOS account. Lastly sx.bet is an exchange that also works properly in a decentralized way.
Those are all highest on my list at the moment.