GambleFi Portfolio | Stable 35%+ Combined APY!
I skipped on a report last week as there was a football match and I don't want to flood my blog with more than 1 post a day. Things continue to be quite stable with an average return of 35%+ a year on the entire portfolio combined which in the end is what it is all about. I hope things soon actually start to go up if there is some more adoption in crypto again.
Sportbet.one (SBET)
Another Solid 2 weeks from SBET even though not much else is happening
For anyone who is looking for stable returns, no major price fluctuation, no drama, hassle or scamming whatsoever, SBET has been a dream coin the last 250+ week. The only thing needed is some initial going out of your way to buy the coins on Coinstore while creating an EOS account which is needed to stake and claim the earnings.
So I did manage to unstake my WINR on Arbitrum and send it over to the WINR Chain locking it there for 180 days which needed to be done in tiny batches as staking more didn't work. The entire platform remains highly confusing and complicated and now after a week it looks like the staking rewards on Winr Chain are quite insane yet I get an error message in Metamask when trying to claim them. On the arb chain my vWINR is still in place but it earns next to nothing and it's unclear what to do. They told to just keep it as it is and that is was going to go automatically but in the mean time, those who didn't lock their WINR into vWINR get rewarded for it.
So pretty much more hassle as I need to go on the WINR discord to report while trying to get an explanation which is a trend now for this project.
Defibookie (NFTs)
So far there is nothing yet to claim and I assume it will come somewhere next month or so. The floor price remains quite stable between 0.5-0.9 SOL so I'm just playing the waiting game
Solcasino.io (SCS)
Another 7.44% extra SCS got staked which puts more pressure on the dividends and I'm glad that I only put a tiny bit into SCS as the fears of sell pressure related to the earnings and more SCS getting stakes pretty much played out. At the same time the APY is still around 30% and the lower the price of SCS goes to keep it there, the more upside price potential there eventually will be. So I don't rule out buying some more and I have been thinking of putting the half of the coins I put aside to sell if the price doubled to work by also staking them.
Rollbit.com (RLB) & Rollbot/Sportsbot NFTs
There was a pump some weeks back mainly because Crypto Banter increased their bag purely because the numbers look so good on RLB with the constant burn. Ever since the price came down again from 0.114 to below 0.08$. I am still tempted to buy a bag myself but overall revenue / burn numbers have been dropping.
Sx.Bet (SX)
It looks like the issue I had of having to reconnect while the metamask window was not popping up has been resolved and I'm able to properly claim my rewards now however the claim and restake gives me an error message. Volume seems to be up but I'm not sure as it might be that they changed the metric from weekly winnings to weekly volume so the chart might no longer be representative. All of it though doesn't matter that much as fees are turned off and earnings are still paid with inflation in what is currently a useless 'governance' token.
Owl.Games (OWL)
I reached the point after 62 weeks being invested in this project where I earned back 50% of what I put in which is a nice step already. It continues to pay high reliable dividends but I don't trust this one to the point where I would invest a lot more also because my unstake fees would reset again to a higher %.
Date | Hold | Invested | Value | Week Divs | Total | % recov | Total |
---|---|---|---|---|---|---|---|
08/08/2023 | 395k | 1954$ | 1850$ | 13.76$ | 21.9$ | 1.12% | -82$ |
05/09/2023 | 500k | 2636$ | 2437$ | 20.30$ | 83.9$ | 3.18% | -115$ |
03/10/2023 | 500k | 2636$ | 2600$ | 21.15$ | 182.99$ | 6.94% | +147$ |
07/11/2023 | 600k | 3179$ | 2877$ | 30.43$ | 310.14$ | 9.75% | +8$ |
05/12/2023 | 600k | 3179$ | 2851$ | 20.12$ | 421.99$ | 13.27% | +94$ |
01/01/2024 | 600k | 3179$ | 3521$ | 25.76$ | 538.76$ | 16.95% | +881$ |
08/01/2023 | 600k | 3179$ | 2933$ | 17.00$ | 555.76$ | 17.48% | +310$ |
15/01/2024 | 600k | 3179$ | 2879$ | 30.35$ | 586.11$ | 18.43% | +286$ |
23/01/2024 | 600k | 3179$ | 2888$ | 30.45$ | 616.56$ | 19.39% | +325$ |
30/01/2024 | 600k | 3179$ | 2825$ | 30.45$ | 647.01$ | 20.35% | +293$ |
06/02/2024 | 600k | 3179$ | 2825$ | 22.16$ | 669.17$ | 21.05% | +315$ |
13/02/2024 | 600k | 3179$ | 2469$ | 23.57$ | 692.74$ | 21.80% | -17$ |
20/02/2024 | 600k | 3179$ | 2407$ | 30.74$ | 723.48$ | 22.76% | -48$ |
27/02/2024 | 600k | 3179$ | 2385$ | 30.27$ | 753.75$ | 23.71% | -40$ |
05/03/2024 | 600k | 3179$ | 2464$ | 30.67$ | 784.42$ | 24.67% | +69$ |
12/03/2024 | 600k | 3179$ | 2527$ | 16.29$ | 800.71$ | 25.19% | +148$ |
19/03/2024 | 600k | 3179$ | 2485$ | 27.72$ | 828.43$ | 26.06% | +134$ |
26/03/2024 | 600k | 3179$ | 2470$ | 30.70$ | 859.13$ | 27.02% | +150$ |
02/04/2024 | 600k | 3179$ | 2393$ | 31.35$ | 890.48$ | 28.01% | +104$ |
09/04/2024 | 600k | 3179$ | 2330$ | 29.95$ | 920.43$ | 28.95% | +71$ |
16/04/2024 | 600k | 3179$ | 2184$ | 22.75$ | 942.18$ | 29.60% | -53$ |
23/04/2024 | 600k | 3179$ | 2245$ | 31.25$ | 973.43$ | 30.60% | +39$ |
30/04/2024 | 600k | 3179$ | 2245$ | 33.02$ | 1006.45$ | 31.66% | +72$ |
07/05/2024 | 600k | 3179$ | 2246$ | 33.40$ | 1040.85$ | 32.74% | +107$ |
14/05/2024 | 600k | 3179$ | 2246$ | 30.83$ | 1071.68$ | 33.71% | +138$ |
21/05/2024 | 600k | 3179$ | 2103$ | 0.00$ | 1071.68$ | 33.71% | -4$ |
28/05/2024 | 600k | 3179$ | 2035$ | 32.81$ | 1104.49$ | 34.74% | -40$ |
04/06/2024 | 600k | 3179$ | 2035$ | 33.48$ | 1137.97$ | 35.79% | -6$ |
11/06/2024 | 600k | 3179$ | 2035$ | 32.60$ | 1170.57$ | 36.8% | +27$ |
18/06/2024 | 600k | 3179$ | 2029$ | 33.22$ | 1203.79$ | 37.86% | +53$ |
25/06/2024 | 600k | 3179$ | 2039$ | 24.55$ | 1228.34$ | 38.64% | +88$ |
02/07/2024 | 600k | 3179$ | 2098$ | 32.75$ | 1261.09$ | 39.67% | +180$ |
09/07/2024 | 600k | 3179$ | 2519$ | 33.17$ | 1294.26$ | 40.71% | +634$ |
16/07/2024 | 600k | 3179$ | 2519$ | 33.38$ | 1327.64$ | 41.76% | +667$ |
23/07/2024 | 600k | 3179$ | 2394$ | 25.35$ | 1352.99$ | 42.56% | +568$ |
30/07/2024 | 600k | 3179$ | 2673$ | 14.85$ | 1367.84$ | 43.03% | +861$ |
06/08/2024 | 600k | 3179$ | 2579$ | 30.66$ | 1398.50$ | 43.99% | +798$ |
13/08/2024 | 600k | 3179$ | 2544$ | 29.92$ | 1428.42$ | 44.93% | +793$ |
20/08/2024 | 600k | 3179$ | 2551$ | 30.78$ | 1459.20$ | 45.9% | +831$ |
27/08/2024 | 600k | 3179$ | 2546$ | 24.58$ | 1483.78$ | 46.7% | +850$ |
03/09/2024 | 600k | 3179$ | 2447$ | 23.93$ | 1507.71$ | 47.43% | +775$ |
10/09/2024 | 600k | 3179$ | 2451$ | 31.28$ | 1538.99$ | 48.41% | +811$ |
16/09/2024 | 600k | 3179$ | 2388$ | 30.83$ | 1569.82$ | 49.38% | +778$ |
24/09/2024 | 600k | 3179$ | 2531$ | 30.00$ | 1599.82$ | 50.32% | +952$ |
** The High 7% cost to go from buying to having it staked and the 5% tax to sell is fully included in the numbers.
Betfury.io (BFG)
Not too much going on again for Betfury aside from the ability to reliably claim the dividends.
APY Based on Current Price and Dividends from the last 7 days
All these numbers are based on prices of Monday
Project | APY |
---|---|
Sportbet.one (SBET) | +43% APY |
Betfury.io (BFG) | +32% APY |
Rollbit.com (NFTs) | +27% APY* |
Owl.Games (OWL) | +54% APY |
Sx.Bet (SX) | +16% APY |
WINR Protocol (WINR) | +1% APY |
Solcasino (SCS) | +29% APY |
VBookieSports (NFTs) | Soon |
Note: Token prices going up or down have a major influence on the actual returns going forward either amplifying them if they go up or destroying them when the price would dip. These are my personal numbers and RLB varies based on the trait of the Rollbot NFTs you own and (*) they are based on the minimum suggested by prices which can be way lower than the actual prices.
Personal Gambling Dapp Portfolio
I'm still ranging around 300$ of weekly passive earnings for holding 5M SBET | 500k BFG | 2 Rollbot NFTs | 26 Defibookie NFTs | 600k OWL | 26.4k SX | 75k WINR | 60k SCS. I'm still looking to diversify with other good gambling dapps that pay the losses or fees from the gambler to those holding a token. Anyone that has tips on this, please leave a comment below...