Belgian Jupiler League | Crypto Betting Results (Week 1-17)
While my main bookmaker ( /betting broker) that I use is still SportMarket Pro which is pretty much unrivaled in what it offers, I have taken more bets on crypto bookies betting just that little bit extra since there are many around that at tiles offer what I believe are good deals. I have put up every bet exactly as I have taken on those so far and I do intend to increase the betting action with them over time as they mature.
Crypto Bookies Used
When it comes down to the crypto bookies that I use, I keep a very open mind and use every option that I deem to be safe enough regardless the cryptocurrency that is used on the platform. I plan to make a more extended list later on ranking them with points given on different aspects as odds, decentralization, offers, usability, ...wink.org used to be my favorite to betting corners but they stopped their business without any bettor or investor getting hurt by it. It looks like they now are pushing their users toward Betfury.io which I also use since they have a nice interface and offer plenty of prop bets. Sportbet.one remains one of my favorites that I'm using and they are now also offering No Deposit Bonusses to drive customers to their platform. Wagerr.com I like as a concept and I have used it at times despite the limited offers wich are set to increase upon their next release. sx.bet I only really used once and I generally just haven't been the biggest fans mainly because the odds are just not good enough. xfun.bet is relatively new and I haven't taken any Belgian League bets yet there but I anticipate it to be were most of my action will be in the 2nd half of the season. betswap.gg is also a candidate as a crypto sportsbook that I might use but similar to sx.bet I fear it will just fall short in the odds. These are all the ones I'm currently taking most seriously.
These have been all the crypto bets that I have taken so far this season.
Season 2022-2023 Crypto Bets
Date | Bet | Stake | Odds | Result | Bookie |
---|---|---|---|---|---|
13/11/2022 | Genk +0 | 4000 WGR | 1.910 | +3640 WGR | Wagerr |
13/11/2022 | Genk +0 | 0.004 BTC | 1.900 | +0.0036 BTC | sportbet.one |
12/11/2022 | Mechelen +0.25 | 10000 WGR | 1.910 | +0 WGR | Wagerr |
23/10/2022 | KVO vs ZWA O2.5 | 5000 WGR | 1.740 | +3700 WGR | Wagerr |
23/10/2022 | ZWA +0.25 | 5000 WGR | 2.070 | -5000 WGR | Wagerr |
21/10/2022 | Cercle Brugge -0.25 | 8000 WGR | 1.880 | +7040 WGR | Wagerr |
18/10/2022 | Cercle Brugge -0.25 | 0.005 BTC | 1.810 | +0.00405 BTC | sportbet.one |
16/10/2022 | Club Brugge +0 | 10000 WGR | 1.960 | +9600 WGR | Wagerr |
16/10/2022 | Club Brugge -0.5 | 0.005 BTC | 2.780 | +0.0089 BTC | sportbet.one |
16/10/2022 | Antwerp +0 | 0.003 BTC | 1.740 | -0.003 BTC | sportbet.one |
15/10/2022 | Cercle Brugge -0.5 | 2000 WGR | 1.840 | +1680 WGR | Wagerr |
18/09/2022 | Club Brugge -0.25 | 100 USDT | 1.810 | -100 USDT | Betfury |
17/09/2022 | OHL +0.5 | 10000 WGR | 1.960 | +9600 WGR | Wagerr |
16/09/2022 | Antwerp -1.5 | 20000 WGR | 1.935 | -20000 WGR | Wagerr |
11/09/2022 | Racing Genk +0.5 | 0.002 BTC | 1.750 | +0.0015 BTC | sportbet.one |
10/09/2022 | Club Brugge -1 | 0.005 BTC | 1.840 | +0.0042 BTC | sportbet.one |
03/09/2022 | Genk TT O 1.5 | 0.002 BTC | 1.670 | -0.002 BTC | sportbet.one |
28/08/2022 | Antwerp +0.5 | 3000 WGR | 1.930 | +2790 WGR | Wagerr |
28/08/2022 | GNT vs ANT DRAW | 2000 WGR | 3.680 | -2000 WGR | Wagerr |
28/08/2022 | GNT vs ANT U10.5 CK | 700 TRX | 1.830 | +581 TRX | Wink |
27/08/2022 | Seraing +0 CK | 600 TRX | 1.610 | -600 TRX | Wink |
27/08/2022 | Seraing 1H -0.5 CK | 400 TRX | 2.740 | +696 TRX | Wink |
26/08/2022 | Club Brugge -0.5 | 10000 WGR | 1.950 | +9500 WGR | Wagerr |
26/08/2022 | Club Brugge 1H CK-0.5 | 500 TRX | 1.820 | +410 TRX | Wink |
21/08/2022 | CLU vs KVK O2.75 | 1000 TRX | 1.790 | +395 TRX | Wink |
21/08/2022 | Club Brugge -1.5 | 0.003 BTC | 1.980 | -0.003 BTC | sportbet.one |
19/08/2022 | Eupen CK 1H -2.5 | 250 TRX | 3.850 | -250 TRX | Wink |
19/08/2022 | Eupen CK 1H -1.5 | 750 TRX | 2.410 | -750 TRX | Wink |
19/08/2022 | Eupen -0.5 | 1000 TRX | 1.800 | -1000 TRX | Wink |
18/08/2022 | YB 1H CK -0.5 | 400 TRX | 1.820 | +328 TRX | Wink |
14/08/2022 | ZWA vs GNK O 3.25 | 500 TRX | 2.400 | +700 TRX | Wink |
14/08/2022 | Genk -0.5 | 1000 TRX | 1.790 | +790 TRX | Wink |
14/08/2022 | Antwerp TT O1.5 | 0.002 BTC | 1.810 | -0.002 BTC | sportbet.one |
13/08/2022 | Charleroi -0.5 | 1000 TRX | 1.960 | +900 TRX | Wink |
06/08/2022 | Genk -1 | 0.005 BTC | 1.800 | +0.004 BTC | sportbet.one |
31/07/2022 | Genk -0.75 | 1000 TRX | 1.700 | +700 TRX | Wink |
24/07/2022 | KVM vs ANT O2.5 | 60 USDC | 1.663 | -60 USDC | sx.bet |
23/07/2022 | CHA vs EUP U3 | 0.002 BTC | 1.810 | -0.002 BTC | sportbet.one |
23/07/2022 | ZWA +0 CK | 700 TRX | 1.800 | +560 TRX | Wink |
Overall Results
Most of my bets were placed on Wink, Wagerr, & Sportbet. Based on the current BTC Price compared to the currencies that were used, I staked a total of 0.104985 BTC and I managed to make a profit of +0.02224 BTC or (371$) good for +21.18% ROI
Bookie | Bets | Staked | Profit | ROI |
---|---|---|---|---|
wink.org | 14 | 9800 TRX | +3460 TRX | +35.3% ROI |
Wagerr | 12 | 89000 WGR | +20550 WGR | +23,09% ROI |
Sportbet.one | 11 | 0.036 BTC | +0.01425 BTC | +39.58% ROI |
sx.bet | 1 | 60 USDC | -60 USDC | -100% ROI |
Betfury.io | 1 | 100 USDT | -100 USDT | -100% ROI |
Conclusion
Taking selective Belgian League bets on Different Crypto Sports Bookies being able to shop for the best odds remains profitable and I'm looking to increase my stakes and activity with these a bit more going forward. Past results don't guarantee future results so if anyone is planning to follow make sure to take full accountability for it.
Crypto & Blockchain-Based Bookies and Exchanges that I'm personally using as they allow anonymous betting with no KYC or personal restrictions...
Previous Crypto Bet Results & Record
Year | Bets | Won | Lost | Push | Staked | Profit BTC | ROI |
---|---|---|---|---|---|---|---|
2022-2023 | 39 | 24 | 14 | 1 | 0.10498 | +0.02224 | +21.18% |
2021-2022 | 56 | 27 | 25 | 4 | 0.115 | +0.0166 | +14.45% |
2020-2021 | 4 | 1 | 2 | 1 | 0.0250 | -0.002845 | -11.38% |
2019-2020 | 1 | 1 | 0 | 0 | 0.0100 | +0.01271 | +127% |
2018-2019 | 59 | 24 | 27 | 5 | 0.5900 | -0.02199 | -3.7% |
2017-2018 | 136 | 65 | 64 | 7 | 1.233 | +0.112687 | +9.14% |
2016-2017 | 70 | 34 | 34 | 2 | 0.658 | +0.006912 | +1.05% |
Total | 365 | 176 | 166 | 20 | 2.73598 | +0.146314 | +5.53% |
|
|
|
IMPORTANT !
Past results don't guarantee Future Results. There are very few people that are equipped financially and psychologically to handle the ups and downs of gambling on a daily basis. If you're not a professional, every instinct you have will attempt and probably will sabotage your success. Human nature runs completely contrary to being successful at gambling. These bets are posted as a way to help myself in order to stay disciplined, always hold yourself accountable if you end up following. Proper Bankroll Management can highly decrease the risk of heavy losses!Posted Using LeoFinance Beta
Congratz on your winnings!
I have a question for you though: do you know a decent place to play poker using hive?
I know it's not the same as sports betting, but thought I just ask it anyway ^^
!PIZZA
I gifted $PIZZA slices here:
@stekene(2/10) tipped @costanza (x1)
Learn more at https://hive.pizza!