Belgian Cup Final Preview | Union SG vs FC Antwerp
Not really the outcome I hoped for yesterday even though Fiorentina could have won the match outright easily as they hit the post/crossbar 3 times. This started my week with a modest -0.3 unit loss. There is still the cup final in a couple of hours from now and and entire play day in the Playoffs over the weekend so plenty of betting action left.
Union vs Antwerp
Late info might change my view on what is written in these previews. I will cover these matches live in our SBC Discord Channel. I'm also sharing all my early pre-game bets there at the time that I am betting them myself.
Season 2023-2024 Crypto Bets
Date | Bet | Stake | Odds | Result | Bookie |
---|---|---|---|---|---|
05/05/2024 | KVK 1H CK O 2.5 | 0.00797 ETH | 1.900 | +0.007173 ETH | Dexsport.io |
05/05/2024 | KVK 1H CK -1.5 | 0.00797 ETH | 2.650 | +0.0131505 ETH | Dexsport.io |
05/05/2024 | KVK 1H CK -0.5 | 0.00797 ETH | 1.850 | +0.0067745 ETH | Dexsport.io |
05/05/2024 | KVK vs EUP Goals 2H | 0.0259 ETH | 2.030 | -0.0259 ETH | Dexsport.io |
28/04/2024 | Anderlecht +0 | 0.03179 ETH | 1.850 | +0.0000 ETH | Dexsport.io |
26/04/2024 | Heymans To Score | 50$ | 3.85 | -50$ | Rollbit |
24/04/2024 | Genk +2.5 CK | 0.00767 ETH | 1.850 | 0.0065195 ETH | Dexsport.io |
24/04/2024 | Genk +3 CK | 0.00767 ETH | 1.700 | 0.005369 ETH | Dexsport.io |
07/04/2024 | USG vs CER CK O11 | 0.00737 ETH | 2.500 | -0.00737 ETH | Dexsport.io |
10/03/2024 | EUP TT U1 | 0.02042 ETH | 1.990 | +0.00000 ETH | Dexsport.io |
10/03/2024 | GNT FT CK O 4.5 | 0.00635 ETH | 2.500 | -0.00635 ETH | Dexsport.io |
10/03/2024 | GNT FT CK O 3.5 | 0.00635 ETH | 1.850 | -0.00635 ETH | Dexsport.io |
10/03/2024 | GNT 1H CK O 1.5 | 0.00635 ETH | 1.800 | +0.00508 ETH | Dexsport.io |
10/03/2024 | GNT +2 CK | 0.00635 ETH | 1.780 | -0.00635 ETH | Dexsport.io |
09/03/2024 | AND 1st Half -0.5 | 0.0266 ETH | 2.050 | +0.02793 ETH | Dexsport.io |
09/03/2024 | AND 1st Half -0.5 | 0.0028 BTC | 2.060 | +0.0002968 BTC | Sportbet.one |
08/03/2024 | KVM vs WES Goals 2H | 0.025 ETH | 2.110 | -0.025 ETH | Dexsport.io |
17/02/2024 | OHL vs CHA U11 CK | 0.00900 ETH | 1.820 | -0.00900 ETH | Dexsport.io |
11/02/2024 | CHA vs AND U10 CK | 0.00989 ETH | 1.820 | +0.00811 ETH | Dexsport.io |
21/01/2024 | Antwerp 1H -0.5 CK | 8.10$ | 1.790 | +6.40$ | Rollbit |
21/01/2024 | Antwerp 1H -0.5 CK | 0.01010 ETH | 1.700 | +0.007 ETH | Dexsport.io |
26/12/2023 | Union +1 CK | 0.01115 ETH | 1.720 | -0.01115 ETH | Dexsport.io |
26/12/2023 | Union +0.5 CK | 0.01115 ETH | 1.900 | -0.01115 ETH | Dexsport.io |
15/12/2023 | Westerlo 1H -0.5 CK | 0.01115 ETH | 1.800 | -0.01115 ETH | Dexsport.io |
10/12/2023 | Club Brugge 1H -0.5 CK | 0.0107 ETH | 1.730 | +0.007811 ETH | Dexsport.io |
03/12/2023 | UNI vs CER O 12.5 CK | 0.00968 ETH | 3.500 | -0.00968 ETH | Dexsport.io |
26/11/2023 | Anderlecht 1H -1.5 CK | 26.56$ | 1.800 | +21.25$ | Rollbit |
26/11/2023 | Anderlecht 1H -1.5 CK | 0.00968 ETH | 1.800 | +0.007744 ETH | Dexsport.io |
25/11/2023 | Westerlo +2 CK | 0.00968 ETH | 2.000 | +0.00968 ETH | Dexsport.io |
25/11/2023 | Westerlo +2.5 CK | 0.00968 ETH | 1.780 | + 0.0075504 ETH | Dexsport.io |
25/11/2023 | Westerlo +1.5 CK 1H | 0.00968 ETH | 1.700 | -0.00968 ETH | Dexsport.io |
05/11/2023 | UNI vs CLU Equal Goals | 20$ | 3.150 | -20$ | Rollbit |
05/11/2023 | UNI vs CLU 1H More Goals | 30$ | 3.150 | -30$ | Rollbit |
05/11/2023 | STA 1H -0.5 CK | 0.01058 ETH | 2.500 | +0.01587 ETH | Dexsport.io |
05/11/2023 | STA 1H -0.5 CK | 0.0106 ETH | 1.780 | +0.00827 ETH | Dexsport.io |
05/11/2023 | STA 1H -0.5 CK | 50$ | 1.740 | +37$ | Rollbit |
29/09/2023 | CER 1H O2.5 CK | 0.0119 ETH | 1.760 | +0.0090 ETH | Dexsport.io |
16/09/2023 | Genk -0.5 | 42$ | 4.000 | +126$ | Rollbit |
03/09/2023 | CHA vs STV O 12.5 CK | 0.0078 ETH | 4.800 | -0.0078ETH | Dexsport.io |
03/09/2023 | CHA vs STV O 11 CK | 0.0122 ETH | 3.100 | -0.0122 ETH | Dexsport.io |
27/08/2023 | AND 1H -0.5 CK | 100$ | 1.690 | -100$ | Rollbit |
19/08/2023 | Cercle Over CK | 0.05 ETH | ~ | -0.05 ETH | Dexsport.io |
17/08/2023 | GNK 1H -0.5 CK | 80$ | 1.620 | +49.6$ | Rollbit |
11/08/2023 | ANT 1H Goals +0 | 50$ | 2.328 | +66.4$ | Rollbit |
06/08/2023 | AA Gent TT O1.5 | 0.0018 BTC | 1.980 | -0.0018 BTC | Sportbet.one |
06/08/2023 | KVM vs GNT O2.5 | 00034 BTC | 1.870 | -0.0034 BTC | Sportbet.one |
06/08/2023 | Antwerp +0 | 0.0045 BTC | 1.810 | -0.0045 BTC | Sportbet.one |
06/08/2023 | Antwerp +0 | 0.03 ETH | 1.830 | -0.03 ETH | Dexsport.io |
06/08/2023 | Antwerp +0 | 30000 XFUN | 1.830 | -30000 XFUN | Xfun.bet |
5/08/2023 | Cercle 1H O 2.5 CK | 0.0109 ETH | 1.850 | -0.0109 ETH | Dexsport.io |
5/08/2023 | Cercle 1H -0.5 CK | 80$ | 1.670 | -80$ | Rollbit |
05/08/2023 | Genk -1.5 | 0.0045 BTC | 1.920 | -0.0045 BTC | Sportbet.one |
02/08/2023 | Genk 1H -0.5 CK | 50$ | 1.660 | +33$ | Rollbit |
30/07/2023 | Ant Equal Goals Halves | 3500 XFUN | 3.600 | -3500 XFUN | Xfun.bet |
30/07/2023 | Ant More Goals 1H | 40$ | 3.150 | +86$ | Rollbit |
Crypto & Blockchain-Based Bookies and Exchanges that I'm personally using with some allowing anonymous betting with no KYC or personal restrictions...
Previous Crypto Bet Results & Record
Year | Bets | Won | Lost | Push | Staked | Profit BTC | ROI |
---|---|---|---|---|---|---|---|
2022-2023 | 76 | 42 | 31 | 3 | 0.1685 | +0.029687 | +17.62% |
2021-2022 | 56 | 27 | 25 | 4 | 0.115 | +0.0166 | +14.45% |
2020-2021 | 4 | 1 | 2 | 1 | 0.0250 | -0.002845 | -11.38% |
2019-2020 | 1 | 1 | 0 | 0 | 0.0100 | +0.01271 | +127% |
2018-2019 | 59 | 24 | 27 | 5 | 0.5900 | -0.02199 | -3.7% |
2017-2018 | 136 | 65 | 64 | 7 | 1.233 | +0.112687 | +9.14% |
2016-2017 | 70 | 34 | 34 | 2 | 0.658 | +0.006912 | +1.05% |
Total | 402 | 194 | 183 | 22 | 2.7995 | +0.153761 | +5.49% |
IMPORTANT !
Past results don't guarantee Future Results. There are very few people that are equipped financially and psychologically to handle the ups and downs of gambling on a daily basis. If you're not a professional, every instinct you have will attempt and probably will sabotage your success. Human nature runs completely contrary to being successful at gambling. These bets are posted as a way to help myself in order to stay disciplined, always hold yourself accountable if you end up following. Proper Bankroll Management can highly decrease the risk of heavy losses!Posted Using InLeo Alpha
0
0
0.000
0 comments