Belgian Cup Final Preview | Standard vs Racing Genk
The Cup Final will be played on Sunday while the Playoffs will start next weekend leaving 27 matches left to be played this season. I do plan on covering all of them having bets when they present themselves without forcing any action. There is a bet for Sunday I'm quite comfortable with having taken it both extra on Copyip and as a BTC bet on Sportbet.one. Here is the preview for Sunday already...
Standard vs Racing Genk
Standard won against Beerschot (who have been really bad) in their last match sealing a spot for playoff 2. This makes them unbeaten in the last 4 matches with 3 wins and a 2-2 draw against Genk with all of those matches having at least 3 goals. The 0-4 against Eupen was an exaggerated score as Eupen kept going while defending pretty poorly. The match against AA Gent started with 2 teams who were unwilling to take any risk to see a more open 2nd half where AA Gent didn't make use of the space they were getting making an ok Standard win with 2-1. The match against Genk also saw a very closed 1st half with Standard scoring the first goal on what should have been offside. It was an open match in the 2nd half with both teams who kept going for it. Genk has shown some excellent form during their first halves in recent matches being in the lead in their 7 of their last 8 matches. They however also got into a pattern of letting their early dominance put them to sleep losing some focus and giving it away like they did against Antwerp last weekend. I see Racing Genk as the better overall team and Standard as a bit overrated just based on their results lately which often say exaggerated scores. Genk has shown they can start matches with focus dominating their opponents which made me quite comfortable taking a full unit bet on Racing Genk 1st Half +0 @ 1.834. I also took this one up as one of the rare official recommendations for this season taking extra in BTC on sportbet.one. This is a cup match and I don't expect a wide-open start similar to how Genk-Standard and Standard-AA Gent played out. This made me also get into a smaller trading position & crypto beer bet on 1st Half Under 1 @ 1.955 with the intention to bet on 'No Early Goal' and take profit/reduce risk in-game.Late info might change my view on what is written in these previews. I will cover these matches live in our SBC Discord Channel. All my bigger pre-game & Live bets can automatically be followed on Copytip.
Pre-Game Preview Bets I continue to share many of my pre-game bets in all my preview posts. Most of them are smaller bets or trading positions and some of them I took early in the week and might not have the exact same odds available. These bets should just be seen as info and not as something to blindly follow. Record on them so far this season is 222 Bets | +9.63% ROI on Flat Unit bets (See Results) Bigger pre-game bets which are rare these days I also tend to take extra on those in BTC.
Season 2020-2021 BTC Bets
Date | Bet | mBTC | Odds | Result | Betslip |
---|---|---|---|---|---|
24/04/2021 | Racing Genk 1st Half +0 | 2.5 | 1.810 | TBP | sportbet.one |
11/01/2021 | Standard vs Waasland BTS | 2.5 | 1.86 | +2.15 | sportbet.one |
01/11/2020 | Antwerp -0.5 | 10 | 3.50 | -10 | sportbet.one |
03/10/2020 | OHL vs Zulte 1H Under 1.25 | 10 | 2.010 | +5.005 | sportbet.one |
Full Guides to Decentralized Crypto Bookies I personally use where no KYC is required allowing anonymous betting from any location without individual limits for winning players...
Month | Bets | Won | Lost | Push | Staked | Profit BTC | ROI |
---|---|---|---|---|---|---|---|
Jan 2020 | 1 | 1 | 0 | 0 | 0.0100 | +0.01271 | +127% |
Dec 2019 | 2 | 0 | 2 | 0 | 0.0200 | -0.002000 | -100% |
Nov 2019 | 2 | 1 | 1 | 0 | 0.0200 | -0.001800 | -9.00% |
Oct 2019 | 4 | 1 | 3 | 0 | 0.0400 | -0.020800 | -52.00% |
Sep 2019 | 4 | 3 | 0 | 1 | 0.0400 | +0.028890 | +72.22% |
Aug 2019 | 10 | 7 | 3 | 0 | 0.1000 | +0.033860 | +33.86% |
July 2019 | 2 | 2 | 0 | 0 | 0.0200 | +0.018000 | +90.0% |
Jun 2019 | 0 | 0 | 0 | 0 | 0.0000 | +0.000000 | +0.00% |
May 2019 | 7 | 0 | 5 | 2 | 0.0700 | -0.050000 | -71.43% |
Apr 2019 | 5 | 3 | 2 | 0 | 0.0500 | +0.024170 | +48.34% |
Mar 2019 | 7 | 3 | 3 | 1 | 0.0700 | +0.004120 | +5.89% |
Feb 2019 | 6 | 4 | 2 | 0 | 0.060 | +0.023210 | +23.21% |
Jan 2019 | 10 | 0 | 9 | 1 | 0.100 | -0.079640 | -79.64% |
Dec 2018 | 15 | 4 | 10 | 1 | 0.150 | -0.058880 | -39.25% |
Nov 2018 | 17 | 7 | 10 | 0 | 0.170 | -0.032170 | -18.92% |
Oct 2018 | 15 | 6 | 9 | 0 | 0.150 | -0.028290 | -18.86% |
Sep 2018 | 14 | 13 | 0 | 1 | 0.140 | +0.141820 | +101,3% |
Aug 2018 | 8 | 5 | 1 | 2 | 0.080 | +0.045470 | +56.84% |
Jul 2018 | 17 | 8 | 9 | 0 | 0.135 | +0.033590 | +24.88% |
Jun 2018 | 15 | 7 | 7 | 1 | 0.150 | +0.018200 | +12.13% |
May 2018 | 2 | 2 | 0 | 0 | 0.020 | +0.023440 | +117% |
Feb 2018 | 12 | 3 | 8 | 1 | 0.091 | -0.036293 | -39,88% |
Jan 2018 | 21 | 10 | 10 | 1 | 0.147 | +0.005800 | +3.95% |
Dec 2017 | 19 | 9 | 8 | 2 | 0.148 | +0.010422 | +7.04% |
Nov 2017 | 21 | 11 | 10 | 0 | 0.210 | -0.008030 | -3.82% |
Oct 2017 | 21 | 10 | 10 | 1 | 0.210 | +0.003080 | +1.46% |
Sep 2017 | 9 | 4 | 4 | 1 | 0.090 | +0.001440 | +1.60% |
Total | 266 | 124 | 126 | 16 | 2.491 | +0.092319 | +3.71% |
|
|
|
0
0
0.000
come on Genk