Day 1629 | Football Watching Weekend

I went on another morning run this time extending it a bit and I will have that as my regular length from now on before adding some more once it gets too easy. I also did my 80 bench Presses, 80 Squats, 80 Knee Ups and will also start adding some more weight to that as the goal is to slightly feel it the day after. Aside from that, Saturday was a regular day watching a lot of football which didn't fully go as planned even thoug the damage overall was limited.
Daily Food Journal Sunday September 12th
I ate a smoothie in the morning and some home-made pizza in the afternoon and evening.
Today Goals
The goals are similar to Saturday with a morning run, some reps, eating clean, taking my supplements while watching a lot of football hopefully with some profit. To end the day I also aim to clean my kitchen.
Day | Weight | Bed Time | Awake | Expenses | Day Score |
---|---|---|---|---|---|
01 Oct | 71.7 kg | 00:10 | 08:10 | 0.00€ | 6 |
02 Oct | 72.0 kg | 01:00 | 09:00 | 14.27€ | 5 |
03 Oct | 71.8 kg | 00:00 | 08:30 | 3.67€ | 7 |
04 Oct | 71.5 kg | 00:00 | 09:00 | 0€ | 9 |
05 Oct | 71.5 kg | 23:30 | 08:30 | 10.75€ | 6 |
06 Oct | 72.0 kg | 00:00 | 08:30 | 3.39€ | 7 |
07 Oct | 71.3 kg | 00:00 | 08:15 | 6.80€ | 7 |
08 Oct | 71.1 kg | 00:00 | 08:30 | 0€ | 7 |
365 Day Fit-at-40 Challenge
Day | Workout | Food | Sleep | Weight |
---|---|---|---|---|
029 | Morning Run, Reps | Smoothie, Vegan Pizza, walnuts | 8.5 Hours | 71.1 kg |
028 | Morning Run, Reps, Walk | Hummus, Soup, Vegan Pizza, Pear | 8.2 Hours | 71.3 kg |
027 | Tennis, Reps; 3-Hour Walk | Proteine Shake, Soup, peanuts, beetroot,sweet Potato, hummus, vegan balls | 8.5 Hours | 72.0 kg |
026 | Morning Run + Reps | Proteine Shake, pear, soup, vegan balls, Nut Bars | 9 Hours | 71.5 kg |
025 | Reps+Morning Run+Row Training | Nuts, Banana, Soup, Tempeh | 9 Hours | 71.5 kg |
024 | Reps + 3-Hour Walk | Proteine Shake, Caulilower, Pear, Nut Bars | 8/5 Hours | 71.8 kg |
023 | Monring Run & Some Reps | Smoothie, bread, chips | 8 Hours | 72.0 kg |
022 | Run & 3X80 Reps | Smoothie, Soup, Mais, Pear | 8 Hours | 71.7 kg |
021 | - | - | - | 72.0 kg |
Previous Months Progress
Day | Month | Weight |
---|---|---|
021 | September | 72.0 kg |
000 | Start | 73.0 kg |
Posted using SportsTalkSocial
Congratulations @byebyehamburgers! You have completed the following achievement on the Hive blockchain and have been rewarded with new badge(s):
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
Check out the last post from @hivebuzz:
Support the HiveBuzz project. Vote for our proposal!