Day 1573 | Football Watching Saturday
It was a similar enjoyable saturday as always mostly being busy with the football matches trying to outsmart the betting markets and find some good value. It's still very hot and there just hasn't been that much room to be active. I was quite productive overall aside from the football and I also continue to do all my daily Play2Earn activities.
Sunday will be very similar
60-Day Challenge
Days Left | Weight | Walk | 100 Bench | 100 Squat | 100 Core | Water |
---|---|---|---|---|---|---|
Start | 70 kg | - | - | - | - | - |
64 | 69.5 kg | 22k | 27.7kg | 100 | 50 | 2.5L |
63 | 69.8 kg | 13k | 27.7kg | 100 | 60 | 3.0L |
62 | 69.6 kg | 15k | 30.2kg | 100 | 50 | 2.5L |
61 | 69.8 kg | 12K | 30.2kg | 10 | 0 | 2.5L |
60 | 70.0 kg | 16k | 30.3 kg | 0 | 0 | 3.0L |
59 | 69.8 kg | 18k | 32.7 kg | 100 | 100 | 3.0L |
58 | 69.2 kg | 16k | 35.0 kg | 100 | 100 | 2.5L |
57 | 69.0 kg | 10k | 37.5 kg | 100 | 0 | 1.5L |
56 | 69.4 kg | 5k | 37.5 kg | 0 | 0 | 2.5L |
55 | 69.6 kg | 10k | 37.5 kg | 0 | 0 | 2.5L |
54 | 69.8 kg | 15k | 37.5 kg | 0 | 0 | 3.0L |
53 | 69.6 kg | - | 37.5 kg | 0 | 0 | 2.5L |
52 | 70.0 kg | - | 37.5 kg | 0 | 0 | 3.0L |
51 | 70.2 kg | 10k | 40 kg | 0 | 0 | 2.5L |
50 | 70.4 kg | 10k | 40 kg | 0 | 0 | 2.0 L |
49 | 70.3 kg | 7K | 40 kg | 0 | 0 | 2.5 L |
48 | 70.2 kg | - | 40 kg | 0 | 0 | 2.5 L |
47 | 70.6 kg | - | 42.5 kg | 0 | 0 | 2.5 L |
46 | 69.9 kg | 19k | 42.5 kg | 100 | 100 | 3.0 L |
45 | 70.0 kg | 14k | 42.5 kg | 100 | 100 | 3.5 L |
44 | 69.2 kg | WF | WF | WF | WF | 2.0 L |
43 | 69.2 kg | 6k | 20 | 25 | 10 | 2.5 L |
42 | 69.8 kg | 10k | 0 | 0 | 0 | 2.0 L |
41 | 70.0 kg | - | 0 | 0 | 0 | 2.0 L |
40 | 70.3 kg | 13k | 12 | 0 | 0 | 2.5 L |
39 | 70.2 kg | - | 0 | 0 | 0 | 2.0 L |
38 | 70.0 kg | - | 0 | 0 | 0 | 4.0 L |
37 | 70.0 kg | - | 0 | 0 | 0 | 3.0 L |
36 | 70.3 kg | 11k | 25 | 25 | 25 | 3.0 L |
35 | 70.2 kg | 8k | 0 | 0 | 0 | 3.0 L |
34 | 70.4 kg | 8k | 20 | 0 | 0 | 3.0 L |
33 | 70.3 kg | 10k | 0 | 0 | 0 | 2.5 L |
32 | 70.1 kg | 12k | 0 | 0 | 0 | 2.5 L |
31 | 70.4 kg | - | 0 | 0 | 0 | 3.0 L |
30 | 70.7 kg | - | 0 | 0 | 0 | 3.0 L |
29 | 70.5 kg | - | 0 | 0 | 0 | 2.5 L |
28 | 70.6 kg | - | 0 | 0 | 0 | 3.5 L |
Day | Bed Time | Awake | Expenses | Day Score |
---|---|---|---|---|
01 Aug | 00:00 | 07:50 | 5.16€ | 6 |
02 Aug | 00:30 | 07:40 | 10.15€ | 7 |
03 Aug | 00:40 | 07:30 | 7.30€ | 6 |
04 Aug | 00:00 | 07:00 | 9.0€ | 6 |
05 Aug | 00:30 | 08:00 | 17.4€ | 7 |
06 Aug | 00:00 | 07:20 | 4.61 | 7 |
07 Aug | 00:20 | 07:40 | 8.24€ | 7 |
08 Aug | 00:30 | 08:20 | 6.17€ | 7 |
09 Aug | 00:20 | 08:20 | 4.92€ | 8 |
10 Aug | 00:30 | 07:50 | 13.70 | 5 |
11 Aug | 00:30 | 08:00 | 7.23€ | 6 |
12 Aug | 00:20 | 08:10 | 6.45€ | 6 |
13 Aug | 00:10 | 07:45 | 7.42 | 7 |
Posted using SportsTalkSocial
0
0
0.000
Congratulations @byebyehamburgers! You have completed the following achievement on the Hive blockchain and have been rewarded with new badge(s):
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
Support the HiveBuzz project. Vote for our proposal!