Day 1526 | Wimbledon - Fasting - Walk
I plan to closely follow Wimbledon the next couple of week which should help me get some more structure into my life. The goal during that time is to also each day do an intermittent fasting having about 1 hour during the day where I eat all my food which worked quite well yesterday. I also continue to go on evening walks of just over 1 hour now as I extended my regular route a bit.
Tuesday will be a fun family day as my nieces have vacation. I also might go for a swim but I'm not sure yet.
Day | Bed Time | Awake | Weight | Day Score |
---|---|---|---|---|
01 June | 00:20 | 07:30 | 68.9 kg | 5 |
02 June | 00:00 | 07:15 | 68.6 kg | 6 |
03 June | 00:00 | 07:25 | 68.6 kg | 6 |
04 June | 01:00 | 08:30 | 68.8 kg | 8 |
05 June | 00:20 | 08:10 | 69.2 kg | 7 |
06 June | 00:00 | 07:30 | 69.0 kg | 6 |
07 June | 00:00 | 08:05 | 70.0 kg | 7 |
08 June | 00:20 | 07:15 | 70.0 kg | 5 |
09 June | 00:30 | 08:25 | 70.0 kg | 6 |
10 June | 00:00 | 08:05 | 69.8 kg | 7 |
11 June | 00:40 | 08:20 | 70.0 kg | 6 |
12 June | 00:00 | 08:15 | 69.8 kg | 5 |
13 June | 01:30 | 08:00 | 69.5 kg | 6 |
14 June | 00:30 | 07:00 | 70.0 kg | 7 |
15 June | 00:50 | 07:10 | 70.5 kg | 6 |
16 June | 00:30 | 07:20 | 69.5 kg | 6 |
17 June | 00:00 | 07:00 | 69.5 kg | 5 |
18 June | 00:20 | 08:00 | 68.6 kg | 6 |
19 June | 00:20 | 08:30 | 69.4 kg | 8 |
20 June | 00:00 | 09:00 | 70.0 kg | 6 |
21 June | 00:00 | 09:00 | 69.5 kg | 8 |
22 June | 00:20 | 08:30 | 70.1 kg | 6 |
23 June | 00:30 | 08:00 | 69.7 kg | 7 |
24 June | 01:00 | 08:00 | 70.0 kg | 6 |
25 June | 01:00 | 09:00 | 70.0 kg | 6 |
26 June | 00:30 | 08:20 | 69.8 kg | 7 |
27 June | 00:00 | 08:00 | 69.4 kg | 8 |
Posted using SportsTalkSocial
0
0
0.000
Wish you best of health with this wonderful challenge during Wimbledon. Even I want to plan some sort of challenge during next coming season of world tennis. regards