Day 1300 | Tennis Thursday
The day after spending some quality family time alway is somewhat of a transition day but at least on thursday I'm now playing tennis again from 11:00 to 12:00 which was quite enjoyable. I can't say I was overly productive the rest of the day. I do plan to go home again during the weekend now that there is an international break and maybe also join another hot yoga class.
Day | Bed Time | Awake | Out Bed | Weight | Day Score |
---|---|---|---|---|---|
01 Nov | 00:00 | 09:00 | 09:45 | 69.9 kg | 7 |
02 Nov | 00:30 | 09:00 | 09:46 | 70.3 kg | 6 |
03 Nov | 01:00 | 08:10 | 09:05 | 70.0 kg | 7 |
04 Nov | 01:00 | 08:20 | 09:20 | 70.3 kg | 6 |
05 Nov | 00:30 | 09:00 | 09:50 | 70.2 kg | 6 |
06 Nov | 01:00 | 07:20 | 08:20 | 70.0 kg | 6 |
07 Nov | 02:00 | 09:00 | 09:45 | 70.6 kg | 6 |
08 Nov | 00:00 | 07:50 | 10:10 | 70.3 kg | 7 |
09 Nov | 00:00 | 08:40 | 09:30 | 69.7 kg | 7 |
10 Nov | 00:30 | 09:00 | 10:00 | 70.4 kg | 7 |
11 Nov | 01:00 | 10:00 | 10:29 | 70.0 kg | 6 |
0
0
0.000
0 comments